Extreme Import Bottlenecks
The tables below show Zambia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Zambia
5 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Dem. Rep. of the Congo | 26 | Ores, slag and ash | 2024 | 98.10% | 245,576,756 |
| 2 | Namibia | 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 2024 | 96.74% | 162,875,055 |
| 3 | South Africa | 22 | Beverages, spirits and vinegar | 2024 | 86.26% | 55,759,444 |
| 4 | South Africa | 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 2024 | 84.59% | 19,244,605 |
| 5 | South Africa | 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 2024 | 82.71% | 14,075,016 |
South Africa: 3 occurrences
Dem. Rep. of the Congo: 1 occurrence
Namibia: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.