Country Matrix
For 2025, the matrix below shows Poland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Poland
Year: 2025(48 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1641(48)[6] | 1110(31)[4] | 740(22)[2] | 478(16)[1] | 299(11)[1] | 169(8)[1] | 75(6)[1] |
| >= 50 mln USD | 564(26)[6] | 386(17)[4] | 261(15)[2] | 181(10)[1] | 116(6)[1] | 59(5)[1] | 29(4)[1] |
| >= 100 mln USD | 285(14)[5] | 193(10)[3] | 127(9)[2] | 89(6)[1] | 63(4)[1] | 31(4)[1] | 14(3)[1] |
| >= 200 mln USD | 143(4)[5] | 107(4)[3] | 73(3)[2] | 47(2)[1] | 35(2)[1] | 20(2)[1] | 10(1)[1] |
| >= 500 mln USD | 51(1)[4] | 40(1)[3] | 26[2] | 14[1] | 12[1] | 6[1] | 6[1] |
Danger Zone Bottlenecks (48 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2025 | 100.00% | 18,609,484 |
| 2 | Ukraine | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2025 | 99.99% | 174,782,953 |
| 3 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2025 | 98.07% | 104,347,125 |
| 4 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2025 | 97.30% | 450,691,365 |
| 5 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2025 | 90.51% | 61,720,778 |
| 6 | Ukraine | 150190 | Poultry fat; other than that of heading 0209 or 1503 | 2025 | 90.24% | 13,871,295 |
| 7 | Ukraine | 441875 | Wood; assembled flooring panels, not of bamboo or with at least the top layer (wear layer) of bamboo, multilayer | 2025 | 87.79% | 40,769,621 |
| 8 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2025 | 85.03% | 206,741,572 |
| 9 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2025 | 79.28% | 70,682,469 |
| 10 | United Arab Emirates | 800120 | Tin; unwrought, alloys | 2025 | 73.41% | 15,161,363 |
| 11 | Ukraine | 940149 | Seats; convertible into beds of other than wood, other than garden seats or camping equipment | 2025 | 71.26% | 15,461,501 |
| 12 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2025 | 69.02% | 163,337,563 |
| 13 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2025 | 67.12% | 11,695,612 |
| 14 | Ukraine | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2025 | 65.90% | 50,604,456 |
| 15 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 62.64% | 85,433,279 |
| 16 | Ukraine | 081120 | Fruit, edible; raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter | 2025 | 61.36% | 114,371,348 |
| 17 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2025 | 58.42% | 148,698,625 |
| 18 | Ukraine | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2025 | 58.12% | 77,950,781 |
| 19 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2025 | 57.80% | 377,011,892 |
| 20 | Russian Federation | 310260 | Fertilizers, mineral or chemical; nitrogenous, double salts and mixtures of calcium nitrate and ammonium nitrate | 2025 | 54.24% | 13,711,802 |
| 21 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2025 | 51.92% | 188,786,039 |
| 22 | Ukraine | 151800 | Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15 | 2025 | 50.63% | 62,749,249 |
| 23 | Saudi Arabia | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2025 | 49.00% | 11,567,932 |
| 24 | Ukraine | 440290 | Wood; charcoal of wood other than bamboo, nut or shell, whether or not agglomerated | 2025 | 47.38% | 19,963,860 |
| 25 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2025 | 47.34% | 6,390,696,812 |
| 26 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2025 | 44.90% | 12,460,247 |
| 27 | Ukraine | 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2025 | 44.52% | 14,868,586 |
| 28 | Ukraine | 392520 | Plastics; builders' ware, doors, windows and their frames and thresholds for doors | 2025 | 41.30% | 22,930,135 |
| 29 | Ukraine | 261800 | Slag, granulated (slag sand); from the manufacture or iron or steel | 2025 | 41.13% | 19,287,157 |
| 30 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2025 | 40.67% | 27,290,189 |
| 31 | Ukraine | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2025 | 40.33% | 79,584,962 |
| 32 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 39.21% | 68,908,462 |
| 33 | Ukraine | 441012 | Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances | 2025 | 39.02% | 24,422,388 |
| 34 | Ukraine | 140490 | Vegetable products; n.e.c. in chapter 14 | 2025 | 37.36% | 25,864,889 |
| 35 | Ukraine | 852692 | Radio remote control apparatus | 2025 | 36.54% | 53,523,994 |
| 36 | Ukraine | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2025 | 36.07% | 104,857,278 |
| 37 | Ukraine | 722490 | Steel, alloy; semi-finished products | 2025 | 35.89% | 12,545,181 |
| 38 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2025 | 35.17% | 148,063,292 |
| 39 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2025 | 34.99% | 125,401,195 |
| 40 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2025 | 34.13% | 26,277,590 |
| 41 | Ukraine | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2025 | 34.03% | 54,374,788 |
| 42 | Ukraine | 040721 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | 2025 | 33.92% | 27,226,421 |
| 43 | Ukraine | 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2025 | 32.72% | 21,147,552 |
| 44 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2025 | 32.51% | 108,234,431 |
| 45 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2025 | 31.97% | 50,097,247 |
| 46 | Ukraine | 040900 | Honey; natural | 2025 | 31.68% | 17,603,367 |
| 47 | Ukraine | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2025 | 31.45% | 90,032,261 |
| 48 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2025 | 31.07% | 21,934,396 |
Partner frequency summary:
Ukraine: 36 occurrences
Russian Federation: 9 occurrences
Saudi Arabia: 2 occurrences
United Arab Emirates: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.