Country Matrix
For 2019, the matrix below shows Türkiye's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Türkiye
Year: 2019(73 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 813(73)[5] | 558(48)[3] | 381(31) | 254(19) | 170(13) | 104(10) | 55(7) |
| >= 50 mln USD | 229(35)[3] | 167(23)[2] | 109(12) | 76(8) | 49(5) | 27(4) | 15(3) |
| >= 100 mln USD | 109(24)[3] | 77(16)[2] | 56(10) | 38(6) | 24(3) | 14(2) | 7(1) |
| >= 200 mln USD | 54(14)[3] | 38(9)[2] | 25(6) | 16(4) | 11(2) | 6(1) | 3 |
| >= 500 mln USD | 22(8)[2] | 14(4)[2] | 11(3) | 3(1) | 2(1) | 1 | 1 |
Danger Zone Bottlenecks (73 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Iran | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2019 | 99.35% | 120,887,215 |
| 2 | Russian Federation | 230240 | Bran, sharps and other residues; of other cereals, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2019 | 98.80% | 16,905,160 |
| 3 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2019 | 96.38% | 23,626,850 |
| 4 | Syria | 150910 | Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 2019 | 94.97% | 55,430,203 |
| 5 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2019 | 94.95% | 22,468,296 |
| 6 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2019 | 93.62% | 98,492,057 |
| 7 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2019 | 90.01% | 12,502,100 |
| 8 | Russian Federation | 170390 | Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 2019 | 88.31% | 40,529,405 |
| 9 | Iraq | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | 2019 | 84.52% | 33,132,150 |
| 10 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2019 | 82.09% | 328,096,825 |
| 11 | Russian Federation | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2019 | 78.28% | 1,467,096,725 |
| 12 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2019 | 76.10% | 12,632,437 |
| 13 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2019 | 73.32% | 15,353,684 |
| 14 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2019 | 67.72% | 144,085,037 |
| 15 | Syria | 090931 | Spices; cumin seeds, neither crushed nor ground | 2019 | 65.78% | 11,762,176 |
| 16 | Russian Federation | 291533 | Acids; saturated acyclic monocarboxylic acids; n-butyl acetate | 2019 | 63.78% | 12,604,709 |
| 17 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2019 | 63.11% | 388,887,897 |
| 18 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2019 | 60.76% | 270,091,796 |
| 19 | Iran | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2019 | 60.74% | 16,015,335 |
| 20 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2019 | 59.95% | 37,372,055 |
| 21 | Ukraine | 020130 | Meat; of bovine animals, boneless cuts, fresh or chilled | 2019 | 59.54% | 11,078,315 |
| 22 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2019 | 59.50% | 944,883,898 |
| 23 | Russian Federation | 720390 | Ferrous products; spongy ferrous products and iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | 2019 | 58.37% | 22,166,637 |
| 24 | Saudi Arabia | 291614 | Acids; unsaturated acyclic monocarboxylic acids; esters of methacrylic acid | 2019 | 57.28% | 35,785,222 |
| 25 | Russian Federation | 281410 | Ammonia; anhydrous | 2019 | 56.95% | 155,341,985 |
| 26 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2019 | 55.22% | 648,053,477 |
| 27 | Ukraine | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2019 | 54.72% | 31,739,342 |
| 28 | Russian Federation | 100610 | Cereals; rice in the husk (paddy or rough) | 2019 | 52.69% | 19,332,849 |
| 29 | Russian Federation | 230210 | Bran, sharps and other residues; of maize (corn), whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2019 | 51.58% | 13,085,140 |
| 30 | Ukraine | 080232 | Nuts, edible; walnuts, fresh or dried, shelled | 2019 | 50.80% | 15,652,334 |
| 31 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2019 | 50.57% | 113,987,024 |
| 32 | Russian Federation | 720918 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | 2019 | 49.81% | 28,990,817 |
| 33 | Russian Federation | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2019 | 49.31% | 116,281,954 |
| 34 | Russian Federation | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2019 | 49.06% | 59,854,074 |
| 35 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2019 | 48.61% | 52,354,696 |
| 36 | Ukraine | 230210 | Bran, sharps and other residues; of maize (corn), whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2019 | 47.64% | 12,085,972 |
| 37 | Iraq | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2019 | 47.59% | 71,141,651 |
| 38 | Iran | 080620 | Fruit, edible; grapes, dried | 2019 | 46.92% | 24,728,183 |
| 39 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2019 | 46.60% | 384,461,037 |
| 40 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2019 | 44.48% | 80,607,299 |
| 41 | Russian Federation | 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) | 2019 | 44.44% | 27,465,926 |
| 42 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2019 | 44.08% | 454,781,432 |
| 43 | Iran | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2019 | 43.50% | 61,137,524 |
| 44 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2019 | 43.28% | 106,081,069 |
| 45 | Saudi Arabia | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2019 | 43.21% | 30,559,487 |
| 46 | Iran | 720270 | Ferro-alloys; ferro-molybdenum | 2019 | 42.83% | 10,020,558 |
| 47 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2019 | 41.18% | 140,423,078 |
| 48 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2019 | 40.63% | 3,552,192,439 |
| 49 | Russian Federation | 110430 | Cereal; germ of cereals, whole, rolled, flaked or ground | 2019 | 39.49% | 11,290,871 |
| 50 | Russian Federation | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2019 | 39.09% | 298,147,048 |
| 51 | Russian Federation | 720221 | Ferro-alloys; ferro-silicon, containing by weight more than 55% of silicon | 2019 | 37.54% | 37,896,533 |
| 52 | Iran | 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | 2019 | 37.28% | 10,941,093 |
| 53 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2019 | 37.13% | 32,762,708 |
| 54 | Ukraine | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2019 | 37.04% | 87,333,201 |
| 55 | Iran | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2019 | 36.60% | 54,707,072 |
| 56 | Russian Federation | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2019 | 36.00% | 69,693,615 |
| 57 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2019 | 35.86% | 15,649,315 |
| 58 | Russian Federation | 999999 | Commodities not specified according to kind | 2019 | 35.80% | 10,011,527,371 |
| 59 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2019 | 34.94% | 85,635,183 |
| 60 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2019 | 34.94% | 36,870,162 |
| 61 | Russian Federation | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2019 | 34.75% | 157,668,123 |
| 62 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2019 | 34.73% | 765,148,970 |
| 63 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2019 | 33.51% | 150,865,594 |
| 64 | Ukraine | 560122 | Wadding; other articles thereof, of man-made fibres | 2019 | 33.43% | 15,529,246 |
| 65 | Iran | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2019 | 33.18% | 12,248,586 |
| 66 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2019 | 32.59% | 1,112,360,495 |
| 67 | Ukraine | 100390 | Cereals; barley, other than seed | 2019 | 32.40% | 39,206,238 |
| 68 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2019 | 32.18% | 25,006,448 |
| 69 | Iran | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2019 | 32.10% | 159,057,989 |
| 70 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2019 | 31.42% | 3,539,990,308 |
| 71 | Russian Federation | 100390 | Cereals; barley, other than seed | 2019 | 31.16% | 37,699,102 |
| 72 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2019 | 31.11% | 22,685,784 |
| 73 | Russian Federation | 071320 | Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2019 | 30.10% | 21,937,848 |
Partner frequency summary:
Russian Federation: 41 occurrences
Ukraine: 13 occurrences
Iran: 9 occurrences
Saudi Arabia: 5 occurrences
Syria: 2 occurrences
Iraq: 2 occurrences
United Arab Emirates: 1 occurrence
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.