Country Matrix
For 2000, the matrix below shows Other Asia, nes's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Other Asia, nes
Year: 2000(8 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 813(8)[3] | 641(5)[1] | 479(4)[1] | 323(2)[1] | 214 | 123 | 55 |
| >= 50 mln USD | 208(5)[3] | 167(2)[1] | 127(2)[1] | 87(1)[1] | 58 | 40 | 20 |
| >= 100 mln USD | 109(4)[3] | 85(1)[1] | 67(1)[1] | 49[1] | 33 | 22 | 9 |
| >= 200 mln USD | 51(3)[3] | 37(1)[1] | 26(1)[1] | 17[1] | 13 | 7 | 3 |
| >= 500 mln USD | 17[2] | 12[1] | 5[1] | 3[1] | 2 | 2 | 2 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Indonesia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2000 | 62.46% | 739,624,089 |
| 2 | Malaysia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2000 | 37.54% | 444,494,535 |
| 3 | Singapore | 271000 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils b | 2000 | 32.16% | 627,666,175 |
Partner frequency summary:
Indonesia: 1 occurrence
Malaysia: 1 occurrence
Singapore: 1 occurrence
Critical Goods in table:
271000 - Petroleum oils and oils obtained from bitumino...
271111 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.