Country Matrix
For 2000, the matrix below shows Other Asia, nes's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Other Asia, nes
Year: 2000(8 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 813(8)[3] | 641(5)[1] | 479(4)[1] | 323(2)[1] | 214 | 123 | 55 |
| >= 50 mln USD | 208(5)[3] | 167(2)[1] | 127(2)[1] | 87(1)[1] | 58 | 40 | 20 |
| >= 100 mln USD | 109(4)[3] | 85(1)[1] | 67(1)[1] | 49[1] | 33 | 22 | 9 |
| >= 200 mln USD | 51(3)[3] | 37(1)[1] | 26(1)[1] | 17[1] | 13 | 7 | 3 |
| >= 500 mln USD | 17[2] | 12[1] | 5[1] | 3[1] | 2 | 2 | 2 |
Danger Zone Bottlenecks (8 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2000 | 69.87% | 16,929,039 |
| 2 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2000 | 60.92% | 66,018,416 |
| 3 | Saudi Arabia | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2000 | 55.48% | 47,712,999 |
| 4 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2000 | 54.77% | 256,185,702 |
| 5 | Saudi Arabia | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2000 | 41.22% | 34,531,840 |
| 6 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2000 | 38.54% | 122,920,407 |
| 7 | Russian Federation | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2000 | 36.32% | 204,391,533 |
| 8 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2000 | 31.98% | 281,412,057 |
Partner frequency summary:
Russian Federation: 5 occurrences
Saudi Arabia: 3 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.