Extreme Import Bottlenecks
The tables below show Paraguay's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Paraguay
6 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Brazil | 10 | Cereals | 2025 | 96.27% | 89,479,018 |
| 2 | Brazil | 01 | Animals; live | 2025 | 95.46% | 19,846,364 |
| 3 | Brazil | 74 | Copper and articles thereof | 2025 | 94.27% | 42,876,558 |
| 4 | Brazil | 02 | Meat and edible meat offal | 2025 | 89.51% | 63,519,655 |
| 5 | China | 95 | Toys, games and sports requisites; parts and accessories thereof | 2025 | 82.70% | 167,728,962 |
| 6 | Brazil | 69 | Ceramic products | 2025 | 82.69% | 89,156,109 |
Brazil: 5 occurrences
China: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.