Extreme Import Bottlenecks
The tables below show Paraguay's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Paraguay
89 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Brazil | 020120 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | 2025 | 100.00% | 21,576,084 |
| 2 | Brazil | 100510 | Cereals; maize (corn), seed | 2025 | 100.00% | 79,648,294 |
| 3 | Brazil | 151521 | Vegetable oils; maize (corn) oil and its fractions, crude, not chemically modified | 2025 | 100.00% | 11,905,081 |
| 4 | Brazil | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2025 | 100.00% | 27,011,729 |
| 5 | Other Asia, nes | 870240 | Vehicles; public transport type (carries 10 or more persons, including driver), with only electric motor for propulsion, new or used | 2025 | 100.00% | 11,435,419 |
| 6 | Other Asia, nes | 880212 | Helicopters, except unmanned; of an unladen weight exceeding 2000kg | 2025 | 100.00% | 21,281,122 |
| 7 | Argentina | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 99.93% | 21,684,239 |
| 8 | Argentina | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2025 | 99.87% | 17,418,051 |
| 9 | Brazil | 690722 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 0.5% but not over 10% | 2025 | 99.87% | 36,838,698 |
| 10 | China | 841710 | Furnaces and ovens; non-electric, for the roasting, melting or other heat-treatment of ores, pyrites or of metals, for industrial or laboratory use | 2025 | 99.86% | 10,617,854 |
| 11 | China | 293149 | Non-halogenated organo-phosphorous derivatives; other non-halogenated organo-phosphorous derivatives, n.e.c. in item no. 2931.4 | 2025 | 99.84% | 31,700,505 |
| 12 | China | 850819 | Vacuum cleaners, with self-contained electric motor, n.e.c. in item no. 8508.1 | 2025 | 99.43% | 29,494,250 |
| 13 | Argentina | 170260 | Sugars; fructose, other than chemically pure fructose, and fructose syrup (containing in the dry state more than 50% by weight of fructose), excluding invert sugar | 2025 | 99.38% | 10,125,581 |
| 14 | China | 880622 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | 2025 | 98.96% | 33,578,386 |
| 15 | Brazil | 310290 | Fertilizers, mineral or chemical; nitrogenous, other kinds including mixtures not specified in the foregoing subheadings | 2025 | 98.64% | 11,122,411 |
| 16 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 98.53% | 62,213,708 |
| 17 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 98.43% | 68,232,356 |
| 18 | Brazil | 691090 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of other than porcelain or china | 2025 | 98.13% | 13,915,666 |
| 19 | China | 841451 | Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2025 | 97.93% | 24,728,015 |
| 20 | China | 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | 2025 | 97.88% | 10,502,285 |
| 21 | China | 851821 | Loudspeakers; single, mounted in their enclosures | 2025 | 97.73% | 24,722,582 |
| 22 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2025 | 97.59% | 52,174,130 |
| 23 | China | 847160 | Units of automatic data processing machines; input or output units, whether or not containing storage units in the same housing | 2025 | 97.50% | 56,135,355 |
| 24 | Argentina | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 97.49% | 25,818,067 |
| 25 | Brazil | 040711 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, of fowls of the species Gallus domesticus (domestic hens) | 2025 | 97.48% | 11,938,209 |
| 26 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2025 | 97.48% | 40,088,037 |
| 27 | India | 870331 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity not over 1500cc | 2025 | 97.44% | 14,421,944 |
| 28 | China | 852351 | Semiconductor media; solid-state non-volatile storage devices, whether or not recorded, excluding products of Chapter 37 | 2025 | 97.36% | 15,192,020 |
| 29 | Brazil | 871639 | Trailers and semi-trailers; (other than tanker type) | 2025 | 96.95% | 30,541,448 |
| 30 | Brazil | 010511 | Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | 2025 | 96.51% | 17,277,558 |
| 31 | Brazil | 480255 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 2025 | 96.43% | 14,150,880 |
| 32 | China | 293719 | Polypeptide hormones, protein hormones and glycoprotein hormones, their derivatives and structural analogues; other than somatotropin, (its derivatives and structural anaologues) and insulin and its salts | 2025 | 96.08% | 87,983,735 |
| 33 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2025 | 96.05% | 15,533,465 |
| 34 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 95.92% | 38,815,281 |
| 35 | China | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2025 | 95.78% | 298,435,829 |
| 36 | China | 851830 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 2025 | 95.33% | 23,657,558 |
| 37 | China | 540233 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | 2025 | 95.27% | 11,972,259 |
| 38 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 95.22% | 16,530,397 |
| 39 | Brazil | 320910 | Paints and varnishes; based on acrylic or vinyl polymers, dispersed or dissolved in an aqueous medium | 2025 | 95.16% | 21,081,687 |
| 40 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2025 | 95.16% | 57,591,727 |
| 41 | China | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2025 | 94.32% | 20,471,493 |
| 42 | Brazil | 350510 | Dextrins and other modified starches | 2025 | 94.16% | 11,569,078 |
| 43 | Brazil | 481810 | Paper articles; toilet paper | 2025 | 94.07% | 20,995,923 |
| 44 | Brazil | 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 2025 | 93.76% | 10,628,145 |
| 45 | China | 871120 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars | 2025 | 93.57% | 120,742,525 |
| 46 | Brazil | 843231 | Seeders, planters and transplanters; no-till direct seeders, planters and transplanters | 2025 | 93.02% | 36,738,037 |
| 47 | China | 850811 | Vacuum cleaners, with self-contained electric motor, of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20L | 2025 | 92.91% | 12,219,194 |
| 48 | Brazil | 732111 | Cooking appliances and plate warmers; for gas fuel or for both gas and other fuels, of iron or steel | 2025 | 92.85% | 10,878,213 |
| 49 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 92.18% | 15,596,054 |
| 50 | China | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2025 | 91.51% | 178,959,961 |
| 51 | China | 852852 | Monitors; other than cathode-ray tube; capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | 2025 | 91.48% | 22,719,129 |
| 52 | Brazil | 690721 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight not over 0.5% | 2025 | 91.33% | 33,937,826 |
| 53 | Brazil | 481159 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2025 | 90.43% | 32,576,476 |
| 54 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 90.40% | 158,303,347 |
| 55 | Brazil | 481029 | Paper and paperboard; coated with kaolin or other inorganic substances only, having more than 10% of mechanically processed fibres, (excluding light-weight paper), for writing, printing or other graphic purposes, in rolls or sheets | 2025 | 90.19% | 15,791,821 |
| 56 | China | 851981 | Sound recording or reproducing apparatus; using magnetic, optical or semiconductor media, n.e.c. in item no 8519.20, 8519.30 or 8519.50 | 2025 | 89.88% | 20,256,789 |
| 57 | China | 847170 | Units of automatic data processing machines; storage units | 2025 | 89.61% | 39,477,642 |
| 58 | Brazil | 842449 | Mechanical appliances; agricultural or horticultural sprayers; other than portable sprayers | 2025 | 89.39% | 36,078,495 |
| 59 | China | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2025 | 89.30% | 11,510,401 |
| 60 | China | 851713 | Telephone sets; smartphones for cellular or other wireless networks | 2025 | 88.91% | 1,336,302,105 |
| 61 | China | 940690 | Buildings; prefabricated, not of wood | 2025 | 88.72% | 35,955,381 |
| 62 | Brazil | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2025 | 88.07% | 13,662,804 |
| 63 | Brazil | 330610 | Oral or dental hygiene preparations; dentifrices | 2025 | 86.91% | 12,738,189 |
| 64 | China | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2025 | 86.77% | 29,165,587 |
| 65 | China | 852589 | Television cameras; n.e.c. in item no 8525.8 | 2025 | 86.02% | 66,350,191 |
| 66 | China | 842720 | Fork-lift and other works trucks; fitted with lifting or handling equipment, self-propelled by other than electric motor | 2025 | 85.96% | 10,912,456 |
| 67 | Brazil | 843290 | Machinery; parts of machinery for soil preparation or cultivation or for rollers for lawns or sports-grounds | 2025 | 85.93% | 12,261,246 |
| 68 | Brazil | 230990 | Dog or cat food; (not put up for retail sale), used in animal feeding | 2025 | 85.43% | 56,374,206 |
| 69 | Brazil | 310590 | Fertilizers, mineral or chemical; n.e.c. in heading no. 3105 | 2025 | 85.24% | 14,565,185 |
| 70 | Germany | 843840 | Machinery; industrial, brewery machinery | 2025 | 85.16% | 12,819,248 |
| 71 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2025 | 85.06% | 20,696,831 |
| 72 | Argentina | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2025 | 84.97% | 12,957,711 |
| 73 | Brazil | 020230 | Meat; of bovine animals, boneless cuts, frozen | 2025 | 84.96% | 12,583,991 |
| 74 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 84.90% | 53,383,342 |
| 75 | Brazil | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 2025 | 84.60% | 10,130,470 |
| 76 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 84.58% | 10,269,490 |
| 77 | China | 900410 | Sunglasses; corrective, protective or other | 2025 | 84.30% | 21,710,862 |
| 78 | Brazil | 220300 | Beer; made from malt | 2025 | 83.86% | 153,776,820 |
| 79 | Brazil | 210111 | Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 2025 | 83.48% | 14,030,182 |
| 80 | China | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2025 | 83.33% | 13,462,241 |
| 81 | China | 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 2025 | 82.43% | 10,873,021 |
| 82 | Rep. of Korea | 870332 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc | 2025 | 82.35% | 69,472,184 |
| 83 | Brazil | 880230 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | 2025 | 82.04% | 65,298,799 |
| 84 | Bolivia (Plurinational State of) | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2025 | 81.99% | 34,560,273 |
| 85 | China | 293399 | Heterocyclic compounds; n.e.c. in headings no. 2933 | 2025 | 81.83% | 12,679,529 |
| 86 | Brazil | 020130 | Meat; of bovine animals, boneless cuts, fresh or chilled | 2025 | 81.82% | 19,862,507 |
| 87 | China | 871410 | Motorcycles (including mopeds); parts and accessories | 2025 | 80.58% | 17,134,622 |
| 88 | China | 293339 | Heterocyclic compounds; containing an unfused pyridine ring (whether or not hydrogenated) in the structure, n.e.c. in 2933.3 | 2025 | 80.37% | 42,666,043 |
| 89 | Brazil | 870194 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 75kW but not exceeding 130kW | 2025 | 80.08% | 19,735,872 |
China: 45 occurrences
Brazil: 33 occurrences
Argentina: 5 occurrences
Other Asia, nes: 2 occurrences
Bolivia (Plurinational State of): 1 occurrence
Germany: 1 occurrence
India: 1 occurrence
Rep. of Korea: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.