Extreme Import Bottlenecks
The tables below show Peru's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Peru
173 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Canada | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | 2024 | 100.00% | 42,317,355 |
| 2 | Canada | 100490 | Cereals; oats, other than seed | 2024 | 100.00% | 14,132,440 |
| 3 | China | 720836 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | 2024 | 100.00% | 10,921,260 |
| 4 | China | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2024 | 100.00% | 15,935,466 |
| 5 | China | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2024 | 100.00% | 31,586,392 |
| 6 | Colombia | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2024 | 100.00% | 34,292,795 |
| 7 | Colombia | 271311 | Petroleum coke; (not calcined), obtained from bituminous minerals | 2024 | 100.00% | 10,443,649 |
| 8 | Italy | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2024 | 100.00% | 66,090,571 |
| 9 | Morocco | 251010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | 2024 | 100.00% | 40,223,094 |
| 10 | USA | 271020 | Petroleum oils and oils from bituminous minerals, containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals | 2024 | 100.00% | 1,720,127,835 |
| 11 | USA | 880212 | Helicopters, except unmanned; of an unladen weight exceeding 2000kg | 2024 | 100.00% | 12,150,154 |
| 12 | Chile | 110422 | Cereal grains; worked (e.g. hulled, pearled, sliced or kibbled) of oats | 2024 | 99.99% | 10,695,362 |
| 13 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2024 | 99.98% | 72,651,613 |
| 14 | Bolivia (Plurinational State of) | 120810 | Flours and meals; of soya beans | 2024 | 99.97% | 53,534,121 |
| 15 | China | 842630 | Cranes; portal or pedestal jib cranes | 2024 | 99.97% | 137,674,076 |
| 16 | China | 291711 | Acids; acyclic polycarboxylic acids; oxalic acid, its salts and esters | 2024 | 99.96% | 32,004,543 |
| 17 | China | 030461 | Fish fillets; frozen, tilapias (Oreochromis spp.) | 2024 | 99.93% | 13,681,307 |
| 18 | China | 870290 | Vehicles; public transport type (carries 10 or more persons, including driver), n.e.c. in heading 8702, new or used | 2024 | 99.92% | 48,979,512 |
| 19 | Australia | 100390 | Cereals; barley, other than seed | 2024 | 99.84% | 40,443,078 |
| 20 | USA | 520100 | Cotton; not carded or combed | 2024 | 99.84% | 92,358,677 |
| 21 | China | 551612 | Fabrics, woven; dyed, containing 85% or more by weight of artificial staple fibres | 2024 | 99.80% | 17,959,563 |
| 22 | China | 630293 | Toilet and kitchen linen; of man-made fibres | 2024 | 99.76% | 15,416,091 |
| 23 | Sri Lanka | 090611 | Spices; cinnamon (Cinnamomum zeylanicum Blume), neither crushed nor ground | 2024 | 99.69% | 22,761,125 |
| 24 | China | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2024 | 99.66% | 128,996,155 |
| 25 | China | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2024 | 99.65% | 34,126,379 |
| 26 | China | 852713 | Radio broadcast receivers capable of operating without an external power source; apparatus (other than pocket-size radio cassette-players), combined with sound recording or reproducing apparatus | 2024 | 99.63% | 23,478,489 |
| 27 | Chile | 030355 | Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2024 | 99.61% | 14,344,623 |
| 28 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2024 | 99.61% | 10,481,821 |
| 29 | China | 720840 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | 2024 | 99.59% | 10,337,581 |
| 30 | China | 840732 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 50cc but not exceeding 250cc | 2024 | 99.57% | 16,924,276 |
| 31 | USA | 220720 | Ethyl alcohol and other spirits; denatured, of any strength | 2024 | 99.55% | 113,169,202 |
| 32 | China | 292241 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; lysine and its esters; salts thereof | 2024 | 99.35% | 14,990,602 |
| 33 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2024 | 99.35% | 30,601,259 |
| 34 | China | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2024 | 99.04% | 98,678,648 |
| 35 | USA | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 2024 | 98.93% | 15,994,523 |
| 36 | China | 551614 | Fabrics, woven; printed, containing 85% or more by weight of artificial staple fibres | 2024 | 98.64% | 18,610,521 |
| 37 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2024 | 98.64% | 36,302,929 |
| 38 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2024 | 98.64% | 76,981,506 |
| 39 | China | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2024 | 98.54% | 39,179,054 |
| 40 | China | 721041 | Iron or non-alloy steel; flat-rolled, width 600mm or more, corrugated, plated or coated with zinc (not electrolytically) | 2024 | 98.54% | 35,674,200 |
| 41 | China | 950510 | Christmas festivity articles | 2024 | 98.54% | 26,319,487 |
| 42 | Argentina | 030617 | Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2024 | 98.51% | 62,513,927 |
| 43 | China | 691090 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of other than porcelain or china | 2024 | 98.50% | 20,538,428 |
| 44 | Bolivia (Plurinational State of) | 260800 | Zinc ores and concentrates | 2024 | 98.49% | 38,122,182 |
| 45 | Argentina | 100590 | Cereals; maize (corn), other than seed | 2024 | 98.44% | 964,695,984 |
| 46 | China | 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 2024 | 98.40% | 163,911,565 |
| 47 | China | 570331 | Carpets and other textile floor coverings; tufted, of other man-made textile materials (other than polyamides), whether or not made up | 2024 | 98.18% | 16,845,197 |
| 48 | China | 600537 | Fabrics; warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2024 | 98.14% | 20,337,334 |
| 49 | China | 540754 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | 2024 | 98.12% | 21,394,415 |
| 50 | New Zealand | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 2024 | 98.11% | 34,975,813 |
| 51 | China | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2024 | 98.08% | 89,682,955 |
| 52 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2024 | 98.05% | 20,925,597 |
| 53 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2024 | 98.01% | 31,665,813 |
| 54 | China | 940440 | Quilts, bedspreads, eiderdowns and duvets (comforters) | 2024 | 97.60% | 18,741,474 |
| 55 | China | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2024 | 97.54% | 82,584,787 |
| 56 | China | 950590 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 2024 | 97.47% | 22,008,933 |
| 57 | China | 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2024 | 97.46% | 29,017,061 |
| 58 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2024 | 97.30% | 16,629,346 |
| 59 | China | 852583 | Television cameras, digital cameras and video camera recorders; night vision goods as specified in subheading note 3 to this chapter | 2024 | 97.27% | 19,138,731 |
| 60 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2024 | 97.27% | 34,350,039 |
| 61 | China | 611596 | Hosiery and footwear; without applied soles, of synthetic fibres, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 2024 | 96.92% | 27,693,530 |
| 62 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2024 | 96.85% | 30,966,805 |
| 63 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2024 | 96.80% | 34,300,393 |
| 64 | China | 841821 | Refrigerators; for household use, compression-type, electric or other | 2024 | 96.58% | 16,497,087 |
| 65 | China | 283311 | Sodium sulphates; disodium sulphate | 2024 | 96.56% | 15,710,036 |
| 66 | Chile | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2024 | 96.55% | 18,181,721 |
| 67 | China | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | 2024 | 96.21% | 10,793,349 |
| 68 | China | 600632 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2024 | 96.07% | 26,884,208 |
| 69 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2024 | 95.95% | 37,616,024 |
| 70 | China | 732611 | Iron or steel; grinding balls and similar articles for mills, forged or stamped, but not further worked | 2024 | 95.65% | 104,890,969 |
| 71 | India | 520526 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 125 but not less than 106.38 decitex (over 80 but not over 94 metric number), not for retail sale | 2024 | 95.64% | 20,551,820 |
| 72 | China | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2024 | 95.59% | 33,353,467 |
| 73 | China | 721934 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2024 | 95.52% | 13,324,791 |
| 74 | China | 550810 | Sewing thread; of synthetic staple fibres, whether or not put up for retail sale | 2024 | 95.47% | 10,392,040 |
| 75 | Argentina | 870333 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | 2024 | 95.38% | 29,203,338 |
| 76 | Bolivia (Plurinational State of) | 260700 | Lead ores and concentrates | 2024 | 95.34% | 28,099,475 |
| 77 | China | 420232 | Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 2024 | 95.28% | 13,131,465 |
| 78 | Brazil | 010511 | Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | 2024 | 95.13% | 21,033,925 |
| 79 | China | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2024 | 95.09% | 12,987,704 |
| 80 | China | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2024 | 94.98% | 62,449,617 |
| 81 | Ecuador | 180400 | Cocoa; butter, fat and oil | 2024 | 94.98% | 14,689,822 |
| 82 | China | 540753 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, of yarns of different colours | 2024 | 94.97% | 11,166,024 |
| 83 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2024 | 94.80% | 14,539,242 |
| 84 | China | 294190 | Antibiotics; n.e.c. in heading no. 2941 | 2024 | 94.64% | 25,017,447 |
| 85 | China | 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 2024 | 94.25% | 40,694,210 |
| 86 | China | 721933 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2024 | 93.90% | 14,304,282 |
| 87 | China | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 2024 | 93.89% | 97,776,004 |
| 88 | China | 852791 | Radio-broadcast receivers n.e.c. in heading no. 8527; combined with sound recording or reproducing apparatus | 2024 | 93.79% | 17,940,643 |
| 89 | China | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 2024 | 93.71% | 23,601,929 |
| 90 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2024 | 93.59% | 116,478,941 |
| 91 | Türkiye | 721621 | Iron or non-alloy steel; L sections, hot-rolled, hot-drawn or extruded, of a height of less than 80mm | 2024 | 93.35% | 18,347,446 |
| 92 | Colombia | 261690 | Precious metal ores and concentrates; (excluding silver) | 2024 | 93.15% | 266,645,004 |
| 93 | China | 481019 | Paper and paperboard; coated with kaolin or other inorganic substances, for printing/writing/graphics, having 10% or less by weight of total fibres got by mechanical/chemi-mechanical process, sides exceeding 435mm and 297mm, unfolded, sheets | 2024 | 92.81% | 24,197,652 |
| 94 | China | 392490 | Plastics; household articles and hygienic or toilet articles | 2024 | 92.78% | 30,417,724 |
| 95 | China | 630710 | Cloths; floor cloths, dish-cloths, dusters and similar cleaning cloths | 2024 | 92.66% | 10,743,896 |
| 96 | China | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2024 | 92.29% | 12,451,229 |
| 97 | China | 420222 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of textile materials | 2024 | 92.24% | 46,939,189 |
| 98 | China | 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | 2024 | 92.11% | 19,101,304 |
| 99 | China | 271220 | Paraffin wax; containing by weight less than 0.75% of oil, obtained by synthesis or by other processes, whether or not coloured | 2024 | 92.10% | 12,021,364 |
| 100 | China | 851310 | Lamps; portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | 2024 | 92.09% | 13,818,263 |
| 101 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2024 | 92.06% | 28,174,974 |
| 102 | China | 292242 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; glutamic acid and its esters; salts thereof | 2024 | 91.98% | 10,661,112 |
| 103 | China | 851714 | Telephone sets; other than smartphones, for cellular or other wireless networks | 2024 | 91.90% | 27,493,442 |
| 104 | China | 841451 | Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2024 | 91.86% | 26,180,243 |
| 105 | China | 830242 | Mountings, fittings and similar articles; suitable for furniture of base metal | 2024 | 91.50% | 12,356,417 |
| 106 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2024 | 91.47% | 19,160,549 |
| 107 | Chile | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2024 | 91.27% | 34,266,356 |
| 108 | Colombia | 110220 | Cereal flour; of maize (corn) | 2024 | 91.27% | 10,068,594 |
| 109 | Canada | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2024 | 90.89% | 12,460,502 |
| 110 | Brazil | 480256 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | 2024 | 90.85% | 71,448,521 |
| 111 | China | 390769 | Poly(ethylene terephthalate); in primary forms, having a viscosity of less than 78ml/g | 2024 | 90.78% | 35,186,229 |
| 112 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2024 | 90.62% | 194,118,030 |
| 113 | China | 590320 | Textile fabrics; impregnated, coated, covered or laminated with polyurethane | 2024 | 90.61% | 10,983,276 |
| 114 | China | 852692 | Radio remote control apparatus | 2024 | 90.55% | 17,656,762 |
| 115 | China | 281511 | Sodium hydroxide (caustic soda); solid | 2024 | 90.45% | 15,426,706 |
| 116 | USA | 390140 | Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 2024 | 90.41% | 44,057,050 |
| 117 | India | 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2024 | 90.18% | 50,449,227 |
| 118 | Brazil | 940350 | Furniture; wooden, for bedroom use | 2024 | 89.88% | 27,880,538 |
| 119 | India | 520523 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2024 | 89.45% | 75,252,159 |
| 120 | Ecuador | 441019 | Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances | 2024 | 89.21% | 68,268,279 |
| 121 | Mexico | 230120 | Flours, meals and pellets; of fish or of crustaceans, molluscs or other aquatic invertebrates | 2024 | 89.14% | 13,404,182 |
| 122 | India | 741980 | Copper; articles thereof n.e.c. in chapter 74 | 2024 | 89.06% | 25,195,834 |
| 123 | China | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2024 | 88.81% | 19,441,101 |
| 124 | China | 390740 | Polycarbonates; in primary forms | 2024 | 88.31% | 10,579,839 |
| 125 | USA | 310490 | Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 | 2024 | 88.04% | 10,882,992 |
| 126 | Mexico | 220300 | Beer; made from malt | 2024 | 88.03% | 31,008,350 |
| 127 | United Kingdom | 220830 | Whiskies | 2024 | 87.97% | 14,582,734 |
| 128 | China | 701349 | Glassware of a kind used for table or kitchen purposes (not drinking glasses or of glass-ceramics), of glass n.e.c. in item no. 7013.4 | 2024 | 87.95% | 13,660,169 |
| 129 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2024 | 87.93% | 44,767,736 |
| 130 | China | 940490 | Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 2024 | 87.77% | 14,944,391 |
| 131 | China | 960820 | Pens; felt tipped and other porous-tipped pens and markers | 2024 | 87.45% | 21,651,693 |
| 132 | Indonesia | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2024 | 87.30% | 37,342,618 |
| 133 | China | 854470 | Insulated electric conductors; optical fibre cables | 2024 | 86.90% | 66,219,392 |
| 134 | China | 521142 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | 2024 | 86.89% | 10,421,898 |
| 135 | USA | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2024 | 86.80% | 714,281,804 |
| 136 | China | 292250 | Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds with oxygen function | 2024 | 86.65% | 12,042,464 |
| 137 | China | 294110 | Antibiotics; penicillins and their derivatives with a penicillanic acid structure; salts thereof | 2024 | 86.47% | 11,170,036 |
| 138 | China | 293090 | Organo-sulphur compounds; n.e.c. in heading no. 2930 | 2024 | 86.40% | 21,009,184 |
| 139 | China | 910212 | Wrist-watches; electrically operated, with or without a stop-watch, (other than those of heading no. 9101) with opto-electronic display only | 2024 | 86.36% | 10,810,555 |
| 140 | China | 292249 | Amino-acids, other than those containing more than one kind of oxygen function, their esters; salts thereof, excluding lysine, glutamic acid, anthranalic acid and tilidine, their esters and salts thereof | 2024 | 86.13% | 21,167,663 |
| 141 | China | 620240 | Coats; women's or girls', overcoats, raincoats, car-coats, capes, cloaks anoraks (including ski-jackets) and similar articles, of man-made fibres, other than those of heading no. 6204 (not knitted or crocheted) | 2024 | 86.07% | 32,667,711 |
| 142 | China | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2024 | 85.96% | 16,702,181 |
| 143 | China | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2024 | 85.71% | 487,150,339 |
| 144 | China | 950699 | Equipment for outdoor games and recreation n.e.c. in heading no. 9506 | 2024 | 85.69% | 11,131,491 |
| 145 | France | 360360 | Electric detonators | 2024 | 85.55% | 10,679,206 |
| 146 | Chile | 283421 | Nitrates; of potassium | 2024 | 85.52% | 37,696,066 |
| 147 | China | 540761 | Fabrics, woven; containing 85% or more by weight of non-textured polyester filaments | 2024 | 85.27% | 10,292,531 |
| 148 | USA | 283620 | Carbonates; disodium carbonate | 2024 | 85.10% | 18,311,352 |
| 149 | China | 940511 | Luminaires and light fittings; chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use solely with light-emitting diode (LED) light sources | 2024 | 84.89% | 46,520,179 |
| 150 | China | 871200 | Bicycles and other cycles; including delivery tricycles, not motorised | 2024 | 84.69% | 11,316,271 |
| 151 | China | 871410 | Motorcycles (including mopeds); parts and accessories | 2024 | 84.44% | 59,785,648 |
| 152 | China | 732393 | Steel, stainless; table, kitchen and other household articles and parts thereof | 2024 | 84.35% | 29,948,913 |
| 153 | China | 851830 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 2024 | 84.23% | 26,640,197 |
| 154 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2024 | 84.23% | 14,920,929 |
| 155 | USA | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2024 | 83.82% | 194,129,265 |
| 156 | China | 650500 | Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 2024 | 83.73% | 17,100,346 |
| 157 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2024 | 83.63% | 98,262,215 |
| 158 | China | 621210 | Brassieres; whether or not knitted or crocheted | 2024 | 82.58% | 39,686,287 |
| 159 | China | 846721 | Tools; for working in the hand, with self-contained electric motor; drills of all kinds | 2024 | 82.50% | 16,702,498 |
| 160 | China | 950691 | Athletics and gymnastics equipment | 2024 | 81.94% | 20,128,169 |
| 161 | Mexico | 821210 | Razors | 2024 | 81.87% | 23,001,026 |
| 162 | Argentina | 080830 | Fruit, edible; pears, fresh | 2024 | 81.70% | 15,021,804 |
| 163 | China | 730640 | Steel, stainless; tubes, pipes and hollow profiles, welded, of circular cross-section, n.e.c. in chapter 73 | 2024 | 81.58% | 11,617,912 |
| 164 | China | 830140 | Locks; (other than those for motor vehicles or furniture), (key, combination or electrically operated), of base metal | 2024 | 81.50% | 15,844,254 |
| 165 | China | 540219 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity nylon or other polyamides, textured or not; other than aramids, not for retail sale, not sewing thread | 2024 | 81.43% | 12,903,545 |
| 166 | India | 720230 | Ferro-alloys; ferro-silico-manganese | 2024 | 81.35% | 17,782,615 |
| 167 | China | 852852 | Monitors; other than cathode-ray tube; capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | 2024 | 81.32% | 39,460,079 |
| 168 | China | 392410 | Plastics; tableware and kitchenware | 2024 | 81.00% | 37,135,657 |
| 169 | China | 550320 | Fibres; synthetic staple fibres, of polyesters, not carded, combed or otherwise processed for spinning | 2024 | 80.90% | 27,524,358 |
| 170 | China | 620140 | Coats; men's or boys', overcoats, raincoats, car-coats, capes, cloaks, anoraks (including ski-jackets) and similar articles, of man-made fibres, other than those of heading no. 6203 (not knitted or crocheted) | 2024 | 80.68% | 31,647,880 |
| 171 | China | 600410 | Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 2024 | 80.65% | 37,696,813 |
| 172 | China | 690722 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 0.5% but not over 10% | 2024 | 80.13% | 30,709,373 |
| 173 | USA | 470321 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | 2024 | 80.11% | 16,647,156 |
China: 119 occurrences
USA: 12 occurrences
Chile: 5 occurrences
India: 5 occurrences
Argentina: 4 occurrences
Colombia: 4 occurrences
Bolivia (Plurinational State of): 3 occurrences
Brazil: 3 occurrences
Canada: 3 occurrences
Mexico: 3 occurrences
Ecuador: 2 occurrences
Australia: 1 occurrence
France: 1 occurrence
Indonesia: 1 occurrence
Italy: 1 occurrence
Morocco: 1 occurrence
New Zealand: 1 occurrence
Russian Federation: 1 occurrence
Sri Lanka: 1 occurrence
Türkiye: 1 occurrence
United Kingdom: 1 occurrence
Legend: