Extreme Import Bottlenecks
The tables below show Nepal's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Nepal
88 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | India | 2401 | Tobacco, unmanufactured; tobacco refuse | 2022 | 100.00% | 26,044,647 |
| 2 | India | 2621 | Slag and ash n.e.c. in chapter 26; including seaweed ash (kelp) and ash and residues from the incineration of municipal waste | 2022 | 100.00% | 16,334,552 |
| 3 | India | 2704 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2022 | 100.00% | 16,269,470 |
| 4 | India | 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 2022 | 100.00% | 31,104,463 |
| 5 | India | 7202 | Ferro-alloys | 2022 | 100.00% | 15,020,521 |
| 6 | India | 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms | 2022 | 100.00% | 259,395,258 |
| 7 | India | 7225 | Alloy steel flat-rolled products, of a width 600mm or more | 2022 | 100.00% | 101,436,707 |
| 8 | India | 1001 | Wheat and meslin | 2022 | 99.99% | 24,679,999 |
| 9 | India | 2711 | Petroleum gases and other gaseous hydrocarbons | 2022 | 99.99% | 516,435,816 |
| 10 | India | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2022 | 99.94% | 22,801,155 |
| 11 | India | 6802 | Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone | 2022 | 99.94% | 31,568,910 |
| 12 | India | 2501 | Salt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | 2022 | 99.89% | 19,271,993 |
| 13 | India | 1202 | Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | 2022 | 99.65% | 10,771,527 |
| 14 | India | 5205 | Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 2022 | 99.64% | 21,728,757 |
| 15 | India | 7605 | Aluminium wire | 2022 | 99.55% | 28,098,579 |
| 16 | India | 8706 | Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | 2022 | 99.39% | 11,285,395 |
| 17 | India | 7211 | Iron or non-alloy steel; flat-rolled products, width less than 600mm, not clad, plated or coated | 2022 | 99.36% | 38,582,964 |
| 18 | India | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2022 | 99.33% | 175,252,276 |
| 19 | India | 1006 | Rice | 2022 | 99.29% | 310,620,899 |
| 20 | India | 6907 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 2022 | 99.15% | 66,043,922 |
| 21 | India | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2022 | 98.89% | 2,255,714,165 |
| 22 | India | 0806 | Grapes; fresh or dried | 2022 | 98.40% | 18,707,338 |
| 23 | India | 3003 | Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | 2022 | 98.29% | 25,078,218 |
| 24 | India | 1901 | Malt extract; flour/groats/meal/starch/malt extract products, no cocoa (or less than 40% by weight) and food preparations of goods of headings 04.01 to 04.04, no cocoa (or less than 5% by weight), weights calculated on a totally defatted basis, n.e.c. | 2022 | 98.05% | 24,367,862 |
| 25 | India | 3209 | Paints and varnishes (including enamels and lacquers) based on synthetic or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | 2022 | 98.03% | 20,003,989 |
| 26 | India | 1005 | Maize (corn) | 2022 | 97.60% | 131,314,191 |
| 27 | China | 5108 | Yarn of fine animal hair (carded or combed), not put up for retail sale | 2022 | 97.58% | 19,178,702 |
| 28 | India | 7601 | Aluminium; unwrought | 2022 | 97.55% | 15,876,973 |
| 29 | India | 2302 | Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | 2022 | 97.23% | 11,189,241 |
| 30 | France | 4907 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | 2022 | 97.18% | 15,012,206 |
| 31 | India | 0402 | Milk and cream; concentrated or containing added sugar or other sweetening matter | 2022 | 96.84% | 11,907,029 |
| 32 | India | 0701 | Potatoes; fresh or chilled | 2022 | 96.68% | 58,771,423 |
| 33 | India | 3402 | Organic surface-active agents (not soap); surface-active, washing (including auxiliary washing) and cleaning preparations, containing soap or not, excluding those of heading no. 3401 | 2022 | 96.67% | 31,099,871 |
| 34 | India | 7312 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | 2022 | 96.65% | 13,076,920 |
| 35 | India | 7102 | Diamonds, whether or not worked, but not mounted or set | 2022 | 96.48% | 12,252,367 |
| 36 | India | 7207 | Iron or non-alloy steel; semi-finished products thereof | 2022 | 96.36% | 278,717,111 |
| 37 | India | 7216 | Iron or non-alloy steel, angles, shapes and sections | 2022 | 96.32% | 20,770,754 |
| 38 | India | 7901 | Zinc; unwrought | 2022 | 96.30% | 35,492,582 |
| 39 | India | 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 2022 | 96.05% | 13,092,950 |
| 40 | China | 6402 | Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 2022 | 94.90% | 34,915,580 |
| 41 | India | 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 2022 | 94.47% | 33,290,921 |
| 42 | India | 0805 | Citrus fruit; fresh or dried | 2022 | 93.76% | 13,092,191 |
| 43 | India | 8711 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, with or without side-cars; side-cars | 2022 | 93.59% | 147,417,432 |
| 44 | China | 6203 | Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) | 2022 | 92.58% | 44,329,547 |
| 45 | India | 7308 | Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | 2022 | 92.11% | 60,934,379 |
| 46 | India | 8714 | Vehicles; parts and accessories of heading no. 8711 to 8713 | 2022 | 92.03% | 25,699,926 |
| 47 | India | 4819 | Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 2022 | 91.76% | 12,632,859 |
| 48 | China | 7220 | Stainless steel; flat-rolled products of width less than 600mm | 2022 | 91.19% | 27,696,027 |
| 49 | China | 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | 2022 | 90.47% | 12,923,455 |
| 50 | India | 4011 | New pneumatic tyres, of rubber | 2022 | 89.49% | 58,728,758 |
| 51 | India | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | 2022 | 89.27% | 15,216,742 |
| 52 | India | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, decorated or printed, rolls or sheets, other than goods of heading no. 4803, 4809, or 4810 | 2022 | 89.24% | 21,940,130 |
| 53 | India | 3004 | Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | 2022 | 88.93% | 185,241,041 |
| 54 | India | 3506 | Prepared glues and other prepared adhesives, n.e.c. or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding 1kg net weight | 2022 | 88.89% | 21,879,061 |
| 55 | India | 6211 | Track suits, swimwear and other garments (not knitted or crocheted) | 2022 | 87.62% | 18,717,662 |
| 56 | India | 3921 | Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 | 2022 | 86.74% | 18,273,815 |
| 57 | India | 3215 | Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | 2022 | 86.53% | 10,057,313 |
| 58 | India | 9619 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2022 | 86.52% | 19,735,402 |
| 59 | China | 5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 2022 | 86.32% | 14,433,761 |
| 60 | India | 4823 | Paper, paperboard, cellulose wadding and webs of cellulose fibres; cut to size or shape, articles of paper pulp, paper and paper-board, cellulose wadding or webs of cellulose fibres, n.e.c. in chapter 48 | 2022 | 85.77% | 11,310,185 |
| 61 | China | 6109 | T-shirts, singlets and other vests; knitted or crocheted | 2022 | 85.68% | 30,542,327 |
| 62 | India | 1207 | Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | 2022 | 85.56% | 31,167,848 |
| 63 | India | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables; fresh or chilled | 2022 | 85.46% | 50,743,460 |
| 64 | India | 3920 | Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | 2022 | 84.87% | 45,643,850 |
| 65 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2022 | 84.62% | 107,191,429 |
| 66 | India | 3401 | Soap; organic surface-active preparations used as soap, skin washing, in bars, cakes, moulded pieces, shapes, liquid or cream, containing soap or not; for retail, paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | 2022 | 84.42% | 19,717,494 |
| 67 | India | 8535 | Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 2022 | 84.42% | 18,125,140 |
| 68 | India | 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 2022 | 84.35% | 14,521,391 |
| 69 | India | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 2022 | 83.85% | 31,629,684 |
| 70 | India | 2713 | Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | 2022 | 83.65% | 69,624,683 |
| 71 | China | 4202 | Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | 2022 | 83.63% | 11,418,751 |
| 72 | Canada | 8407 | Reciprocating or rotary internal combustion piston engines | 2022 | 83.42% | 23,487,043 |
| 73 | India | 5512 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres | 2022 | 83.28% | 13,473,336 |
| 74 | India | 8708 | Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | 2022 | 83.22% | 41,662,464 |
| 75 | India | 1107 | Malt; whether or not roasted | 2022 | 83.18% | 11,151,466 |
| 76 | India | 0909 | Seeds of anise, badian, fennel, coriander, cumin, caraway or juniper | 2022 | 82.91% | 18,736,372 |
| 77 | India | 8704 | Vehicles; for the transport of goods | 2022 | 82.48% | 48,751,554 |
| 78 | Indonesia | 1511 | Palm oil and its fractions; whether or not refined, but not chemically modified | 2022 | 82.48% | 202,676,277 |
| 79 | India | 5303 | Jute and other textile bast fibres (not flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres, including yarn waste and garnetted stock | 2022 | 82.37% | 29,565,524 |
| 80 | India | 3917 | Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics | 2022 | 82.32% | 13,705,382 |
| 81 | China | 8471 | Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 2022 | 81.95% | 86,270,435 |
| 82 | China | 6006 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 2022 | 81.62% | 36,900,940 |
| 83 | USA | 1201 | Soya beans, whether or not broken | 2022 | 81.61% | 78,830,160 |
| 84 | India | 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | 2022 | 81.60% | 12,799,496 |
| 85 | India | 3923 | Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | 2022 | 81.44% | 21,631,910 |
| 86 | India | 8455 | Metal-rolling mills and rolls therefor | 2022 | 81.32% | 14,868,609 |
| 87 | India | 4802 | Uncoated paper and paperboard, used for writing, printing or other graphics, non perforated punch-cards and punch tape paper, in rolls or rectangular sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard | 2022 | 80.85% | 33,352,266 |
| 88 | India | 7305 | Iron or steel (excluding cast iron); tubes and pipes (e.g. welded, riveted or similarly closed), having circular cross-sections, external diameter of which exceeds 406.4mm, not seamless | 2022 | 80.67% | 21,736,613 |
India: 73 occurrences
China: 10 occurrences
Canada: 1 occurrence
France: 1 occurrence
Indonesia: 1 occurrence
USA: 1 occurrence
Ukraine: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.