Country Matrix
For 2022, the matrix below shows Nepal's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Nepal
Year: 2022(4 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 175(4)[2] | 169(4)[2] | 160(3)[2] | 141(2)[2] | 119(2)[2] | 88(1)[2] | 49[2] |
| >= 50 mln USD | 32(2)[2] | 32(2)[2] | 30(2)[2] | 27(1)[2] | 23(1)[2] | 20(1)[2] | 12[2] |
| >= 100 mln USD | 16(2)[2] | 16(2)[2] | 16(2)[2] | 14(1)[2] | 13(1)[2] | 12(1)[2] | 9[2] |
| >= 200 mln USD | 9(1)[2] | 9(1)[2] | 9(1)[2] | 8[2] | 7[2] | 6[2] | 5[2] |
| >= 500 mln USD | 2[2] | 2[2] | 2[2] | 2[2] | 2[2] | 2[2] | 2[2] |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2022 | 84.62% | 107,191,429 |
| 2 | United Arab Emirates | 7408 | Copper wire | 2022 | 76.40% | 37,482,002 |
| 3 | United Arab Emirates | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2022 | 58.44% | 231,973,556 |
| 4 | Ukraine | 1205 | Rape or colza seeds; whether or not broken | 2022 | 43.92% | 27,573,199 |
Partner frequency summary:
Ukraine: 2 occurrences
United Arab Emirates: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.