Country Matrix
For 2015, the matrix below shows Jordan's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Jordan
Year: 2015(38 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 137(38)[2] | 102(28)[1] | 74(17)[1] | 46(10)[1] | 26(7)[1] | 14(5)[1] | 4(2)[1] |
| >= 50 mln USD | 31(12)[2] | 25(9)[1] | 21(7)[1] | 15(6)[1] | 9(5)[1] | 6(3)[1] | 2(2)[1] |
| >= 100 mln USD | 12(3)[2] | 11(2)[1] | 11(2)[1] | 8(2)[1] | 5(1)[1] | 4(1)[1] | 1(1)[1] |
| >= 200 mln USD | 4(2)[2] | 3(1)[1] | 3(1)[1] | 3(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
| >= 500 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
Danger Zone Bottlenecks (38 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2015 | 100.00% | 1,311,372,915 |
| 2 | Saudi Arabia | 2931 | Other organo-inorganic compounds | 2015 | 98.34% | 78,961,601 |
| 3 | Saudi Arabia | 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2015 | 88.96% | 10,032,046 |
| 4 | Saudi Arabia | 3902 | Polymers of propylene or of other olefins, in primary forms | 2015 | 85.00% | 57,455,419 |
| 5 | Saudi Arabia | 6809 | Plaster or compositions based on plaster; articles thereof | 2015 | 80.68% | 11,666,302 |
| 6 | Saudi Arabia | 2202 | Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading no. 2009 | 2015 | 75.54% | 80,331,918 |
| 7 | Iran | 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading no. 7203) | 2015 | 73.48% | 91,242,243 |
| 8 | Saudi Arabia | 1515 | Fixed vegetable or microbial fats and oils n.e.c. in chapter 15 (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 2015 | 69.61% | 22,258,241 |
| 9 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2015 | 66.67% | 150,770,253 |
| 10 | Saudi Arabia | 9619 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2015 | 60.71% | 32,900,680 |
| 11 | Russian Federation | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 2015 | 59.26% | 21,720,726 |
| 12 | Saudi Arabia | 7005 | Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 2015 | 59.17% | 13,556,659 |
| 13 | United Arab Emirates | 7113 | Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 2015 | 59.06% | 87,665,678 |
| 14 | United Arab Emirates | 7604 | Aluminium; bars, rods and profiles | 2015 | 56.36% | 14,783,644 |
| 15 | Saudi Arabia | 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 2015 | 53.83% | 24,409,091 |
| 16 | Qatar | 7601 | Aluminium; unwrought | 2015 | 51.42% | 13,267,262 |
| 17 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2015 | 51.22% | 27,988,627 |
| 18 | Saudi Arabia | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 2015 | 48.74% | 13,160,825 |
| 19 | Saudi Arabia | 4805 | Uncoated paper and paperboard n.e.c., in rolls or sheets | 2015 | 45.74% | 12,173,039 |
| 20 | Lebanon | 0701 | Potatoes; fresh or chilled | 2015 | 45.35% | 10,265,512 |
| 21 | Saudi Arabia | 1507 | Soya-bean oil and its fractions; whether or not refined, but not chemically modified | 2015 | 43.95% | 13,881,790 |
| 22 | United Arab Emirates | 7408 | Copper wire | 2015 | 43.45% | 49,637,068 |
| 23 | United Arab Emirates | 0402 | Milk and cream; concentrated or containing added sugar or other sweetening matter | 2015 | 42.54% | 53,292,445 |
| 24 | United Arab Emirates | 8309 | Stoppers, caps, lids (including crown corks, screw caps, pouring stoppers); capsules for bottles, threaded bungs, bung covers, seals and other packaging accessories, of base metal | 2015 | 42.36% | 17,716,949 |
| 25 | United Arab Emirates | 3003 | Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | 2015 | 42.13% | 11,795,808 |
| 26 | Saudi Arabia | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2015 | 41.90% | 65,850,224 |
| 27 | Saudi Arabia | 3402 | Organic surface-active agents (not soap); surface-active, washing (including auxiliary washing) and cleaning preparations, containing soap or not, excluding those of heading no. 3401 | 2015 | 40.32% | 33,230,175 |
| 28 | Saudi Arabia | 3305 | Hair preparations; for use on the hair | 2015 | 40.01% | 25,317,252 |
| 29 | Saudi Arabia | 3903 | Polymers of styrene, in primary forms | 2015 | 39.44% | 11,926,063 |
| 30 | Russian Federation | 1003 | Barley | 2015 | 38.55% | 60,134,211 |
| 31 | Russian Federation | 1001 | Wheat and meslin | 2015 | 34.79% | 73,236,298 |
| 32 | Saudi Arabia | 4819 | Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 2015 | 34.20% | 13,350,920 |
| 33 | Iran | 7207 | Iron or non-alloy steel; semi-finished products thereof | 2015 | 32.39% | 38,017,473 |
| 34 | Saudi Arabia | 3917 | Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics | 2015 | 30.50% | 13,870,741 |
| 35 | Saudi Arabia | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2015 | 30.45% | 28,669,430 |
| 36 | Saudi Arabia | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2015 | 30.38% | 421,147,969 |
| 37 | Saudi Arabia | 3923 | Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | 2015 | 30.11% | 15,607,382 |
| 38 | Saudi Arabia | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 2015 | 30.08% | 19,032,732 |
Partner frequency summary:
Saudi Arabia: 24 occurrences
United Arab Emirates: 6 occurrences
Russian Federation: 3 occurrences
Iran: 2 occurrences
Qatar: 1 occurrence
Ukraine: 1 occurrence
Lebanon: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.