Country Matrix
For 2015, the matrix below shows Jordan's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Jordan
Year: 2015(38 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 174(38)[4] | 133(32)[2] | 102(24)[2] | 81(19)[2] | 52(11)[2] | 33(7)[2] | 14(4)[2] |
| >= 50 mln USD | 37(14)[3] | 31(10)[1] | 25(9)[1] | 21(8)[1] | 15(6)[1] | 9(3)[1] | 3(2)[1] |
| >= 100 mln USD | 12(3)[3] | 9(1)[1] | 8(1)[1] | 6(1)[1] | 4(1)[1] | 3(1)[1] | 2(1)[1] |
| >= 200 mln USD | 4(2)[2] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
| >= 500 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
Danger Zone Bottlenecks (38 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2015 | 100.00% | 1,311,372,915 |
| 2 | Saudi Arabia | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2015 | 99.20% | 13,036,325 |
| 3 | Saudi Arabia | 293190 | Organo-inorganic compounds; other than tetramethyl lead, tetraethyl lead, tributyltin compounds, and other organo-phosphorous derivatives | 2015 | 98.34% | 78,961,601 |
| 4 | Saudi Arabia | 720890 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 | 2015 | 90.91% | 21,762,693 |
| 5 | Saudi Arabia | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2015 | 88.96% | 10,032,046 |
| 6 | Saudi Arabia | 390490 | Vinyl chloride, other halogenated olefin polymers; n.e.c. in heading no. 3904 | 2015 | 88.49% | 11,085,573 |
| 7 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2015 | 87.97% | 54,582,241 |
| 8 | Saudi Arabia | 220290 | -Other | 2015 | 79.25% | 78,955,786 |
| 9 | Saudi Arabia | 151529 | Vegetable oils; maize (corn) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2015 | 74.36% | 22,204,010 |
| 10 | Iran | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2015 | 73.48% | 91,242,243 |
| 11 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2015 | 72.05% | 72,406,425 |
| 12 | Russian Federation | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2015 | 66.63% | 13,944,140 |
| 13 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2015 | 65.26% | 74,569,180 |
| 14 | Saudi Arabia | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2015 | 64.86% | 24,549,138 |
| 15 | Saudi Arabia | 080410 | Fruit, edible; dates, fresh or dried | 2015 | 63.15% | 13,160,825 |
| 16 | United Arab Emirates | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2015 | 62.21% | 87,665,678 |
| 17 | Saudi Arabia | 330510 | Hair preparations; shampoos | 2015 | 62.05% | 24,906,757 |
| 18 | Saudi Arabia | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2015 | 60.71% | 32,900,680 |
| 19 | Saudi Arabia | 390760 | -Poly(ethylene terephthalate) | 2015 | 60.10% | 14,878,881 |
| 20 | Lebanon | 070190 | Vegetables; potatoes (other than seed), fresh or chilled | 2015 | 59.80% | 10,265,512 |
| 21 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2015 | 58.16% | 48,617,583 |
| 22 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2015 | 52.61% | 27,016,403 |
| 23 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2015 | 51.33% | 15,981,939 |
| 24 | United Arab Emirates | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2015 | 51.10% | 51,971,131 |
| 25 | Iran | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2015 | 46.48% | 12,553,683 |
| 26 | United Arab Emirates | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2015 | 45.54% | 11,795,808 |
| 27 | United Arab Emirates | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2015 | 45.33% | 11,341,064 |
| 28 | Saudi Arabia | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2015 | 44.98% | 12,329,304 |
| 29 | Iran | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2015 | 43.39% | 30,178,880 |
| 30 | United Arab Emirates | 830990 | Stoppers; caps and lids, of base metal | 2015 | 42.46% | 17,716,949 |
| 31 | Saudi Arabia | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2015 | 41.96% | 65,850,224 |
| 32 | Syria | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2015 | 41.12% | 11,107,128 |
| 33 | Russian Federation | 100390 | Cereals; barley, other than seed | 2015 | 38.55% | 60,134,211 |
| 34 | Saudi Arabia | 390410 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 2015 | 36.93% | 10,966,566 |
| 35 | Russian Federation | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | 2015 | 34.85% | 73,236,298 |
| 36 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2015 | 34.10% | 28,507,836 |
| 37 | Saudi Arabia | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2015 | 30.56% | 420,534,636 |
| 38 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2015 | 30.22% | 199,514,521 |
Partner frequency summary:
Saudi Arabia: 20 occurrences
United Arab Emirates: 7 occurrences
Russian Federation: 4 occurrences
Iran: 3 occurrences
Lebanon: 1 occurrence
Ukraine: 1 occurrence
Syria: 1 occurrence
Qatar: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271019 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.