Country Matrix
For 2021, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2021(163 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 3410(163)[9] | 2382(110)[5] | 1667(74)[3] | 1136(42)[3] | 724(26)[2] | 433(13)[1] | 173(11)[1] |
| >= 50 mln USD | 1847(94)[8] | 1325(60)[4] | 947(43)[2] | 632(24)[2] | 413(12)[2] | 252(7)[1] | 96(6)[1] |
| >= 100 mln USD | 1236(67)[8] | 883(45)[4] | 639(33)[2] | 427(19)[2] | 278(10)[2] | 173(6)[1] | 61(5)[1] |
| >= 200 mln USD | 750(44)[8] | 564(29)[4] | 404(18)[2] | 262(9)[2] | 181(6)[2] | 114(4)[1] | 39(4)[1] |
| >= 500 mln USD | 335(25)[6] | 264(17)[3] | 194(11)[1] | 130(6)[1] | 91(3)[1] | 54(3)[1] | 15(3)[1] |
Danger Zone Bottlenecks (163 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 750110 | Nickel; nickel mattes | 2021 | 99.98% | 1,392,168,906 |
| 2 | Russian Federation | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2021 | 99.69% | 192,837,372 |
| 3 | Russian Federation | 310229 | Fertilizers, mineral or chemical; nitrogenous, other than ammonium sulphate | 2021 | 99.09% | 53,884,863 |
| 4 | Russian Federation | 281310 | Carbon disulphide | 2021 | 98.15% | 12,210,055 |
| 5 | Russian Federation | 293371 | Heterocyclic compounds; lactams; 6-hexanelactam (epsilon-caprolactam) | 2021 | 95.92% | 39,890,202 |
| 6 | Russian Federation | 120760 | Oil seeds; safflower (Carthamus tinctorius) seeds, whether or not broken | 2021 | 94.58% | 10,000,853 |
| 7 | Russian Federation | 291010 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives; oxirane (ethylene oxide) | 2021 | 91.74% | 17,041,394 |
| 8 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2021 | 90.89% | 1,825,137,381 |
| 9 | Iran | 091020 | Spices; saffron | 2021 | 90.62% | 38,045,004 |
| 10 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2021 | 90.30% | 488,181,469 |
| 11 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2021 | 90.11% | 640,554,407 |
| 12 | Russian Federation | 100810 | Cereals; buckwheat | 2021 | 86.23% | 20,788,411 |
| 13 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2021 | 82.97% | 198,967,315 |
| 14 | Russian Federation | 470311 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 2021 | 79.11% | 48,226,308 |
| 15 | Ukraine | 020712 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | 2021 | 77.50% | 10,653,445 |
| 16 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2021 | 76.61% | 30,772,891 |
| 17 | Russian Federation | 480511 | Paper and paperboard; uncoated, semi-chemical fluting paper, rolls or sheets | 2021 | 76.51% | 24,151,384 |
| 18 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2021 | 74.81% | 185,593,663 |
| 19 | Russian Federation | 440719 | Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2021 | 74.34% | 349,250,989 |
| 20 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2021 | 73.82% | 61,423,433 |
| 21 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2021 | 73.81% | 101,541,984 |
| 22 | Russian Federation | 440396 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2021 | 73.80% | 29,186,067 |
| 23 | Russian Federation | 440796 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2021 | 72.62% | 45,554,712 |
| 24 | Russian Federation | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2021 | 71.12% | 47,355,954 |
| 25 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2021 | 70.49% | 282,651,271 |
| 26 | Ukraine | 230649 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of rape seed oils (other than low erucic acid rape or colza) | 2021 | 70.49% | 15,873,067 |
| 27 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2021 | 69.74% | 131,530,370 |
| 28 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2021 | 69.03% | 107,969,401 |
| 29 | Russian Federation | 261900 | Slag, dross; (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 2021 | 68.75% | 99,246,834 |
| 30 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2021 | 67.26% | 32,156,685 |
| 31 | Russian Federation | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2021 | 65.66% | 121,580,927 |
| 32 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2021 | 64.89% | 722,647,896 |
| 33 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2021 | 64.43% | 168,610,513 |
| 34 | Russian Federation | 480419 | Kraft paper and paperboard; kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2021 | 63.98% | 82,117,465 |
| 35 | Ukraine | 440111 | Wood; for fuel, in logs, in billets, in twigs, in faggots or similar forms, whether or not agglomerated, coniferous | 2021 | 62.98% | 11,294,630 |
| 36 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2021 | 62.92% | 528,372,940 |
| 37 | Russian Federation | 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2021 | 62.34% | 834,116,612 |
| 38 | Russian Federation | 220860 | Vodka | 2021 | 62.33% | 92,349,084 |
| 39 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2021 | 61.94% | 17,359,875 |
| 40 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2021 | 61.47% | 122,108,587 |
| 41 | United Arab Emirates | 890590 | Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | 2021 | 60.43% | 13,905,573 |
| 42 | Russian Federation | 440910 | Wood; coniferous (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 2021 | 60.13% | 129,928,949 |
| 43 | Russian Federation | 680790 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) other than in rolls | 2021 | 59.08% | 16,851,665 |
| 44 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2021 | 58.29% | 2,783,241,259 |
| 45 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2021 | 58.10% | 724,691,440 |
| 46 | Russian Federation | 740610 | Copper; powders of non-lamellar structure | 2021 | 57.83% | 57,465,516 |
| 47 | Russian Federation | 230620 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of linseed oils | 2021 | 57.30% | 13,571,411 |
| 48 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2021 | 57.04% | 59,417,521 |
| 49 | Russian Federation | 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 2021 | 57.00% | 116,103,209 |
| 50 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2021 | 56.94% | 19,340,318 |
| 51 | Russian Federation | 760310 | Aluminium; powders of non-lamellar structure | 2021 | 56.72% | 47,164,247 |
| 52 | Ukraine | 100829 | Cereals; millet, other than seed | 2021 | 55.78% | 15,363,371 |
| 53 | Russian Federation | 291533 | Acids; saturated acyclic monocarboxylic acids; n-butyl acetate | 2021 | 55.65% | 41,546,531 |
| 54 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2021 | 55.40% | 138,930,996 |
| 55 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2021 | 55.39% | 244,208,041 |
| 56 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2021 | 55.07% | 74,172,794 |
| 57 | Saudi Arabia | 292215 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, triethanolamine | 2021 | 54.41% | 25,076,086 |
| 58 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2021 | 54.39% | 39,575,630 |
| 59 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 54.19% | 262,578,406 |
| 60 | Russian Federation | 271500 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | 2021 | 53.88% | 32,153,164 |
| 61 | Russian Federation | 310290 | Fertilizers, mineral or chemical; nitrogenous, other kinds including mixtures not specified in the foregoing subheadings | 2021 | 53.53% | 18,694,502 |
| 62 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2021 | 53.34% | 195,529,639 |
| 63 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2021 | 52.81% | 1,924,697,101 |
| 64 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2021 | 52.34% | 612,941,043 |
| 65 | Saudi Arabia | 290211 | Cyclic hydrocarbons; cyclohexane | 2021 | 52.13% | 298,960,634 |
| 66 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2021 | 51.88% | 149,272,023 |
| 67 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2021 | 51.73% | 154,471,572 |
| 68 | Ukraine | 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 2021 | 51.38% | 96,447,394 |
| 69 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2021 | 51.29% | 48,574,216 |
| 70 | Russian Federation | 281511 | Sodium hydroxide (caustic soda); solid | 2021 | 51.29% | 10,362,951 |
| 71 | Russian Federation | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2021 | 51.19% | 1,460,869,672 |
| 72 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2021 | 51.05% | 60,145,295 |
| 73 | Russian Federation | 100290 | Cereals; rye, other than seed | 2021 | 50.69% | 19,979,872 |
| 74 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2021 | 50.33% | 290,740,367 |
| 75 | Russian Federation | 720280 | Ferro-alloys; ferro-tungsten and ferro-silico-tungsten | 2021 | 49.73% | 28,133,935 |
| 76 | Russian Federation | 890200 | Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 2021 | 49.39% | 58,069,404 |
| 77 | Russian Federation | 284610 | Cerium compounds | 2021 | 49.22% | 15,355,769 |
| 78 | Russian Federation | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2021 | 49.19% | 38,498,401 |
| 79 | Russian Federation | 710221 | Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | 2021 | 47.93% | 23,371,805 |
| 80 | Russian Federation | 860699 | Railway or tramway goods vans and wagons; n.e.c. in heading no. 8606, not self-propelled | 2021 | 47.72% | 47,104,987 |
| 81 | Saudi Arabia | 292211 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, monoethanolamine and its salts | 2021 | 47.71% | 30,150,941 |
| 82 | Iran | 130212 | Vegetable saps and extracts; of liquorice | 2021 | 47.64% | 14,984,123 |
| 83 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2021 | 46.96% | 85,719,021 |
| 84 | Russian Federation | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2021 | 46.69% | 292,412,031 |
| 85 | United Arab Emirates | 711419 | Goldsmiths' wares; articles of and parts thereof, of precious metal (excluding silver) whether or not plated or clad with precious metal | 2021 | 46.55% | 12,959,817 |
| 86 | Ukraine | 440795 | Wood; ash (Fraxinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2021 | 45.56% | 21,275,279 |
| 87 | Russian Federation | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2021 | 45.39% | 74,957,220 |
| 88 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2021 | 45.14% | 332,284,509 |
| 89 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2021 | 44.83% | 20,804,768,882 |
| 90 | United Arab Emirates | 540490 | Filament, synthetic; strip and the like (e.g.. artificial straw), of synthetic textile materials of an apparent width not exceeding 5mm | 2021 | 44.28% | 56,745,644 |
| 91 | Russian Federation | 340420 | Waxes; artificial and prepared, of poly(oxyethylene) (polyethylene glycol) | 2021 | 44.16% | 21,503,568 |
| 92 | Russian Federation | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2021 | 43.57% | 3,003,868,186 |
| 93 | Saudi Arabia | 290943 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; monobutyl ethers of ethylene glycol or of diethylene glycol | 2021 | 43.16% | 28,767,721 |
| 94 | Russian Federation | 480431 | Kraft paper and paperboard; uncoated, unbleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2021 | 43.09% | 40,535,882 |
| 95 | Russian Federation | 170390 | Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 2021 | 42.89% | 41,242,051 |
| 96 | Ukraine | 730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | 2021 | 42.66% | 42,911,847 |
| 97 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2021 | 42.14% | 592,497,327 |
| 98 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2021 | 42.06% | 21,672,959,165 |
| 99 | Russian Federation | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2021 | 41.59% | 14,480,752 |
| 100 | Russian Federation | 291735 | Acids; aromatic polycarboxylic acids; phthalic anhydride | 2021 | 41.30% | 19,388,052 |
| 101 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2021 | 41.21% | 381,283,006 |
| 102 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2021 | 41.18% | 544,393,094 |
| 103 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2021 | 41.10% | 392,304,667 |
| 104 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2021 | 41.04% | 156,250,864 |
| 105 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2021 | 40.93% | 4,337,740,008 |
| 106 | Russian Federation | 480591 | Paper and paperboard; uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.c. in heading no.4805 | 2021 | 40.88% | 37,248,247 |
| 107 | Saudi Arabia | 290243 | Cyclic hydrocarbons; p-xylene | 2021 | 40.82% | 252,846,374 |
| 108 | Ukraine | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2021 | 40.81% | 17,590,172 |
| 109 | Ukraine | 230310 | Residues of starch manufacture and similar residues; whether or not in the form of pellets | 2021 | 40.74% | 11,481,792 |
| 110 | Iran | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2021 | 40.17% | 92,510,086 |
| 111 | Russian Federation | 251010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | 2021 | 39.90% | 81,540,086 |
| 112 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2021 | 39.84% | 1,208,859,829 |
| 113 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2021 | 39.52% | 394,013,267 |
| 114 | Russian Federation | 282520 | Lithium oxide and hydroxide | 2021 | 39.11% | 11,973,205 |
| 115 | Russian Federation | 721119 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of item no. 7211.13 | 2021 | 39.07% | 15,633,072 |
| 116 | Russian Federation | 722490 | Steel, alloy; semi-finished products | 2021 | 39.02% | 98,171,778 |
| 117 | Russian Federation | 120750 | Oil seeds; mustard seeds, whether or not broken | 2021 | 38.88% | 34,053,339 |
| 118 | Russian Federation | 292610 | Nitrile-function compounds; acrylonitrile | 2021 | 38.23% | 103,532,814 |
| 119 | Russian Federation | 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 2021 | 37.89% | 52,009,203 |
| 120 | Russian Federation | 270300 | Peat; (including peat litter), whether or not agglomerated | 2021 | 37.47% | 18,220,662 |
| 121 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2021 | 37.32% | 188,771,830 |
| 122 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2021 | 37.05% | 227,063,410 |
| 123 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2021 | 36.77% | 55,991,836 |
| 124 | Russian Federation | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2021 | 36.74% | 24,402,983 |
| 125 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2021 | 36.69% | 180,321,023 |
| 126 | Russian Federation | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2021 | 36.64% | 2,722,071,268 |
| 127 | Saudi Arabia | 390140 | Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 2021 | 36.50% | 584,766,136 |
| 128 | Ukraine | 480592 | Paper and paperboard; uncoated, weight more than 150g/m2 but less than 225 g/m2, in rolls or sheets, n.e.c. in heading no. 4805 | 2021 | 36.46% | 20,517,988 |
| 129 | Russian Federation | 281610 | Hydroxide and peroxide of magnesium | 2021 | 36.22% | 12,967,900 |
| 130 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2021 | 36.16% | 112,304,177 |
| 131 | Ukraine | 100290 | Cereals; rye, other than seed | 2021 | 36.12% | 14,236,284 |
| 132 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2021 | 36.11% | 358,033,058 |
| 133 | Ukraine | 270600 | Tar; distilled from coal, lignite or peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 2021 | 35.88% | 12,730,134 |
| 134 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2021 | 35.67% | 1,082,064,347 |
| 135 | Russian Federation | 711021 | Metals; palladium, unwrought or in powder form | 2021 | 35.58% | 1,734,326,437 |
| 136 | Ukraine | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2021 | 35.13% | 174,545,098 |
| 137 | Ukraine | 441520 | Wood; pallets, box pallets and other load boards; pallet collars | 2021 | 34.89% | 166,934,756 |
| 138 | Russian Federation | 283640 | Carbonates; potassium carbonate | 2021 | 34.88% | 13,756,883 |
| 139 | Ukraine | 350110 | Casein | 2021 | 34.15% | 41,079,961 |
| 140 | Ukraine | 283919 | Silicates; of sodium (excluding sodium metasilicates) | 2021 | 34.03% | 10,366,404 |
| 141 | Russian Federation | 470500 | Wood pulp; obtained by a combination of mechanical and chemical pulping processes | 2021 | 33.92% | 42,501,451 |
| 142 | Russian Federation | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2021 | 33.75% | 305,532,846 |
| 143 | Russian Federation | 290542 | Alcohols; polyhydric, pentaerythritol | 2021 | 33.62% | 11,135,655 |
| 144 | Russian Federation | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2021 | 33.31% | 66,953,648 |
| 145 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2021 | 33.26% | 1,588,387,782 |
| 146 | Russian Federation | 441012 | Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances | 2021 | 32.69% | 62,120,330 |
| 147 | Ukraine | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 2021 | 32.62% | 75,404,429 |
| 148 | Ukraine | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2021 | 32.32% | 64,956,137 |
| 149 | Russian Federation | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2021 | 32.21% | 1,775,994,948 |
| 150 | Qatar | 293361 | Heterocyclic compounds; containing an unfused triazine ring (whether or not hydrogenated) in the structure, melamine | 2021 | 32.08% | 65,195,526 |
| 151 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2021 | 32.08% | 47,397,337 |
| 152 | Russian Federation | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2021 | 31.91% | 4,983,479,946 |
| 153 | Russian Federation | 701820 | Glass microspheres; not exceeding 1mm in diameter | 2021 | 31.81% | 12,573,906 |
| 154 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2021 | 31.48% | 300,460,198 |
| 155 | Russian Federation | 283325 | Sulphates; of copper | 2021 | 30.93% | 24,272,759 |
| 156 | Russian Federation | 680800 | Panels, boards, tiles, blocks and the like; of vegetable fibre, of straw, shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | 2021 | 30.91% | 12,665,685 |
| 157 | Ukraine | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2021 | 30.86% | 62,129,923 |
| 158 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2021 | 30.68% | 225,865,500 |
| 159 | Russian Federation | 281410 | Ammonia; anhydrous | 2021 | 30.51% | 485,948,511 |
| 160 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2021 | 30.49% | 82,717,685 |
| 161 | Saudi Arabia | 290711 | Monophenols; phenol (hydroxybenzene) and its salts | 2021 | 30.35% | 64,294,713 |
| 162 | Russian Federation | 440139 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in logs or similar forms, other than wood pellets or wood briquettes | 2021 | 30.29% | 24,447,627 |
| 163 | Russian Federation | 722990 | Steel, alloy; wire, of materials other than silico-manganese steel | 2021 | 30.28% | 136,863,245 |
Partner frequency summary:
Russian Federation: 112 occurrences
Ukraine: 35 occurrences
Saudi Arabia: 9 occurrences
Iran: 3 occurrences
United Arab Emirates: 3 occurrences
Qatar: 1 occurrence
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.