Country Matrix
For 2020, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2020(145 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 3207(145)[7] | 2235(95)[6] | 1563(67)[2] | 1035(34)[2] | 674(26)[2] | 379(14)[2] | 161(7) |
| >= 50 mln USD | 1609(84)[7] | 1142(54)[6] | 818(38)[2] | 539(17)[2] | 356(12)[2] | 209(6)[2] | 78(2) |
| >= 100 mln USD | 1054(58)[7] | 777(37)[6] | 554(28)[2] | 373(13)[2] | 246(9)[2] | 145(6)[2] | 50(2) |
| >= 200 mln USD | 621(40)[6] | 477(25)[5] | 341(18)[2] | 228(8)[2] | 149(6)[2] | 81(4)[2] | 27(1) |
| >= 500 mln USD | 262(16)[4] | 209(8)[3] | 151(5) | 99(2) | 66(2) | 39(2) | 12(1) |
Danger Zone Bottlenecks (145 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 750110 | Nickel; nickel mattes | 2020 | 100.00% | 1,068,213,914 |
| 2 | Russian Federation | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2020 | 99.97% | 183,338,371 |
| 3 | Russian Federation | 310229 | Fertilizers, mineral or chemical; nitrogenous, other than ammonium sulphate | 2020 | 98.75% | 32,007,270 |
| 4 | Russian Federation | 281310 | Carbon disulphide | 2020 | 92.07% | 11,831,786 |
| 5 | Ukraine | 100790 | Cereals; grain sorghum, other than seed | 2020 | 91.25% | 14,816,747 |
| 6 | Russian Federation | 261790 | Ores and concentrates n.e.c. in chapter 26; other than antimony | 2020 | 91.09% | 26,755,502 |
| 7 | Iran | 091020 | Spices; saffron | 2020 | 90.70% | 37,252,275 |
| 8 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2020 | 88.78% | 1,441,423,193 |
| 9 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2020 | 86.93% | 399,031,316 |
| 10 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2020 | 86.43% | 350,980,091 |
| 11 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2020 | 85.89% | 28,350,437 |
| 12 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2020 | 85.00% | 151,921,528 |
| 13 | Russian Federation | 291010 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives; oxirane (ethylene oxide) | 2020 | 83.90% | 14,790,333 |
| 14 | Ukraine | 020712 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | 2020 | 80.43% | 14,710,956 |
| 15 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2020 | 78.57% | 283,038,451 |
| 16 | Russian Federation | 440719 | Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2020 | 77.94% | 254,657,336 |
| 17 | Russian Federation | 440397 | Wood; of poplar and aspen (Populus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2020 | 77.64% | 14,295,569 |
| 18 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2020 | 76.39% | 48,136,834 |
| 19 | Russian Federation | 440796 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2020 | 75.87% | 27,325,393 |
| 20 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2020 | 74.74% | 64,740,847 |
| 21 | Russian Federation | 261900 | Slag, dross; (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 2020 | 73.80% | 69,165,826 |
| 22 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2020 | 73.24% | 173,512,519 |
| 23 | Russian Federation | 470311 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 2020 | 71.30% | 30,444,020 |
| 24 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2020 | 71.09% | 86,790,868 |
| 25 | Russian Federation | 440396 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2020 | 70.90% | 31,209,649 |
| 26 | Russian Federation | 480511 | Paper and paperboard; uncoated, semi-chemical fluting paper, rolls or sheets | 2020 | 70.06% | 19,564,653 |
| 27 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2020 | 69.75% | 149,997,866 |
| 28 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2020 | 69.50% | 454,323,816 |
| 29 | Russian Federation | 290270 | Cyclic hydrocarbons; cumene | 2020 | 69.13% | 20,154,154 |
| 30 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2020 | 66.10% | 17,295,480 |
| 31 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2020 | 64.14% | 112,433,803 |
| 32 | Russian Federation | 680790 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) other than in rolls | 2020 | 63.45% | 16,162,574 |
| 33 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2020 | 61.42% | 56,765,410 |
| 34 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2020 | 60.40% | 478,215,905 |
| 35 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2020 | 59.91% | 56,333,323 |
| 36 | Russian Federation | 284610 | Cerium compounds | 2020 | 59.57% | 10,962,265 |
| 37 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2020 | 59.37% | 327,792,748 |
| 38 | Russian Federation | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2020 | 59.19% | 61,532,924 |
| 39 | Russian Federation | 282520 | Lithium oxide and hydroxide | 2020 | 59.13% | 16,643,952 |
| 40 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2020 | 58.55% | 1,383,680,596 |
| 41 | Russian Federation | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2020 | 58.23% | 108,709,135 |
| 42 | Russian Federation | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2020 | 57.71% | 158,764,231 |
| 43 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2020 | 56.92% | 1,721,143,041 |
| 44 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2020 | 56.91% | 12,991,129 |
| 45 | Russian Federation | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2020 | 56.11% | 673,493,144 |
| 46 | Russian Federation | 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 2020 | 55.79% | 126,463,120 |
| 47 | Russian Federation | 440910 | Wood; coniferous (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 2020 | 54.72% | 71,166,895 |
| 48 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2020 | 54.60% | 16,095,329 |
| 49 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2020 | 54.22% | 218,372,441 |
| 50 | Russian Federation | 720280 | Ferro-alloys; ferro-tungsten and ferro-silico-tungsten | 2020 | 54.21% | 26,062,947 |
| 51 | Russian Federation | 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2020 | 54.19% | 396,567,266 |
| 52 | Ukraine | 100829 | Cereals; millet, other than seed | 2020 | 54.07% | 15,706,568 |
| 53 | Russian Federation | 480419 | Kraft paper and paperboard; kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2020 | 53.76% | 82,321,380 |
| 54 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2020 | 53.71% | 168,818,457 |
| 55 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2020 | 53.65% | 219,188,327 |
| 56 | Russian Federation | 220860 | Vodka | 2020 | 53.24% | 69,765,529 |
| 57 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2020 | 53.09% | 421,476,302 |
| 58 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2020 | 52.56% | 25,969,412 |
| 59 | Russian Federation | 170390 | Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 2020 | 52.52% | 40,531,479 |
| 60 | Saudi Arabia | 292215 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, triethanolamine | 2020 | 51.65% | 19,825,153 |
| 61 | Russian Federation | 740610 | Copper; powders of non-lamellar structure | 2020 | 51.29% | 33,801,032 |
| 62 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2020 | 51.00% | 272,776,712 |
| 63 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2020 | 50.49% | 28,782,512 |
| 64 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2020 | 50.43% | 327,892,520 |
| 65 | United Arab Emirates | 540490 | Filament, synthetic; strip and the like (e.g.. artificial straw), of synthetic textile materials of an apparent width not exceeding 5mm | 2020 | 50.41% | 45,951,642 |
| 66 | Iran | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2020 | 50.12% | 99,645,631 |
| 67 | Saudi Arabia | 290243 | Cyclic hydrocarbons; p-xylene | 2020 | 50.02% | 162,773,893 |
| 68 | Ukraine | 440795 | Wood; ash (Fraxinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2020 | 49.65% | 16,915,384 |
| 69 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2020 | 49.56% | 39,993,950 |
| 70 | Russian Federation | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2020 | 49.03% | 75,352,102 |
| 71 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2020 | 49.00% | 252,310,972 |
| 72 | Russian Federation | 030472 | Fish fillets; frozen, haddock (Melanogrammus aeglefinus) | 2020 | 48.98% | 18,024,432 |
| 73 | Saudi Arabia | 290211 | Cyclic hydrocarbons; cyclohexane | 2020 | 48.72% | 122,708,050 |
| 74 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2020 | 48.65% | 318,708,685 |
| 75 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2020 | 48.35% | 7,233,015,749 |
| 76 | Saudi Arabia | 290943 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; monobutyl ethers of ethylene glycol or of diethylene glycol | 2020 | 47.70% | 16,337,932 |
| 77 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2020 | 47.24% | 130,007,600 |
| 78 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2020 | 46.73% | 246,583,086 |
| 79 | Russian Federation | 720249 | Ferro-alloys; ferro-chromium, containing by weight 4% or less of carbon | 2020 | 46.01% | 51,006,286 |
| 80 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2020 | 45.67% | 60,857,763 |
| 81 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2020 | 44.10% | 93,290,739 |
| 82 | Saudi Arabia | 390931 | Amino-resins; n.e.c. in heading no. 3909, in primary forms, poly(methylene phenyl isocyanate) (Crude MDI, polymeric MDI) | 2020 | 43.78% | 76,626,928 |
| 83 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2020 | 42.22% | 61,721,787 |
| 84 | Russian Federation | 760310 | Aluminium; powders of non-lamellar structure | 2020 | 42.01% | 17,188,473 |
| 85 | Russian Federation | 270300 | Peat; (including peat litter), whether or not agglomerated | 2020 | 41.87% | 14,812,233 |
| 86 | Russian Federation | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2020 | 41.86% | 11,747,866 |
| 87 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2020 | 41.68% | 347,840,227 |
| 88 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2020 | 41.41% | 35,825,186 |
| 89 | Ukraine | 730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | 2020 | 41.32% | 37,438,283 |
| 90 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2020 | 40.90% | 14,153,458,400 |
| 91 | Russian Federation | 480431 | Kraft paper and paperboard; uncoated, unbleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2020 | 40.80% | 38,001,006 |
| 92 | Russian Federation | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2020 | 40.76% | 1,259,642,520 |
| 93 | Ukraine | 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 2020 | 40.70% | 73,852,880 |
| 94 | Russian Federation | 271500 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | 2020 | 40.61% | 16,349,641 |
| 95 | Ukraine | 350110 | Casein | 2020 | 40.04% | 38,153,043 |
| 96 | Russian Federation | 281511 | Sodium hydroxide (caustic soda); solid | 2020 | 39.64% | 10,293,318 |
| 97 | Russian Federation | 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 2020 | 39.53% | 37,327,645 |
| 98 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2020 | 39.11% | 137,112,508 |
| 99 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2020 | 38.87% | 2,094,927,433 |
| 100 | Ukraine | 480592 | Paper and paperboard; uncoated, weight more than 150g/m2 but less than 225 g/m2, in rolls or sheets, n.e.c. in heading no. 4805 | 2020 | 38.75% | 15,662,217 |
| 101 | Russian Federation | 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | 2020 | 38.74% | 11,802,902 |
| 102 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2020 | 38.66% | 69,064,112 |
| 103 | United Arab Emirates | 710221 | Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | 2020 | 38.45% | 18,661,313 |
| 104 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2020 | 38.16% | 336,113,217 |
| 105 | Saudi Arabia | 292211 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, monoethanolamine and its salts | 2020 | 37.84% | 15,997,477 |
| 106 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2020 | 36.91% | 82,821,790 |
| 107 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2020 | 36.85% | 870,929,933 |
| 108 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2020 | 36.75% | 34,918,669 |
| 109 | Ukraine | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2020 | 36.74% | 158,198,470 |
| 110 | Iran | 130212 | Vegetable saps and extracts; of liquorice | 2020 | 36.55% | 15,054,740 |
| 111 | Ukraine | 950611 | Skis; for snow | 2020 | 36.30% | 32,726,822 |
| 112 | Russian Federation | 711021 | Metals; palladium, unwrought or in powder form | 2020 | 36.09% | 1,096,335,160 |
| 113 | Ukraine | 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 2020 | 35.76% | 106,591,199 |
| 114 | Qatar | 280429 | Gases, rare; other than argon | 2020 | 35.74% | 110,156,074 |
| 115 | Russian Federation | 281410 | Ammonia; anhydrous | 2020 | 35.41% | 210,996,314 |
| 116 | Qatar | 293361 | Heterocyclic compounds; containing an unfused triazine ring (whether or not hydrogenated) in the structure, melamine | 2020 | 35.33% | 24,672,031 |
| 117 | Russian Federation | 270710 | Oils and products of the distillation of high temperature coal tar; benzol (benzene) | 2020 | 35.06% | 28,452,653 |
| 118 | Saudi Arabia | 390140 | Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 2020 | 34.69% | 361,080,720 |
| 119 | Russian Federation | 292610 | Nitrile-function compounds; acrylonitrile | 2020 | 34.66% | 55,303,052 |
| 120 | Ukraine | 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken | 2020 | 34.33% | 11,704,419 |
| 121 | Ukraine | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2020 | 34.18% | 53,480,274 |
| 122 | Russian Federation | 120750 | Oil seeds; mustard seeds, whether or not broken | 2020 | 33.92% | 25,591,281 |
| 123 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2020 | 33.66% | 4,647,466,039 |
| 124 | Russian Federation | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2020 | 33.64% | 16,315,297 |
| 125 | Russian Federation | 283640 | Carbonates; potassium carbonate | 2020 | 33.50% | 12,710,297 |
| 126 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2020 | 33.21% | 840,203,472 |
| 127 | Ukraine | 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2020 | 33.21% | 91,178,221 |
| 128 | Russian Federation | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2020 | 33.20% | 2,857,590,642 |
| 129 | Ukraine | 481420 | Wallpaper and similar wall coverings; coated or covered on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics | 2020 | 33.10% | 20,458,494 |
| 130 | Russian Federation | 290241 | Cyclic hydrocarbons; o-xylene | 2020 | 32.96% | 32,301,778 |
| 131 | Ukraine | 730441 | Steel, stainless; cold-drawn or cold-rolled (cold-reduced), tubes and pipes of circular cross-section | 2020 | 32.52% | 77,153,370 |
| 132 | Russian Federation | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2020 | 32.25% | 80,944,352 |
| 133 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2020 | 31.73% | 73,547,971 |
| 134 | Russian Federation | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2020 | 31.60% | 797,035,335 |
| 135 | Ukraine | 230310 | Residues of starch manufacture and similar residues; whether or not in the form of pellets | 2020 | 31.59% | 10,628,300 |
| 136 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2020 | 31.54% | 117,024,785 |
| 137 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2020 | 31.53% | 254,630,295 |
| 138 | Russian Federation | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2020 | 31.30% | 246,120,042 |
| 139 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2020 | 31.13% | 203,915,393 |
| 140 | Russian Federation | 440139 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in logs or similar forms, other than wood pellets or wood briquettes | 2020 | 30.89% | 21,754,565 |
| 141 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2020 | 30.69% | 436,178,145 |
| 142 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2020 | 30.60% | 121,902,380 |
| 143 | Russian Federation | 470500 | Wood pulp; obtained by a combination of mechanical and chemical pulping processes | 2020 | 30.49% | 30,828,430 |
| 144 | Ukraine | 441520 | Wood; pallets, box pallets and other load boards; pallet collars | 2020 | 30.43% | 78,675,718 |
| 145 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2020 | 30.17% | 616,670,922 |
Partner frequency summary:
Russian Federation: 95 occurrences
Ukraine: 32 occurrences
Saudi Arabia: 10 occurrences
Iran: 3 occurrences
United Arab Emirates: 3 occurrences
Qatar: 2 occurrences
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.