Country Matrix
For 2010, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2010(123 in Danger Zone)[8 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 3206(123)[8] | 2262(90)[6] | 1606(58)[2] | 1085(38)[1] | 694(19)[1] | 400(13)[1] | 159(3) |
| >= 50 mln USD | 1621(71)[8] | 1210(56)[6] | 889(36)[2] | 621(24)[1] | 401(13)[1] | 229(11)[1] | 88(3) |
| >= 100 mln USD | 1076(56)[8] | 823(43)[6] | 623(25)[2] | 429(14)[1] | 283(8)[1] | 168(6)[1] | 65(1) |
| >= 200 mln USD | 652(40)[7] | 521(32)[5] | 396(18)[1] | 269(8) | 183(5) | 107(4) | 38(1) |
| >= 500 mln USD | 271(18)[5] | 220(16)[4] | 172(8) | 123(4) | 85(3) | 50(2) | 16(1) |
Danger Zone Bottlenecks (123 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 260500 | Cobalt ores and concentrates | 2010 | 98.17% | 59,178,920 |
| 2 | Iran | 091020 | Spices; saffron | 2010 | 94.65% | 79,437,296 |
| 3 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2010 | 92.59% | 1,703,050,436 |
| 4 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2010 | 88.50% | 54,100,480 |
| 5 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2010 | 88.48% | 272,332,125 |
| 6 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2010 | 87.65% | 373,696,522 |
| 7 | Russian Federation | 722550 | Steel, alloy; flat-rolled, width 600mm or more, cold-rolled | 2010 | 86.66% | 41,349,156 |
| 8 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2010 | 86.20% | 18,591,931 |
| 9 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2010 | 85.58% | 57,012,831 |
| 10 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2010 | 85.03% | 116,986,399 |
| 11 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2010 | 84.78% | 63,528,227 |
| 12 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2010 | 84.00% | 506,845,215 |
| 13 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2010 | 83.09% | 156,037,038 |
| 14 | Ukraine | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2010 | 78.40% | 27,219,756 |
| 15 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2010 | 77.14% | 603,570,876 |
| 16 | Russian Federation | 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 2010 | 76.01% | 106,581,305 |
| 17 | Russian Federation | 730210 | Iron or steel, railway or tramway track construction material; rails | 2010 | 75.93% | 27,040,585 |
| 18 | Russian Federation | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2010 | 75.59% | 28,217,873 |
| 19 | Russian Federation | 890610 | Vessels; warships | 2010 | 72.05% | 38,069,952 |
| 20 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2010 | 69.87% | 79,491,613 |
| 21 | Russian Federation | 290241 | Cyclic hydrocarbons; o-xylene | 2010 | 69.73% | 61,868,379 |
| 22 | Russian Federation | 284390 | Inorganic or organic compounds of precious metals, n.e.c.; amalgams | 2010 | 69.43% | 376,041,936 |
| 23 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2010 | 69.03% | 604,372,700 |
| 24 | Russian Federation | 720249 | Ferro-alloys; ferro-chromium, containing by weight 4% or less of carbon | 2010 | 68.45% | 201,177,561 |
| 25 | Russian Federation | 290124 | Acyclic hydrocarbons; unsaturated, buta-1,3-diene and isoprene | 2010 | 68.21% | 47,659,094 |
| 26 | Russian Federation | 740610 | Copper; powders of non-lamellar structure | 2010 | 68.05% | 61,797,768 |
| 27 | Russian Federation | 151419 | Vegetable oils; low erucic acid rape or colza oil and its fractions, other than crude, but not chemically modified | 2010 | 67.61% | 11,101,695 |
| 28 | Russian Federation | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2010 | 66.85% | 58,577,753 |
| 29 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2010 | 65.88% | 112,643,613 |
| 30 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2010 | 65.85% | 139,893,414 |
| 31 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2010 | 65.48% | 27,535,651 |
| 32 | Russian Federation | 220860 | Vodka | 2010 | 64.38% | 63,785,008 |
| 33 | Ukraine | 291712 | Acids; acyclic polycarboxylic acids; adipic acid, its salts and esters | 2010 | 64.15% | 49,299,746 |
| 34 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2010 | 64.02% | 49,552,705 |
| 35 | Russian Federation | 470311 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 2010 | 62.67% | 33,899,125 |
| 36 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2010 | 62.49% | 49,061,821 |
| 37 | Russian Federation | 930120 | Military weapons; rocket launchers, flame-throwers, grenade launchers, torpedo tubes and similar projectors | 2010 | 61.87% | 10,829,041 |
| 38 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2010 | 61.04% | 166,570,263 |
| 39 | Russian Federation | 290723 | Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 2010 | 59.52% | 37,526,866 |
| 40 | Russian Federation | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2010 | 59.45% | 238,508,353 |
| 41 | Russian Federation | 283525 | Phosphates; calcium hydrogenorthophosphate (dicalcium phosphate), whether or not chemically defined | 2010 | 58.90% | 18,797,259 |
| 42 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2010 | 58.50% | 179,666,071 |
| 43 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2010 | 56.87% | 225,206,953 |
| 44 | Saudi Arabia | 290211 | Cyclic hydrocarbons; cyclohexane | 2010 | 56.59% | 248,525,420 |
| 45 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2010 | 56.27% | 39,727,661 |
| 46 | Russian Federation | 440710 | -Coniferous | 2010 | 55.92% | 824,793,347 |
| 47 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2010 | 55.44% | 15,209,750 |
| 48 | Russian Federation | 840211 | Boilers; watertube boilers with a steam production exceeding 45t per hour | 2010 | 55.28% | 22,471,078 |
| 49 | United Arab Emirates | 540490 | Filament, synthetic; strip and the like (e.g.. artificial straw), of synthetic textile materials of an apparent width not exceeding 5mm | 2010 | 55.17% | 41,912,067 |
| 50 | Russian Federation | 720410 | Ferrous waste and scrap; of cast iron | 2010 | 54.88% | 16,234,463 |
| 51 | Russian Federation | 281410 | Ammonia; anhydrous | 2010 | 53.85% | 500,816,817 |
| 52 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2010 | 53.83% | 568,910,623 |
| 53 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2010 | 52.70% | 311,239,088 |
| 54 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2010 | 51.51% | 364,549,884 |
| 55 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2010 | 51.40% | 52,177,761 |
| 56 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2010 | 51.10% | 1,627,736,106 |
| 57 | Russian Federation | 780191 | Lead; unwrought, unrefined, containing by weight antimony as the principal other element | 2010 | 50.65% | 34,252,155 |
| 58 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2010 | 50.22% | 267,240,841 |
| 59 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2010 | 49.92% | 275,392,517 |
| 60 | Russian Federation | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2010 | 49.92% | 15,861,150 |
| 61 | United Arab Emirates | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2010 | 48.98% | 182,057,815 |
| 62 | Russian Federation | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2010 | 47.82% | 25,587,913 |
| 63 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2010 | 47.80% | 120,810,478 |
| 64 | Russian Federation | 440399 | Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | 2010 | 47.53% | 206,385,744 |
| 65 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2010 | 47.18% | 279,817,875 |
| 66 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2010 | 46.60% | 31,412,887 |
| 67 | Russian Federation | 283325 | Sulphates; of copper | 2010 | 46.27% | 30,731,312 |
| 68 | Russian Federation | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2010 | 45.72% | 93,407,196 |
| 69 | Russian Federation | 760310 | Aluminium; powders of non-lamellar structure | 2010 | 45.60% | 26,722,989 |
| 70 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2010 | 45.36% | 716,484,948 |
| 71 | Russian Federation | 271011 | -- Light oils and preparations | 2010 | 45.30% | 5,597,074,762 |
| 72 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2010 | 44.21% | 369,982,059 |
| 73 | Russian Federation | 261100 | Tungsten ores and concentrates | 2010 | 44.19% | 15,462,328 |
| 74 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2010 | 43.21% | 19,098,120,334 |
| 75 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2010 | 42.80% | 875,987,695 |
| 76 | Russian Federation | 283531 | Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | 2010 | 42.74% | 25,486,813 |
| 77 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2010 | 42.47% | 1,352,847,598 |
| 78 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2010 | 42.28% | 288,807,542 |
| 79 | Iran | 410221 | Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2010 | 42.20% | 47,264,888 |
| 80 | Russian Federation | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2010 | 42.03% | 63,400,874 |
| 81 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2010 | 41.79% | 326,592,396 |
| 82 | Russian Federation | 720690 | Iron or non-alloy steel; primary forms (excluding ingots and iron of heading no. 7203) | 2010 | 41.06% | 21,796,273 |
| 83 | Russian Federation | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2010 | 41.01% | 165,907,602 |
| 84 | Russian Federation | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2010 | 40.93% | 23,435,478 |
| 85 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2010 | 40.84% | 8,618,534,897 |
| 86 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2010 | 40.67% | 129,186,464 |
| 87 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2010 | 40.62% | 24,813,223,911 |
| 88 | Russian Federation | 290243 | Cyclic hydrocarbons; p-xylene | 2010 | 40.50% | 42,698,302 |
| 89 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2010 | 40.17% | 546,410,892 |
| 90 | Russian Federation | 720450 | Ferrous products; remelting scrap ingots | 2010 | 40.16% | 14,515,370 |
| 91 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2010 | 39.89% | 313,957,496 |
| 92 | Russian Federation | 750300 | Nickel; waste and scrap | 2010 | 39.81% | 49,293,847 |
| 93 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2010 | 39.79% | 440,305,017 |
| 94 | Russian Federation | 722410 | Steel, alloy; ingots and other primary forms | 2010 | 39.47% | 10,900,441 |
| 95 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2010 | 39.26% | 95,733,819 |
| 96 | Russian Federation | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2010 | 39.21% | 18,270,898 |
| 97 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2010 | 39.13% | 32,637,598 |
| 98 | Ukraine | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2010 | 38.62% | 190,944,189 |
| 99 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2010 | 38.58% | 107,025,920 |
| 100 | Russian Federation | 711021 | Metals; palladium, unwrought or in powder form | 2010 | 38.48% | 324,308,560 |
| 101 | Russian Federation | 720270 | Ferro-alloys; ferro-molybdenum | 2010 | 38.34% | 153,533,091 |
| 102 | Russian Federation | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2010 | 37.24% | 44,655,046 |
| 103 | Russian Federation | 710691 | Metals; silver, unwrought, (but not powder) | 2010 | 37.17% | 979,894,317 |
| 104 | Ukraine | 950611 | Skis; for snow | 2010 | 36.16% | 44,727,748 |
| 105 | Russian Federation | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2010 | 36.11% | 12,915,207 |
| 106 | Russian Federation | 030352 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2010 | 35.61% | 89,164,033 |
| 107 | Russian Federation | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2010 | 35.58% | 17,483,044 |
| 108 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2010 | 35.44% | 104,367,741 |
| 109 | Russian Federation | 750400 | Nickel; powders and flakes | 2010 | 35.17% | 42,512,697 |
| 110 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2010 | 35.06% | 239,239,883 |
| 111 | Russian Federation | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | 2010 | 34.86% | 21,193,120 |
| 112 | Russian Federation | 722860 | Steel, alloy; bars and rods n.e.c. in heading no. 7228 | 2010 | 34.64% | 13,879,692 |
| 113 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2010 | 33.93% | 103,852,210,911 |
| 114 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2010 | 33.66% | 348,016,554 |
| 115 | Ukraine | 440391 | Wood; oak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2010 | 33.30% | 18,558,363 |
| 116 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2010 | 32.59% | 45,252,200 |
| 117 | Ukraine | 720450 | Ferrous products; remelting scrap ingots | 2010 | 32.44% | 11,726,631 |
| 118 | Russian Federation | 720826 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm | 2010 | 32.27% | 25,378,437 |
| 119 | Iran | 080250 | - Pistachios | 2010 | 32.11% | 180,643,216 |
| 120 | Ukraine | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2010 | 31.41% | 11,233,292 |
| 121 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2010 | 30.99% | 342,983,425 |
| 122 | Russian Federation | 290516 | Alcohols; saturated monohydric, octanol (octyl alcohol) and isomers thereof | 2010 | 30.99% | 13,531,008 |
| 123 | Syria | 410510 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared, in the wet state (including wet-blue) | 2010 | 30.08% | 20,865,818 |
Partner frequency summary:
Russian Federation: 92 occurrences
Ukraine: 17 occurrences
Saudi Arabia: 7 occurrences
Iran: 3 occurrences
United Arab Emirates: 2 occurrences
Qatar: 1 occurrence
Syria: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.