Extreme Import Bottlenecks
The tables below show Côte d'Ivoire's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Côte d'Ivoire
32 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ghana | 2716 | Electrical energy | 2025 | 100.00% | 73,670,536 |
| 2 | South Africa | 8602 | Rail locomotives; (other than those of heading no. 8601), locomotive tenders | 2025 | 100.00% | 10,168,397 |
| 3 | Bangladesh | 5307 | Yarn of jute or of other textile bast fibres of heading no. 5305 | 2025 | 99.98% | 12,092,148 |
| 4 | Brazil | 1201 | Soya beans, whether or not broken | 2025 | 99.98% | 13,799,056 |
| 5 | Indonesia | 8905 | Light-vessels, fire-floats, dredgers, floating cranes, other vessels; the navigability of which is subsidiary to main function; floating docks, floating, submersible drilling, production platforms | 2025 | 99.85% | 23,438,448 |
| 6 | China | 7209 | Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated | 2025 | 99.11% | 55,556,059 |
| 7 | Morocco | 3103 | Fertilizers; mineral or chemical, phosphatic | 2025 | 98.18% | 75,718,970 |
| 8 | China | 7213 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 2025 | 97.99% | 163,732,437 |
| 9 | China | 7207 | Iron or non-alloy steel; semi-finished products thereof | 2025 | 96.63% | 21,474,271 |
| 10 | China | 7210 | Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 2025 | 96.14% | 157,379,173 |
| 11 | Germany | 5502 | Artificial filament tow | 2025 | 95.43% | 14,127,762 |
| 12 | China | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2025 | 94.01% | 50,935,394 |
| 13 | China | 8529 | Transmission apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8524 to 8528 | 2025 | 93.31% | 32,779,129 |
| 14 | USA | 2711 | Petroleum gases and other gaseous hydrocarbons | 2025 | 93.00% | 475,219,914 |
| 15 | China | 8426 | Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 2025 | 92.73% | 74,428,498 |
| 16 | France | 2401 | Tobacco, unmanufactured; tobacco refuse | 2025 | 91.88% | 129,747,678 |
| 17 | Ghana | 9619 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2025 | 90.29% | 40,299,478 |
| 18 | France | 7301 | Iron or steel sheet piling, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 2025 | 89.35% | 17,613,849 |
| 19 | Morocco | 3105 | Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2025 | 88.16% | 75,793,983 |
| 20 | China | 8542 | Electronic integrated circuits | 2025 | 88.12% | 30,552,670 |
| 21 | China | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2025 | 87.53% | 19,886,393 |
| 22 | China | 7216 | Iron or non-alloy steel, angles, shapes and sections | 2025 | 87.20% | 28,035,920 |
| 23 | Nigeria | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2025 | 87.02% | 1,488,992,175 |
| 24 | China | 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 2025 | 86.91% | 26,989,138 |
| 25 | Argentina | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 86.22% | 86,705,323 |
| 26 | China | 2922 | Oxygen-function amino-compounds | 2025 | 84.03% | 11,834,256 |
| 27 | China | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 2025 | 83.48% | 66,859,268 |
| 28 | China | 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | 2025 | 82.89% | 26,684,946 |
| 29 | China | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 2025 | 82.88% | 268,550,507 |
| 30 | Hungary | 4911 | Printed matter, n.e.c., including printed pictures and photographs | 2025 | 82.58% | 68,547,088 |
| 31 | China | 9028 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 2025 | 81.50% | 31,308,408 |
| 32 | Viet Nam | 2101 | Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 2025 | 80.43% | 19,605,137 |
China: 16 occurrences
France: 2 occurrences
Ghana: 2 occurrences
Morocco: 2 occurrences
Argentina: 1 occurrence
Bangladesh: 1 occurrence
Brazil: 1 occurrence
Germany: 1 occurrence
Hungary: 1 occurrence
Indonesia: 1 occurrence
Nigeria: 1 occurrence
South Africa: 1 occurrence
USA: 1 occurrence
Viet Nam: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.