Extreme Import Bottlenecks
The tables below show Côte d'Ivoire's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Côte d'Ivoire
69 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Brazil | 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2025 | 100.00% | 34,095,054 |
| 2 | China | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2025 | 100.00% | 18,149,158 |
| 3 | France | 240120 | Tobacco; partly or wholly stemmed or stripped | 2025 | 100.00% | 129,747,678 |
| 4 | Ghana | 271600 | Electrical energy | 2025 | 100.00% | 73,670,536 |
| 5 | Morocco | 310311 | Fertilizers, mineral or chemical; phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 2025 | 100.00% | 75,718,970 |
| 6 | South Africa | 860210 | Rail locomotives; diesel-electric powered | 2025 | 100.00% | 10,168,397 |
| 7 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 99.99% | 14,793,394 |
| 8 | Bangladesh | 530710 | Yarn; of jute or of other textile bast fibres, single | 2025 | 99.98% | 12,092,148 |
| 9 | Brazil | 120190 | Soya beans; other than seed, whether or not broken | 2025 | 99.98% | 13,799,056 |
| 10 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2025 | 99.97% | 84,834,616 |
| 11 | Indonesia | 890590 | Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | 2025 | 99.94% | 23,438,448 |
| 12 | China | 842612 | Cranes; mobile lifting frames on tyres and straddle carriers | 2025 | 99.63% | 17,931,022 |
| 13 | Hungary | 491191 | Printed matter; pictures, designs and photographs, n.e.c. in item no. 4911.10 | 2025 | 99.54% | 30,402,377 |
| 14 | China | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2025 | 99.29% | 28,997,648 |
| 15 | China | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2025 | 99.28% | 22,588,984 |
| 16 | China | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2025 | 99.00% | 56,775,579 |
| 17 | China | 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 2025 | 98.93% | 55,101,958 |
| 18 | China | 902830 | Meters; electricity supply or production meters, including calibrating meters thereof | 2025 | 98.87% | 31,164,849 |
| 19 | China | 842619 | Cranes; transporter, gantry and bridge cranes | 2025 | 98.54% | 44,189,909 |
| 20 | China | 732611 | Iron or steel; grinding balls and similar articles for mills, forged or stamped, but not further worked | 2025 | 98.32% | 22,427,335 |
| 21 | China | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2025 | 98.13% | 25,565,061 |
| 22 | China | 030323 | Fish; frozen, tilapias (Oreochromis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 98.09% | 112,342,681 |
| 23 | Germany | 844120 | Machines; for making bags, sacks or envelopes of paper pulp, paper or paperboard | 2025 | 98.06% | 11,485,115 |
| 24 | China | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2025 | 98.01% | 159,009,655 |
| 25 | China | 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | 2025 | 97.20% | 16,311,934 |
| 26 | China | 851771 | Communication apparatus; parts, aerials and aerial reflectors of all kinds, part suitable for use therewith | 2025 | 96.62% | 29,912,283 |
| 27 | Spain | 220429 | Wine; still, in containers holding more than 10 litres | 2025 | 96.34% | 54,677,799 |
| 28 | China | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 96.22% | 10,898,809 |
| 29 | India | 630510 | Sacks and bags; of a kind used for the packing of goods, of jute or of other textile bast fibres of heading no. 5303 | 2025 | 96.00% | 15,367,897 |
| 30 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 95.99% | 22,492,928 |
| 31 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 95.74% | 18,108,130 |
| 32 | Germany | 550210 | Fibres; artificial filament tow of cellulose acetate | 2025 | 95.43% | 14,127,762 |
| 33 | China | 854239 | Electronic integrated circuits; n.e.c. in heading no. 8542 | 2025 | 95.19% | 29,702,587 |
| 34 | China | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2025 | 95.14% | 18,072,242 |
| 35 | India | 870321 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity not over 1000cc | 2025 | 94.78% | 26,814,408 |
| 36 | China | 852910 | Reception and transmission apparatus; aerials and aerial reflectors of all kinds and parts suitable for use therewith | 2025 | 93.85% | 29,099,812 |
| 37 | Morocco | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2025 | 93.60% | 31,568,525 |
| 38 | Morocco | 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | 2025 | 93.35% | 44,189,879 |
| 39 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 93.00% | 475,197,659 |
| 40 | China | 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2025 | 92.79% | 180,244,830 |
| 41 | Viet Nam | 210111 | Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 2025 | 92.71% | 19,604,651 |
| 42 | China | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2025 | 92.61% | 16,892,303 |
| 43 | China | 870423 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), n.e.c. in item no 8704.1 | 2025 | 92.31% | 62,736,888 |
| 44 | France | 730110 | Iron or steel; sheet piling, whether or not drilled, punched or made from assembled elements | 2025 | 92.28% | 17,425,555 |
| 45 | China | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2025 | 91.76% | 11,331,551 |
| 46 | China | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2025 | 91.18% | 13,092,216 |
| 47 | Ghana | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2025 | 90.29% | 40,299,478 |
| 48 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 90.17% | 18,332,234 |
| 49 | India | 841940 | Distilling or rectifying plant; not used for domestic purposes | 2025 | 88.33% | 11,116,619 |
| 50 | China | 853670 | Connectors for optical fibres, optical fibre bundles or cables | 2025 | 87.52% | 10,165,094 |
| 51 | Nigeria | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2025 | 87.02% | 1,488,992,175 |
| 52 | Netherlands | 520852 | Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | 2025 | 86.58% | 13,223,349 |
| 53 | Ghana | 690723 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 10% | 2025 | 86.47% | 49,977,106 |
| 54 | Argentina | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 86.22% | 86,705,323 |
| 55 | Argentina | 100590 | Cereals; maize (corn), other than seed | 2025 | 86.18% | 48,746,535 |
| 56 | China | 854470 | Insulated electric conductors; optical fibre cables | 2025 | 85.77% | 20,175,655 |
| 57 | Liberia | 151110 | Vegetable oils; palm oil and its fractions, crude, not chemically modified | 2025 | 84.43% | 20,514,670 |
| 58 | Hungary | 481141 | Paper and paperboard; self-adhesive, in rolls or sheets, other than goods of heading no. 4803, 4809, or 4810 | 2025 | 84.34% | 13,628,662 |
| 59 | China | 871639 | Trailers and semi-trailers; (other than tanker type) | 2025 | 84.23% | 16,653,718 |
| 60 | Viet Nam | 100640 | Cereals; rice, broken | 2025 | 83.36% | 187,860,933 |
| 61 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 83.12% | 23,848,231 |
| 62 | China | 871410 | Motorcycles (including mopeds); parts and accessories | 2025 | 83.10% | 25,846,452 |
| 63 | Ghana | 690722 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 0.5% but not over 10% | 2025 | 82.95% | 36,609,381 |
| 64 | Mali | 010420 | Goats; live | 2025 | 82.65% | 11,096,470 |
| 65 | Viet Nam | 843860 | Machinery; industrial, for the preparation of fruits, nuts or vegetables | 2025 | 82.46% | 12,374,959 |
| 66 | China | 842940 | Tamping machines and road rollers; self-propelled | 2025 | 81.56% | 12,594,766 |
| 67 | Italy | 481159 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2025 | 81.30% | 11,281,306 |
| 68 | China | 841780 | Furnaces and ovens; including incinerators, non-electric, for industrial or laboratory use, n.e.c. in heading no. 8417 | 2025 | 80.95% | 15,925,229 |
| 69 | China | 200290 | Vegetable preparations; tomatoes, (other than whole or in pieces), prepared or preserved otherwise than by vinegar or acetic acid | 2025 | 80.38% | 11,648,432 |
China: 36 occurrences
Ghana: 4 occurrences
India: 3 occurrences
Morocco: 3 occurrences
Viet Nam: 3 occurrences
Argentina: 2 occurrences
Brazil: 2 occurrences
France: 2 occurrences
Germany: 2 occurrences
Hungary: 2 occurrences
Bangladesh: 1 occurrence
Indonesia: 1 occurrence
Italy: 1 occurrence
Liberia: 1 occurrence
Mali: 1 occurrence
Netherlands: 1 occurrence
Nigeria: 1 occurrence
South Africa: 1 occurrence
Spain: 1 occurrence
USA: 1 occurrence
Legend: