Extreme Import Bottlenecks
The tables below show Angola's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Angola
53 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | France | 930110 | Military weapons; artillery weapons (e.g. guns, howitzers, and mortars) | 2025 | 100.00% | 10,159,662 |
| 2 | Rep. of Korea | 930120 | Military weapons; rocket launchers, flame-throwers, grenade launchers, torpedo tubes and similar projectors | 2025 | 100.00% | 11,366,486 |
| 3 | Spain | 880230 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | 2025 | 100.00% | 110,735,764 |
| 4 | United Arab Emirates | 890610 | Vessels; warships | 2025 | 100.00% | 24,458,597 |
| 5 | Germany | 730519 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), (not longitudinally welded), having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 99.91% | 29,554,393 |
| 6 | China | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2025 | 99.87% | 12,965,093 |
| 7 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 99.84% | 18,258,212 |
| 8 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 99.83% | 22,105,364 |
| 9 | China | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2025 | 99.80% | 51,943,180 |
| 10 | China | 854519 | Carbon electrodes; with or without metal, of a kind used for other than furnaces | 2025 | 99.57% | 13,259,493 |
| 11 | Japan | 842612 | Cranes; mobile lifting frames on tyres and straddle carriers | 2025 | 99.15% | 29,122,978 |
| 12 | Brazil | 170191 | Sugars; sucrose, chemically pure, in solid form, containing added flavouring or colouring matter | 2025 | 98.73% | 39,744,746 |
| 13 | China | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2025 | 98.09% | 38,437,356 |
| 14 | China | 390769 | Poly(ethylene terephthalate); in primary forms, having a viscosity of less than 78ml/g | 2025 | 97.84% | 25,015,385 |
| 15 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 97.34% | 19,544,025 |
| 16 | China | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 96.62% | 35,245,442 |
| 17 | China | 871410 | Motorcycles (including mopeds); parts and accessories | 2025 | 96.62% | 19,869,043 |
| 18 | Italy | 890590 | Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | 2025 | 96.57% | 80,202,211 |
| 19 | Brazil | 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2025 | 96.48% | 15,052,747 |
| 20 | China | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2025 | 96.42% | 30,897,498 |
| 21 | China | 902830 | Meters; electricity supply or production meters, including calibrating meters thereof | 2025 | 96.18% | 18,316,775 |
| 22 | China | 854390 | Electrical machines and apparatus; parts of the electrical goods of heading no. 8543 | 2025 | 96.12% | 32,249,137 |
| 23 | China | 902890 | Meters; parts and accessories of gas, liquid, electricity supply or production meters, including calibrating meters thereof | 2025 | 96.06% | 11,061,852 |
| 24 | Indonesia | 340120 | Soap; in forms n.e.c. in item no. 3401.11 | 2025 | 95.90% | 18,041,600 |
| 25 | China | 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 2025 | 95.06% | 21,066,864 |
| 26 | China | 560811 | Twine, cordage or rope; fishing nets, made up, of man made textile materials | 2025 | 94.72% | 40,849,566 |
| 27 | Norway | 730411 | Iron or steel (excluding cast iron); seamless, line pipe of a kind used for oil or gas pipelines, of stainless steel | 2025 | 94.02% | 60,784,190 |
| 28 | China | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2025 | 93.77% | 52,364,533 |
| 29 | Portugal | 220421 | Wine; still, in containers holding 2 litres or less | 2025 | 93.51% | 25,396,242 |
| 30 | China | 732111 | Cooking appliances and plate warmers; for gas fuel or for both gas and other fuels, of iron or steel | 2025 | 92.42% | 11,243,744 |
| 31 | Thailand | 100620 | Cereals; husked (brown) rice | 2025 | 91.81% | 25,987,813 |
| 32 | Rep. of Korea | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 91.20% | 64,360,546 |
| 33 | China | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2025 | 91.18% | 16,695,522 |
| 34 | Germany | 850790 | Electric accumulators; parts n.e.c. in heading no. 8507 | 2025 | 91.18% | 18,536,589 |
| 35 | India | 870321 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity not over 1000cc | 2025 | 89.99% | 44,978,278 |
| 36 | Argentina | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2025 | 89.72% | 171,781,619 |
| 37 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 89.71% | 32,467,742 |
| 38 | Argentina | 230240 | Bran, sharps and other residues; of other cereals, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2025 | 88.86% | 10,551,314 |
| 39 | China | 854470 | Insulated electric conductors; optical fibre cables | 2025 | 87.91% | 57,742,218 |
| 40 | Canada | 071333 | Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2025 | 87.80% | 24,666,450 |
| 41 | Indonesia | 151620 | Vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2025 | 87.67% | 29,382,074 |
| 42 | France | 400922 | Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, reinforced or otherwise combined only with metal, with fittings | 2025 | 86.66% | 36,188,312 |
| 43 | China | 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 2025 | 85.75% | 40,850,253 |
| 44 | China | 870431 | Vehicles; with only spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), n.e.c. in item no 8704.1 | 2025 | 84.81% | 29,915,022 |
| 45 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 84.30% | 23,645,090 |
| 46 | Brazil | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2025 | 83.43% | 83,215,564 |
| 47 | Portugal | 220429 | Wine; still, in containers holding more than 10 litres | 2025 | 83.36% | 31,893,177 |
| 48 | Argentina | 100590 | Cereals; maize (corn), other than seed | 2025 | 82.97% | 96,535,534 |
| 49 | Morocco | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2025 | 82.74% | 15,307,906 |
| 50 | China | 380891 | Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2025 | 82.68% | 22,718,641 |
| 51 | Thailand | 760692 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2025 | 81.81% | 17,820,689 |
| 52 | China | 841090 | Turbines; parts of hydraulic turbines and water wheels, including regulators | 2025 | 81.42% | 44,204,695 |
| 53 | Malaysia | 151110 | Vegetable oils; palm oil and its fractions, crude, not chemically modified | 2025 | 80.68% | 68,046,699 |
China: 25 occurrences
Argentina: 3 occurrences
Brazil: 3 occurrences
France: 2 occurrences
Germany: 2 occurrences
Indonesia: 2 occurrences
Portugal: 2 occurrences
Rep. of Korea: 2 occurrences
Thailand: 2 occurrences
Canada: 1 occurrence
India: 1 occurrence
Italy: 1 occurrence
Japan: 1 occurrence
Malaysia: 1 occurrence
Morocco: 1 occurrence
Norway: 1 occurrence
Spain: 1 occurrence
USA: 1 occurrence
United Arab Emirates: 1 occurrence
Legend: