Country Matrix
For 2020, the matrix below shows Ukraine's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ukraine
Year: 2020(34 in Danger Zone)[8 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 373(34)[8] | 280(26)[4] | 218(23)[3] | 171(18)[1] | 120(14) | 81(13) | 32(8) |
| >= 50 mln USD | 63(6)[8] | 49(4)[4] | 41(4)[3] | 31(2)[1] | 21(1) | 17(1) | 6(1) |
| >= 100 mln USD | 26(5)[6] | 23(4)[4] | 19(4)[3] | 14(2)[1] | 7(1) | 5(1) | 3(1) |
| >= 200 mln USD | 12(4)[6] | 9(3)[4] | 8(3)[3] | 5(1)[1] | 3(1) | 3(1) | 2(1) |
| >= 500 mln USD | 3(2)[2] | 1(1) | 1(1) | 0 | 0 | 0 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2020 | 55.71% | 202,668,492 |
| 2 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2020 | 37.72% | 1,049,548,496 |
| 3 | Russian Federation | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2020 | 33.25% | 64,857,756 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
271019 - Petroleum oils and oils from bituminous minera...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.