Country Matrix
For 2016, the matrix below shows Ukraine's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ukraine
Year: 2016(49 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 253(49)[6] | 197(43)[5] | 145(35)[4] | 119(30)[3] | 86(23)[3] | 52(18)[2] | 27(10)[1] |
| >= 50 mln USD | 44(12)[5] | 36(11)[5] | 27(10)[4] | 25(8)[3] | 17(6)[3] | 13(5)[2] | 8(3)[1] |
| >= 100 mln USD | 19(5)[4] | 15(5)[4] | 11(4)[3] | 11(4)[3] | 8(2)[3] | 6(1)[2] | 2[1] |
| >= 200 mln USD | 7(3)[2] | 7(3)[2] | 6(3)[1] | 6(3)[1] | 3(1)[1] | 1 | 1 |
| >= 500 mln USD | 3(1)[2] | 3(1)[2] | 2(1)[1] | 2(1)[1] | 1[1] | 0 | 0 |
Danger Zone Bottlenecks (49 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 281410 | Ammonia; anhydrous | 2016 | 100.00% | 51,778,060 |
| 2 | Russian Federation | 260111 | Iron ores and concentrates; non-agglomerated | 2016 | 99.98% | 70,655,929 |
| 3 | Russian Federation | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2016 | 99.94% | 48,853,737 |
| 4 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2016 | 99.52% | 21,677,597 |
| 5 | Russian Federation | 750890 | Nickel; articles thereof n.e.c. in item no. 7508.1 | 2016 | 98.69% | 29,761,488 |
| 6 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2016 | 97.87% | 11,299,542 |
| 7 | Russian Federation | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2016 | 92.62% | 21,021,483 |
| 8 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2016 | 92.39% | 70,672,154 |
| 9 | Russian Federation | 700510 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, having an absorbent reflecting or non-reflecting layer | 2016 | 91.94% | 24,788,175 |
| 10 | Russian Federation | 701939 | Glass fibres; webs, mattresses, boards and similar non-woven products excluding mats and thin sheets | 2016 | 90.21% | 11,712,877 |
| 11 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2016 | 89.34% | 60,182,045 |
| 12 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2016 | 85.09% | 180,995,398 |
| 13 | Russian Federation | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2016 | 84.99% | 18,826,068 |
| 14 | Russian Federation | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2016 | 84.14% | 33,834,201 |
| 15 | Russian Federation | 750512 | Nickel; bars, rods and profiles, of nickel alloys | 2016 | 83.62% | 16,523,476 |
| 16 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2016 | 83.03% | 20,083,827 |
| 17 | Russian Federation | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 2016 | 82.60% | 14,812,314 |
| 18 | Russian Federation | 252310 | Cement clinkers (whether or not coloured) | 2016 | 82.55% | 14,391,195 |
| 19 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2016 | 78.69% | 16,669,268 |
| 20 | Russian Federation | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2016 | 75.49% | 24,953,038 |
| 21 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2016 | 73.12% | 10,396,591 |
| 22 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2016 | 70.49% | 386,781,977 |
| 23 | Russian Federation | 860692 | Railway or tramway goods vans and wagons; open, with non-removable sides of a height exceeding 60cm, not self-propelled | 2016 | 70.09% | 13,928,040 |
| 24 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2016 | 69.13% | 19,554,952 |
| 25 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2016 | 67.16% | 280,196,461 |
| 26 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2016 | 66.66% | 45,769,034 |
| 27 | Russian Federation | 310280 | Fertilizers, mineral or chemical; nitrogenous, mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 2016 | 65.86% | 27,899,088 |
| 28 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2016 | 63.20% | 860,067,374 |
| 29 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2016 | 63.02% | 25,709,210 |
| 30 | Russian Federation | 810890 | Titanium; other than unwrought, n.e.c. in heading no. 8108 | 2016 | 60.98% | 13,766,238 |
| 31 | Russian Federation | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2016 | 58.08% | 69,389,453 |
| 32 | Russian Federation | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2016 | 54.85% | 67,090,904 |
| 33 | Russian Federation | 390910 | Amino-resins; urea and thiourea resins, in primary forms | 2016 | 52.75% | 15,413,278 |
| 34 | Russian Federation | 283620 | Carbonates; disodium carbonate | 2016 | 51.59% | 18,350,401 |
| 35 | Russian Federation | 281512 | Sodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | 2016 | 51.58% | 19,525,859 |
| 36 | Russian Federation | 480255 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 2016 | 47.76% | 15,785,288 |
| 37 | Russian Federation | 390311 | Styrene polymers; expansible polystyrene, in primary forms | 2016 | 46.86% | 19,872,055 |
| 38 | Russian Federation | 390319 | Styrene polymers; (other than expansible polystyrene), in primary forms | 2016 | 46.37% | 13,381,896 |
| 39 | Russian Federation | 870210 | Vehicles; public transport type (carries 10 or more persons, including driver), with only compression-ignition internal combustion piston engine (diesel or semi-diesel), new or used | 2016 | 46.34% | 12,728,792 |
| 40 | Russian Federation | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2016 | 45.07% | 132,513,329 |
| 41 | Russian Federation | 845011 | Washing machines; household or laundry-type, fully-automatic, (of a dry linen capacity not exceeding 10kg) | 2016 | 44.87% | 29,181,453 |
| 42 | Russian Federation | 470710 | Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or corrugated paper or paperboard | 2016 | 42.53% | 13,997,560 |
| 43 | Russian Federation | 840140 | Nuclear reactors; parts thereof | 2016 | 42.43% | 10,474,625 |
| 44 | Russian Federation | 480240 | Uncoated paper and paperboard (not 4801 or 4803); wallpaper base, in rolls or sheets | 2016 | 38.80% | 10,719,170 |
| 45 | Russian Federation | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2016 | 33.83% | 16,776,186 |
| 46 | Russian Federation | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2016 | 31.02% | 19,670,234 |
| 47 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2016 | 30.99% | 53,568,109 |
| 48 | Russian Federation | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2016 | 30.97% | 15,473,849 |
| 49 | Russian Federation | 240399 | Tobacco; other than homogenised or reconstituted or smoking | 2016 | 30.95% | 16,074,473 |
Partner frequency summary:
Russian Federation: 48 occurrences
Saudi Arabia: 1 occurrence
Critical Goods in table:
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.