Country Matrix
For 2014, the matrix below shows Ukraine's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ukraine
Year: 2014(92 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 380(92)[7] | 286(80)[6] | 225(69)[6] | 182(62)[3] | 142(53)[2] | 100(47)[2] | 59(31)[1] |
| >= 50 mln USD | 54(17)[5] | 42(16)[4] | 35(16)[4] | 26(15)[2] | 23(13)[1] | 20(12)[1] | 10(7) |
| >= 100 mln USD | 26(10)[5] | 22(9)[4] | 20(9)[4] | 14(8)[2] | 11(6)[1] | 9(5)[1] | 3(2) |
| >= 200 mln USD | 9(5)[3] | 8(5)[2] | 8(5)[2] | 7(5)[1] | 5(3) | 3(2) | 1(1) |
| >= 500 mln USD | 5(3)[3] | 4(3)[2] | 4(3)[2] | 3(3)[1] | 1(1) | 1(1) | 1(1) |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2014 | 89.40% | 130,998,200 |
| 2 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2014 | 69.19% | 3,940,119,200 |
| 3 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2014 | 58.56% | 119,803,539 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.