Country Matrix
For 2001, the matrix below shows Ukraine's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ukraine
Year: 2001(55 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 105(55)[3] | 89(51)[3] | 69(42)[2] | 43(29)[1] | 31(24)[1] | 19(14) | 9(8) |
| >= 50 mln USD | 12(7)[3] | 11(7)[3] | 8(6)[2] | 7(6)[1] | 6(5)[1] | 4(3) | 2(2) |
| >= 100 mln USD | 7(5)[3] | 6(5)[3] | 5(4)[2] | 4(4)[1] | 4(4)[1] | 3(3) | 2(2) |
| >= 200 mln USD | 5(4)[3] | 5(4)[3] | 4(3)[2] | 3(3)[1] | 3(3)[1] | 2(2) | 1(1) |
| >= 500 mln USD | 3(2)[3] | 3(2)[3] | 2(1)[2] | 1(1)[1] | 1(1)[1] | 0 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2001 | 71.38% | 1,502,713,390 |
| 2 | Turkmenistan | 2711 | Petroleum gases and other gaseous hydrocarbons | 2001 | 50.23% | 1,652,096,110 |
| 3 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2001 | 44.76% | 1,472,280,230 |
Partner frequency summary:
Russian Federation: 2 occurrences
Turkmenistan: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.