Country Matrix
For 2010, the matrix below shows Uganda's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Uganda
Year: 2010(3 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 38(3)[1] | 32(1) | 31 | 23 | 17 | 13 | 8 |
| >= 50 mln USD | 6[1] | 5 | 5 | 4 | 3 | 3 | 2 |
| >= 100 mln USD | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| >= 200 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2010 | 46.72% | 15,397,610 |
| 2 | Ukraine | 100190 | - Other | 2010 | 32.61% | 41,630,023 |
| 3 | Russian Federation | 100190 | - Other | 2010 | 31.31% | 39,975,079 |
Partner frequency summary:
Saudi Arabia: 1 occurrence
Ukraine: 1 occurrence
Russian Federation: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.