Extreme Import Bottlenecks
The tables below show United Rep. of Tanzania's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
United Rep. of Tanzania
8 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Peru | 80 | Tin; articles thereof | 2024 | 97.97% | 11,382,596 |
| 2 | China | 60 | Fabrics; knitted or crocheted | 2024 | 90.21% | 14,797,300 |
| 3 | China | 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 2024 | 89.89% | 20,377,632 |
| 4 | China | 54 | Man-made filaments; strip and the like of man-made textile materials | 2024 | 89.54% | 60,724,302 |
| 5 | China | 64 | Footwear; gaiters and the like; parts of such articles | 2024 | 88.06% | 59,098,504 |
| 6 | Rep. of Korea | 86 | Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2024 | 81.62% | 211,152,319 |
| 7 | South Africa | 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 2024 | 81.19% | 10,276,226 |
| 8 | China | 61 | Apparel and clothing accessories; knitted or crocheted | 2024 | 80.41% | 39,870,190 |
China: 5 occurrences
Peru: 1 occurrence
Rep. of Korea: 1 occurrence
South Africa: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.