Extreme Import Bottlenecks
The tables below show Türkiye's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Türkiye
59 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 8401 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors, machinery and apparatus for isotopic separation | 2025 | 100.00% | 75,857,708 |
| 2 | Bangladesh | 5307 | Yarn of jute or of other textile bast fibres of heading no. 5305 | 2025 | 99.68% | 149,377,935 |
| 3 | South Africa | 2610 | Chromium ores and concentrates | 2025 | 99.48% | 41,958,640 |
| 4 | Switzerland | 9101 | Wrist-watches, pocket-watches, stop-watches and other watches; with case of precious metal or of metal clad with precious metal | 2025 | 99.48% | 124,474,881 |
| 5 | Finland | 4301 | Raw furskins (including heads, tails, paws, other pieces or cuttings, suitable for furriers' use), excluding raw hides and skins of heading no. 4101, 4102 or 4103 | 2025 | 99.37% | 20,553,918 |
| 6 | China | 6702 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 2025 | 97.41% | 40,635,930 |
| 7 | Egypt | 5511 | Yarn (not sewing thread), of man-made staple fibres, put up for retail sale | 2025 | 97.37% | 17,564,022 |
| 8 | China | 8715 | Baby carriages and parts thereof | 2025 | 96.47% | 28,756,182 |
| 9 | Austria | 8604 | Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2025 | 96.38% | 17,988,477 |
| 10 | China | 9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 96.35% | 87,791,373 |
| 11 | China | 8104 | Magnesium; articles thereof, including waste and scrap | 2025 | 95.62% | 64,158,287 |
| 12 | India | 7102 | Diamonds, whether or not worked, but not mounted or set | 2025 | 95.08% | 167,047,365 |
| 13 | Russian Federation | 1001 | Wheat and meslin | 2025 | 94.18% | 1,092,083,568 |
| 14 | China | 9615 | Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 2025 | 94.14% | 27,958,688 |
| 15 | Ecuador | 0803 | Bananas, including plantains; fresh or dried | 2025 | 94.10% | 209,755,407 |
| 16 | Norway | 0302 | Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 2025 | 93.63% | 71,727,933 |
| 17 | Kazakhstan | 2613 | Molybdenum ores and concentrates | 2025 | 92.36% | 15,937,420 |
| 18 | China | 9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 2025 | 92.07% | 16,099,487 |
| 19 | Morocco | 3103 | Fertilizers; mineral or chemical, phosphatic | 2025 | 91.75% | 14,718,734 |
| 20 | China | 9504 | Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment | 2025 | 91.63% | 90,149,816 |
| 21 | France | 7905 | Zinc; plates, sheets, strip and foil | 2025 | 91.44% | 21,785,411 |
| 22 | Spain | 8602 | Rail locomotives; (other than those of heading no. 8601), locomotive tenders | 2025 | 91.43% | 40,790,527 |
| 23 | Bosnia Herzegovina | 1101 | Wheat or meslin flour | 2025 | 91.42% | 13,745,163 |
| 24 | Malaysia | 1511 | Palm oil and its fractions; whether or not refined, but not chemically modified | 2025 | 91.31% | 772,338,500 |
| 25 | China | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables; fresh or chilled | 2025 | 90.80% | 22,256,022 |
| 26 | Netherlands | 7114 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 2025 | 90.58% | 14,303,103 |
| 27 | China | 5007 | Woven fabrics of silk or of silk waste | 2025 | 90.36% | 20,625,664 |
| 28 | China | 2805 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | 2025 | 89.94% | 10,851,142 |
| 29 | Malaysia | 0307 | Molluscs; whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | 2025 | 89.00% | 47,469,386 |
| 30 | China | 1518 | Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15 | 2025 | 88.93% | 51,010,224 |
| 31 | Bosnia Herzegovina | 1514 | Rape, colza or mustard oil and their fractions; whether or not refined, but not chemically modified | 2025 | 88.47% | 10,209,076 |
| 32 | Cyprus | 0805 | Citrus fruit; fresh or dried | 2025 | 88.39% | 28,085,596 |
| 33 | China | 5810 | Embroidery; in the piece, in strips or in motifs | 2025 | 87.85% | 40,559,708 |
| 34 | China | 6704 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair, n.e.c. or included | 2025 | 87.29% | 12,326,312 |
| 35 | Sweden | 4705 | Wood pulp obtained by a combination of mechanical and chemical pulping processes | 2025 | 87.08% | 13,143,692 |
| 36 | China | 6601 | Umbrellas; sun umbrellas (including walking stick umbrellas, garden umbrellas and similar umbrellas) | 2025 | 86.80% | 19,062,795 |
| 37 | Egypt | 5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale | 2025 | 86.39% | 18,139,731 |
| 38 | China | 2919 | Esters; phosphoric, and their salts, including lactophosphates, their halogenated, sulphonated, nitrated or nitrosated derivatives | 2025 | 86.35% | 21,153,649 |
| 39 | China | 8713 | Carriages for disabled persons; whether or not motorised or otherwise mechanically propelled | 2025 | 86.26% | 16,216,515 |
| 40 | China | 8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines & apparatus specified in note 11 (C) to this Chapter | 2025 | 86.20% | 259,634,231 |
| 41 | Bulgaria | 2807 | Sulphuric acid; oleum | 2025 | 85.98% | 58,806,897 |
| 42 | China | 6406 | Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, le.g.ings and similar articles, and parts thereof | 2025 | 85.91% | 80,942,241 |
| 43 | USA | 9302 | Revolvers and pistols; other than those of heading no. 9303 or 9304 | 2025 | 85.86% | 29,090,967 |
| 44 | China | 8513 | Lamps; portable, electric, designed to function by their own source of energy (e.g. dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | 2025 | 85.59% | 15,320,169 |
| 45 | China | 9616 | Scent sprays and similar toilet sprays and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations | 2025 | 85.41% | 55,175,320 |
| 46 | China | 3818 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 2025 | 85.03% | 18,622,492 |
| 47 | Russian Federation | 2306 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading no. 2304 or 2305 | 2025 | 84.33% | 235,604,422 |
| 48 | China | 6911 | Tableware, kitchenware, other household articles and toilet articles; of porcelain or china | 2025 | 83.58% | 103,322,992 |
| 49 | Italy | 5106 | Yarn of carded wool, not put up for retail sale | 2025 | 83.58% | 13,720,456 |
| 50 | China | 7117 | Imitation jewellery | 2025 | 83.56% | 107,785,938 |
| 51 | Italy | 5112 | Woven fabrics of combed wool or of combed fine animal hair | 2025 | 83.55% | 82,310,241 |
| 52 | Tajikistan | 8110 | Antimony; articles thereof, including waste and scrap | 2025 | 83.34% | 22,270,959 |
| 53 | China | 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | 2025 | 82.57% | 531,712,854 |
| 54 | Argentina | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 82.30% | 490,712,326 |
| 55 | China | 4419 | Tableware and kitchenware, of wood | 2025 | 81.80% | 28,417,096 |
| 56 | China | 4820 | Registers, account books, diaries and similar; albums for samples or collections, of paper or paperboard | 2025 | 81.21% | 13,913,662 |
| 57 | USA | 4401 | Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 2025 | 80.72% | 89,030,870 |
| 58 | China | 9507 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 2025 | 80.43% | 32,484,939 |
| 59 | Syria | 1509 | Olive oil and its fractions; whether or not refined, but not chemically modified | 2025 | 80.25% | 48,806,116 |
China: 27 occurrences
Russian Federation: 3 occurrences
Bosnia Herzegovina: 2 occurrences
Egypt: 2 occurrences
Italy: 2 occurrences
Malaysia: 2 occurrences
USA: 2 occurrences
Argentina: 1 occurrence
Austria: 1 occurrence
Bangladesh: 1 occurrence
Bulgaria: 1 occurrence
Cyprus: 1 occurrence
Ecuador: 1 occurrence
Finland: 1 occurrence
France: 1 occurrence
India: 1 occurrence
Kazakhstan: 1 occurrence
Morocco: 1 occurrence
Netherlands: 1 occurrence
Norway: 1 occurrence
South Africa: 1 occurrence
Spain: 1 occurrence
Sweden: 1 occurrence
Switzerland: 1 occurrence
Syria: 1 occurrence
Tajikistan: 1 occurrence
Legend: