Country Matrix
For 2016, the matrix below shows Türkiye's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Türkiye
Year: 2016(67 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 927(67)[3] | 621(44) | 444(32) | 290(21) | 199(18) | 112(10) | 53(4) |
| >= 50 mln USD | 234(34)[2] | 161(19) | 120(13) | 80(6) | 55(4) | 33(1) | 13(1) |
| >= 100 mln USD | 103(21)[2] | 72(13) | 56(9) | 39(4) | 23(2) | 14 | 5 |
| >= 200 mln USD | 44(11)[2] | 31(6) | 22(3) | 16(2) | 12(1) | 8 | 2 |
| >= 500 mln USD | 19(6)[1] | 11(2) | 8(1) | 4(1) | 3(1) | 1 | 1 |
Danger Zone Bottlenecks (67 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 120760 | Oil seeds; safflower (Carthamus tinctorius) seeds, whether or not broken | 2016 | 99.69% | 40,066,403 |
| 2 | Russian Federation | 230240 | Bran, sharps and other residues; of other cereals, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2016 | 96.45% | 14,639,549 |
| 3 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2016 | 93.73% | 64,923,408 |
| 4 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2016 | 91.59% | 17,147,369 |
| 5 | Iraq | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | 2016 | 88.82% | 16,324,084 |
| 6 | Syria | 150910 | Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 2016 | 87.15% | 34,147,506 |
| 7 | Russian Federation | 170390 | Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 2016 | 84.60% | 29,751,127 |
| 8 | Ukraine | 440320 | -Other, coniferous | 2016 | 83.23% | 21,941,819 |
| 9 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2016 | 81.24% | 12,264,445 |
| 10 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2016 | 80.64% | 23,098,953 |
| 11 | Russian Federation | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2016 | 77.84% | 27,572,306 |
| 12 | Iran | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2016 | 77.77% | 29,083,680 |
| 13 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2016 | 75.89% | 123,443,282 |
| 14 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2016 | 75.58% | 51,236,686 |
| 15 | Russian Federation | 291533 | Acids; saturated acyclic monocarboxylic acids; n-butyl acetate | 2016 | 75.58% | 11,968,103 |
| 16 | Russian Federation | 720390 | Ferrous products; spongy ferrous products and iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | 2016 | 74.46% | 46,528,973 |
| 17 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2016 | 73.97% | 629,282,577 |
| 18 | Iraq | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2016 | 70.06% | 15,878,121 |
| 19 | Russian Federation | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2016 | 69.10% | 485,460,457 |
| 20 | Iran | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2016 | 66.31% | 20,473,690 |
| 21 | Russian Federation | 100590 | Cereals; maize (corn), other than seed | 2016 | 63.34% | 143,612,853 |
| 22 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2016 | 58.24% | 159,731,530 |
| 23 | Iraq | 391510 | Ethylene polymers; waste, parings and scrap | 2016 | 57.16% | 13,697,080 |
| 24 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2016 | 57.05% | 96,186,560 |
| 25 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2016 | 56.70% | 422,614,211 |
| 26 | Russian Federation | 720918 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | 2016 | 56.63% | 17,937,860 |
| 27 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2016 | 54.63% | 136,286,536 |
| 28 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2016 | 52.71% | 36,726,946 |
| 29 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2016 | 52.54% | 17,651,038 |
| 30 | Russian Federation | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2016 | 51.44% | 108,467,585 |
| 31 | Russian Federation | 281410 | Ammonia; anhydrous | 2016 | 51.37% | 78,792,437 |
| 32 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2016 | 51.22% | 160,772,689 |
| 33 | Ukraine | 440710 | -Coniferous | 2016 | 49.24% | 92,287,621 |
| 34 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2016 | 48.53% | 3,133,380,074 |
| 35 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2016 | 47.33% | 101,236,254 |
| 36 | Russian Federation | 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | 2016 | 46.36% | 27,247,948 |
| 37 | Russian Federation | 100610 | Cereals; rice in the husk (paddy or rough) | 2016 | 46.23% | 24,084,056 |
| 38 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2016 | 46.11% | 30,652,553 |
| 39 | Russian Federation | 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) | 2016 | 46.07% | 25,291,444 |
| 40 | Ukraine | 440122 | Wood; for fuel, in chips or particles, non-coniferous, whether or not agglomerated | 2016 | 45.61% | 39,944,799 |
| 41 | Russian Federation | 720221 | Ferro-alloys; ferro-silicon, containing by weight more than 55% of silicon | 2016 | 45.52% | 36,506,975 |
| 42 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2016 | 41.73% | 55,927,077 |
| 43 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2016 | 40.97% | 474,221,156 |
| 44 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2016 | 40.62% | 496,855,056 |
| 45 | Iraq | 470710 | Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or corrugated paper or paperboard | 2016 | 39.51% | 19,657,054 |
| 46 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2016 | 39.02% | 131,301,140 |
| 47 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2016 | 37.40% | 78,602,685 |
| 48 | Russian Federation | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2016 | 36.91% | 45,580,180 |
| 49 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2016 | 36.85% | 14,177,441 |
| 50 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2016 | 36.81% | 944,097,956 |
| 51 | Iran | 740400 | Copper; waste and scrap | 2016 | 36.45% | 23,978,757 |
| 52 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2016 | 36.32% | 12,426,658 |
| 53 | Russian Federation | 071320 | Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2016 | 36.12% | 63,090,518 |
| 54 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2016 | 35.85% | 98,340,117 |
| 55 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2016 | 35.70% | 13,514,020 |
| 56 | Ukraine | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2016 | 34.99% | 73,775,579 |
| 57 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2016 | 34.51% | 302,813,795 |
| 58 | Russian Federation | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2016 | 34.35% | 137,111,374 |
| 59 | Russian Federation | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2016 | 33.96% | 110,116,049 |
| 60 | Ukraine | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2016 | 33.64% | 85,913,310 |
| 61 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2016 | 31.98% | 2,160,899,405 |
| 62 | Russian Federation | 999999 | Commodities not specified according to kind | 2016 | 31.86% | 5,201,414,262 |
| 63 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2016 | 31.45% | 53,016,497 |
| 64 | Kuwait | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2016 | 31.29% | 98,215,087 |
| 65 | Saudi Arabia | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2016 | 31.17% | 27,145,466 |
| 66 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2016 | 31.04% | 554,544,979 |
| 67 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2016 | 30.27% | 17,889,837 |
Partner frequency summary:
Russian Federation: 41 occurrences
Ukraine: 12 occurrences
Iraq: 4 occurrences
Saudi Arabia: 4 occurrences
Iran: 3 occurrences
Syria: 1 occurrence
United Arab Emirates: 1 occurrence
Kuwait: 1 occurrence
Critical Goods in table:
271019 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.