Country Matrix
For 2011, the matrix below shows Türkiye's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Türkiye
Year: 2011(81 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1019(81)[2] | 707(43) | 516(30) | 366(21) | 242(15) | 143(9) | 69(5) |
| >= 50 mln USD | 268(40)[1] | 198(23) | 140(15) | 97(8) | 63(5) | 42(3) | 21(1) |
| >= 100 mln USD | 121(27)[1] | 88(14) | 61(8) | 46(3) | 31(3) | 18(2) | 11 |
| >= 200 mln USD | 48(14)[1] | 31(7) | 19(2) | 14(1) | 9(1) | 4 | 4 |
| >= 500 mln USD | 15(4)[1] | 9(2) | 5(1) | 3 | 2 | 1 | 1 |
Danger Zone Bottlenecks (81 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 290321 | Unsaturated chlorinated derivatives of acyclic hydrocarbons; vinyl chloride (chloroethylene) | 2011 | 100.00% | 16,278,933 |
| 2 | Russian Federation | 720390 | Ferrous products; spongy ferrous products and iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | 2011 | 99.99% | 74,551,511 |
| 3 | Russian Federation | 230240 | Bran, sharps and other residues; of other cereals, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2011 | 98.97% | 12,923,285 |
| 4 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2011 | 96.89% | 20,724,283 |
| 5 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2011 | 91.66% | 48,967,734 |
| 6 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2011 | 88.65% | 11,954,391 |
| 7 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2011 | 87.21% | 43,287,405 |
| 8 | Ukraine | 440320 | -Other, coniferous | 2011 | 85.65% | 100,126,721 |
| 9 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2011 | 84.71% | 140,683,968 |
| 10 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2011 | 74.27% | 22,942,722 |
| 11 | Russian Federation | 291533 | Acids; saturated acyclic monocarboxylic acids; n-butyl acetate | 2011 | 74.18% | 18,075,012 |
| 12 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2011 | 72.10% | 453,529,501 |
| 13 | Russian Federation | 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) | 2011 | 71.66% | 35,725,459 |
| 14 | Ukraine | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2011 | 70.34% | 10,684,253 |
| 15 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2011 | 70.10% | 54,185,527 |
| 16 | Iran | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | 2011 | 66.57% | 34,366,799 |
| 17 | Iran | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 2011 | 65.70% | 24,005,696 |
| 18 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2011 | 65.27% | 39,689,849 |
| 19 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2011 | 63.55% | 90,152,173 |
| 20 | Iran | 290121 | Acyclic hydrocarbons; unsaturated, ethylene | 2011 | 63.21% | 84,080,976 |
| 21 | United Arab Emirates | 710813 | Metals; gold, semi-manufactured | 2011 | 62.18% | 78,014,384 |
| 22 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2011 | 57.92% | 838,091,872 |
| 23 | Kuwait | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2011 | 57.06% | 116,149,937 |
| 24 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2011 | 55.52% | 122,852,532 |
| 25 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2011 | 54.83% | 104,794,378 |
| 26 | Russian Federation | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2011 | 53.71% | 68,894,845 |
| 27 | United Arab Emirates | 710691 | Metals; silver, unwrought, (but not powder) | 2011 | 52.44% | 59,763,373 |
| 28 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2011 | 52.43% | 173,386,240 |
| 29 | Iran | 410221 | Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2011 | 51.84% | 14,463,939 |
| 30 | Russian Federation | 720211 | Ferro-alloys; ferro-manganese, containing by weight more than 2% of carbon | 2011 | 51.37% | 23,288,348 |
| 31 | Saudi Arabia | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2011 | 49.30% | 77,519,716 |
| 32 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2011 | 48.71% | 482,302,964 |
| 33 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2011 | 48.45% | 211,561,735 |
| 34 | Ukraine | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2011 | 46.00% | 45,532,259 |
| 35 | Russian Federation | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2011 | 45.77% | 68,526,267 |
| 36 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2011 | 45.20% | 844,860,728 |
| 37 | Russian Federation | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2011 | 43.96% | 43,517,441 |
| 38 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2011 | 43.82% | 262,099,650 |
| 39 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2011 | 42.85% | 256,333,219 |
| 40 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2011 | 42.80% | 42,031,407 |
| 41 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2011 | 42.65% | 37,369,921 |
| 42 | Ukraine | 230310 | Residues of starch manufacture and similar residues; whether or not in the form of pellets | 2011 | 42.42% | 16,265,950 |
| 43 | Ukraine | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2011 | 41.08% | 102,782,524 |
| 44 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2011 | 39.68% | 38,673,473 |
| 45 | Syria | 391590 | Plastics n.e.c. in heading no. 3915; waste, parings and scrap | 2011 | 39.46% | 12,533,607 |
| 46 | United Arab Emirates | 710692 | Metals; silver, semi-manufactured | 2011 | 39.33% | 18,078,963 |
| 47 | Iran | 740319 | Copper; refined, unwrought, n.e.c. in item no. 7403.1 | 2011 | 39.31% | 15,173,778 |
| 48 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2011 | 39.15% | 127,051,650 |
| 49 | Russian Federation | 720918 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | 2011 | 38.69% | 18,713,901 |
| 50 | Syria | 251010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | 2011 | 38.27% | 24,996,630 |
| 51 | Iran | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2011 | 38.11% | 84,683,756 |
| 52 | Russian Federation | 999999 | Commodities not specified according to kind | 2011 | 38.07% | 13,484,492,532 |
| 53 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2011 | 37.61% | 24,531,784 |
| 54 | Russian Federation | 821210 | Razors | 2011 | 37.00% | 17,227,205 |
| 55 | Ukraine | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2011 | 36.73% | 81,280,508 |
| 56 | Iran | 050400 | Animal products; guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | 2011 | 36.31% | 10,700,982 |
| 57 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2011 | 35.76% | 40,627,829 |
| 58 | Ukraine | 440122 | Wood; for fuel, in chips or particles, non-coniferous, whether or not agglomerated | 2011 | 35.48% | 33,150,587 |
| 59 | Ukraine | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2011 | 35.39% | 124,791,505 |
| 60 | Saudi Arabia | 290121 | Acyclic hydrocarbons; unsaturated, ethylene | 2011 | 35.26% | 46,905,142 |
| 61 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2011 | 34.57% | 86,491,254 |
| 62 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2011 | 34.44% | 15,260,801 |
| 63 | Russian Federation | 291411 | Ketones; acyclic, without other oxygen function, acetone | 2011 | 34.33% | 10,462,996 |
| 64 | Ukraine | 281410 | Ammonia; anhydrous | 2011 | 34.28% | 113,620,158 |
| 65 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2011 | 34.21% | 392,692,189 |
| 66 | Qatar | 760120 | Aluminium; unwrought, alloys | 2011 | 34.08% | 308,871,509 |
| 67 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2011 | 33.30% | 78,087,173 |
| 68 | Ukraine | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2011 | 32.98% | 134,342,260 |
| 69 | Russian Federation | 760120 | Aluminium; unwrought, alloys | 2011 | 32.88% | 297,995,008 |
| 70 | Russian Federation | 291735 | Acids; aromatic polycarboxylic acids; phthalic anhydride | 2011 | 32.45% | 21,231,403 |
| 71 | Ukraine | 250700 | Kaolin and other kaolinic clays; whether or not calcined | 2011 | 32.34% | 18,584,980 |
| 72 | Russian Federation | 760692 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2011 | 31.50% | 24,629,512 |
| 73 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2011 | 31.47% | 311,593,182 |
| 74 | Saudi Arabia | 842481 | -- Agricultural or horticultural | 2011 | 31.14% | 13,176,568 |
| 75 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2011 | 31.10% | 139,371,009 |
| 76 | Russian Federation | 100610 | Cereals; rice in the husk (paddy or rough) | 2011 | 31.10% | 34,942,123 |
| 77 | Iran | 999999 | Commodities not specified according to kind | 2011 | 30.94% | 10,959,626,218 |
| 78 | Russian Federation | 100190 | - Other | 2011 | 30.90% | 498,639,577 |
| 79 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2011 | 30.49% | 17,039,705 |
| 80 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2011 | 30.28% | 101,913,932 |
| 81 | Russian Federation | 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | 2011 | 30.22% | 46,850,479 |
Partner frequency summary:
Russian Federation: 38 occurrences
Ukraine: 23 occurrences
Iran: 8 occurrences
Saudi Arabia: 5 occurrences
United Arab Emirates: 3 occurrences
Syria: 2 occurrences
Kuwait: 1 occurrence
Qatar: 1 occurrence
Critical Goods in table:
271112 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.