Country Matrix
For 2006, the matrix below shows Türkiye's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Türkiye
Year: 2006(53 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 705(53)[2] | 482(41)[1] | 337(29)[1] | 231(23)[1] | 148(11) | 82(5) | 39(5) |
| >= 50 mln USD | 143(25)[2] | 102(18)[1] | 69(12)[1] | 52(12)[1] | 31(4) | 18(2) | 6(2) |
| >= 100 mln USD | 61(16)[2] | 40(11)[1] | 26(8)[1] | 20(8)[1] | 7(3) | 4(2) | 2(2) |
| >= 200 mln USD | 29(8)[2] | 18(6)[1] | 11(4)[1] | 9(4)[1] | 5(2) | 3(1) | 1(1) |
| >= 500 mln USD | 10(3)[1] | 7(3)[1] | 5(2)[1] | 3(2)[1] | 1(1) | 1(1) | 1(1) |
Danger Zone Bottlenecks (53 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 720390 | Ferrous products; spongy ferrous products and iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | 2006 | 99.96% | 10,902,338 |
| 2 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2006 | 97.62% | 601,535,348 |
| 3 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2006 | 94.61% | 46,507,011 |
| 4 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2006 | 92.56% | 10,439,638 |
| 5 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2006 | 90.09% | 154,807,998 |
| 6 | Ukraine | 720854 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | 2006 | 78.29% | 11,197,705 |
| 7 | Ukraine | 291521 | Acids; saturated acyclic monocarboxylic acids; acetic acid | 2006 | 77.86% | 23,682,950 |
| 8 | Ukraine | 440122 | Wood; for fuel, in chips or particles, non-coniferous, whether or not agglomerated | 2006 | 76.58% | 51,073,504 |
| 9 | Russian Federation | 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) | 2006 | 74.84% | 27,710,021 |
| 10 | Syria | 251010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | 2006 | 74.65% | 17,410,572 |
| 11 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2006 | 72.18% | 250,756,647 |
| 12 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2006 | 69.27% | 484,796,261 |
| 13 | Russian Federation | 440320 | -Other, coniferous | 2006 | 68.46% | 112,950,199 |
| 14 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2006 | 68.39% | 72,179,619 |
| 15 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2006 | 67.82% | 10,576,401 |
| 16 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2006 | 67.29% | 79,502,894 |
| 17 | Ukraine | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2006 | 66.50% | 168,383,617 |
| 18 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2006 | 65.77% | 76,175,257 |
| 19 | Ukraine | 721640 | Iron or non-alloy steel; L or T sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2006 | 65.52% | 11,021,756 |
| 20 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2006 | 64.41% | 2,992,322,713 |
| 21 | United Arab Emirates | 842619 | Cranes; transporter, gantry and bridge cranes | 2006 | 64.13% | 18,482,500 |
| 22 | Ukraine | 281410 | Ammonia; anhydrous | 2006 | 63.31% | 111,470,394 |
| 23 | Russian Federation | 440710 | -Coniferous | 2006 | 62.27% | 44,333,772 |
| 24 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2006 | 57.85% | 28,423,198 |
| 25 | Ukraine | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2006 | 57.60% | 15,289,106 |
| 26 | Russian Federation | 530911 | Fabrics, woven; of flax, containing 85% or more flax, unbleached or bleached | 2006 | 54.03% | 18,822,655 |
| 27 | Ukraine | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2006 | 52.36% | 18,462,861 |
| 28 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2006 | 51.34% | 15,426,628 |
| 29 | Iran | 740400 | Copper; waste and scrap | 2006 | 50.32% | 17,554,801 |
| 30 | Ukraine | 720927 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2006 | 49.58% | 26,042,970 |
| 31 | Russian Federation | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2006 | 49.02% | 48,274,852 |
| 32 | Russian Federation | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2006 | 48.22% | 18,435,437 |
| 33 | Russian Federation | 760120 | Aluminium; unwrought, alloys | 2006 | 47.46% | 256,151,628 |
| 34 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2006 | 47.27% | 83,528,717 |
| 35 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2006 | 45.76% | 68,299,701 |
| 36 | Russian Federation | 999999 | Commodities not specified according to kind | 2006 | 43.86% | 9,367,184,541 |
| 37 | Russian Federation | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2006 | 43.42% | 32,244,494 |
| 38 | Russian Federation | 821210 | Razors | 2006 | 43.38% | 12,461,451 |
| 39 | Ukraine | 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2006 | 42.34% | 18,544,165 |
| 40 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2006 | 41.65% | 112,302,712 |
| 41 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2006 | 40.07% | 94,230,207 |
| 42 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2006 | 39.85% | 104,898,925 |
| 43 | Ukraine | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2006 | 39.43% | 69,669,385 |
| 44 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2006 | 39.14% | 412,795,944 |
| 45 | Russian Federation | 720221 | Ferro-alloys; ferro-silicon, containing by weight more than 55% of silicon | 2006 | 38.87% | 19,555,615 |
| 46 | Ukraine | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2006 | 38.68% | 28,720,890 |
| 47 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2006 | 38.04% | 177,327,667 |
| 48 | Iraq | 740319 | Copper; refined, unwrought, n.e.c. in item no. 7403.1 | 2006 | 37.87% | 22,697,617 |
| 49 | Russian Federation | 290250 | Cyclic hydrocarbons; styrene | 2006 | 35.96% | 29,289,091 |
| 50 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2006 | 35.89% | 16,538,398 |
| 51 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2006 | 34.65% | 137,361,941 |
| 52 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2006 | 33.71% | 355,500,532 |
| 53 | Russian Federation | 281410 | Ammonia; anhydrous | 2006 | 30.47% | 53,649,728 |
Partner frequency summary:
Russian Federation: 27 occurrences
Ukraine: 22 occurrences
Syria: 1 occurrence
United Arab Emirates: 1 occurrence
Iran: 1 occurrence
Iraq: 1 occurrence
Critical Goods in table:
271019 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.