Extreme Import Bottlenecks
The tables below show Thailand's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Thailand
85 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Myanmar | 2617 | Ores and concentrates; n.e.c. in heading no. 2601 | 2024 | 100.00% | 81,397,459 |
| 2 | Lao People's Dem. Rep. | 2716 | Electrical energy | 2024 | 99.99% | 2,121,291,846 |
| 3 | China | 7301 | Iron or steel sheet piling, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 2024 | 99.30% | 19,480,750 |
| 4 | China | 0807 | Melons (including watermelons) and papaws (papayas); fresh | 2024 | 99.25% | 10,912,331 |
| 5 | China | 5107 | Yarn of combed wool, not put up for retail sale | 2024 | 97.56% | 12,505,818 |
| 6 | China | 8806 | Unmanned aircraft | 2024 | 97.53% | 86,083,776 |
| 7 | China | 9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2024 | 97.40% | 55,196,786 |
| 8 | Indonesia | 1513 | Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 2024 | 97.30% | 21,929,093 |
| 9 | China | 2506 | Quartz; (other than natural sands), quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 2024 | 97.28% | 87,341,890 |
| 10 | China | 6702 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 2024 | 96.80% | 15,452,224 |
| 11 | China | 4419 | Tableware and kitchenware, of wood | 2024 | 96.64% | 18,375,002 |
| 12 | China | 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 2024 | 96.44% | 67,086,672 |
| 13 | Rep. of Korea | 2808 | Nitric acid; sulphonitric acids | 2024 | 96.35% | 12,576,613 |
| 14 | Switzerland | 9101 | Wrist-watches, pocket-watches, stop-watches and other watches; with case of precious metal or of metal clad with precious metal | 2024 | 96.28% | 255,605,975 |
| 15 | China | 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | 2024 | 96.27% | 631,869,165 |
| 16 | Australia | 0201 | Meat of bovine animals; fresh or chilled | 2024 | 96.24% | 74,875,179 |
| 17 | China | 7303 | Tubes, pipes and hollow profiles, of cast iron | 2024 | 96.03% | 29,926,416 |
| 18 | China | 1206 | Sunflower seeds; whether or not broken | 2024 | 95.52% | 23,521,977 |
| 19 | Germany | 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | 2024 | 94.89% | 13,779,447 |
| 20 | China | 6601 | Umbrellas; sun umbrellas (including walking stick umbrellas, garden umbrellas and similar umbrellas) | 2024 | 94.62% | 19,312,798 |
| 21 | Japan | 9108 | Watch movements; complete and assembled | 2024 | 93.91% | 12,936,582 |
| 22 | China | 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 2024 | 93.90% | 121,350,396 |
| 23 | China | 5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 2024 | 93.88% | 18,410,312 |
| 24 | China | 7324 | Sanitary ware and parts thereof, of iron or steel | 2024 | 93.74% | 59,058,838 |
| 25 | China | 8513 | Lamps; portable, electric, designed to function by their own source of energy (e.g. dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | 2024 | 93.18% | 20,961,517 |
| 26 | China | 0705 | Lettuce (lactuca sativa) and chicory (cichorium spp.) fresh or chilled | 2024 | 92.47% | 24,423,285 |
| 27 | Australia | 1003 | Barley | 2024 | 91.71% | 10,195,050 |
| 28 | China | 0712 | Vegetables, dried; whole, cut, sliced, broken or in powder, but not further prepared | 2024 | 91.29% | 101,893,415 |
| 29 | China | 8104 | Magnesium; articles thereof, including waste and scrap | 2024 | 91.15% | 20,707,043 |
| 30 | China | 6304 | Furnishing articles; excluding those of heading no. 9404 | 2024 | 91.08% | 17,992,655 |
| 31 | Brazil | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2024 | 91.04% | 1,241,169,117 |
| 32 | China | 6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 2024 | 90.96% | 63,008,512 |
| 33 | Lao People's Dem. Rep. | 2517 | Pebbles, gravel, crushed stone for concrete aggregates for road or railway ballast, shingle or flint; macadam of slag, dross etc tarred granules, chippings, powder of stones of heading no. 2515 and 2516 | 2024 | 90.94% | 12,413,447 |
| 34 | China | 0710 | Vegetables (uncooked or cooked by steaming or boiling in water); frozen | 2024 | 90.89% | 25,938,107 |
| 35 | China | 9609 | Pencils (not of heading no. 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks | 2024 | 90.59% | 30,807,734 |
| 36 | China | 9405 | Luminaires and light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included | 2024 | 90.41% | 395,889,152 |
| 37 | China | 7323 | Table, kitchen, other household articles and parts, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | 2024 | 90.27% | 78,466,833 |
| 38 | China | 2849 | Carbides, whether or not chemically defined | 2024 | 89.92% | 13,930,684 |
| 39 | China | 9503 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2024 | 89.48% | 186,442,535 |
| 40 | China | 1109 | Wheat gluten; whether or not dried | 2024 | 89.34% | 18,794,267 |
| 41 | Lao People's Dem. Rep. | 0803 | Bananas, including plantains; fresh or dried | 2024 | 89.26% | 10,759,429 |
| 42 | China | 5106 | Yarn of carded wool, not put up for retail sale | 2024 | 88.81% | 12,817,389 |
| 43 | China | 6301 | Blankets and travelling rugs | 2024 | 88.33% | 20,503,304 |
| 44 | Lao People's Dem. Rep. | 2523 | Portland cement, aluminous cement (ciment fondu), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2024 | 88.33% | 54,316,015 |
| 45 | China | 6810 | Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 2024 | 87.95% | 70,673,782 |
| 46 | China | 9010 | Photographic (including cinematographic) laboratory apparatus and equipment, n.e.c. in chapter 90; negatoscopes; projection screens | 2024 | 87.83% | 28,136,017 |
| 47 | China | 8712 | Bicycles and other cycles; including delivery tricycles, not motorised | 2024 | 87.36% | 34,320,764 |
| 48 | China | 3604 | Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | 2024 | 87.27% | 11,778,344 |
| 49 | China | 7004 | Glass; drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 2024 | 87.16% | 26,941,903 |
| 50 | Australia | 5101 | Wool, not carded or combed | 2024 | 87.09% | 15,566,425 |
| 51 | China | 8214 | Cutlery; other articles, (e.g. hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 2024 | 87.05% | 11,884,365 |
| 52 | China | 8215 | Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 2024 | 86.93% | 10,114,296 |
| 53 | China | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm | 2024 | 86.92% | 43,113,212 |
| 54 | China | 7308 | Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | 2024 | 85.89% | 729,666,001 |
| 55 | Myanmar | 1005 | Maize (corn) | 2024 | 85.82% | 469,449,117 |
| 56 | Brazil | 1201 | Soya beans, whether or not broken | 2024 | 85.74% | 1,654,261,875 |
| 57 | China | 9620 | Monopods, bipods, tripods and similar articles | 2024 | 85.06% | 13,344,916 |
| 58 | China | 8521 | Video recording or reproducing apparatus | 2024 | 84.99% | 26,335,937 |
| 59 | China | 9404 | Mattress supports; articles of bedding (e.g. mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered | 2024 | 84.88% | 86,449,441 |
| 60 | China | 0806 | Grapes; fresh or dried | 2024 | 84.87% | 224,690,867 |
| 61 | China | 4421 | Wooden articles n.e.c. in heading no. 4414 to 4420 | 2024 | 84.76% | 26,385,723 |
| 62 | China | 8509 | Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 2024 | 84.63% | 56,528,215 |
| 63 | China | 9615 | Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 2024 | 84.62% | 27,686,410 |
| 64 | Russian Federation | 2524 | Asbestos | 2024 | 84.59% | 13,245,964 |
| 65 | China | 9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 2024 | 84.42% | 14,214,728 |
| 66 | China | 6306 | Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or landcraft; camping goods | 2024 | 84.03% | 47,266,578 |
| 67 | China | 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 2024 | 83.58% | 101,971,910 |
| 68 | China | 2809 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined | 2024 | 83.47% | 72,767,758 |
| 69 | China | 7610 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 2024 | 83.25% | 77,024,834 |
| 70 | China | 6302 | Bed linen, table linen, toilet linen and kitchen linen | 2024 | 83.23% | 61,864,403 |
| 71 | China | 3918 | Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 2024 | 83.00% | 81,510,431 |
| 72 | China | 2804 | Hydrogen, rare gases and other non-metals | 2024 | 82.67% | 360,839,124 |
| 73 | China | 7418 | Copper; table, kitchen or other household articles and parts thereof; pot scourers, scouring, polishing pads, gloves and the like; sanitary ware and parts thereof | 2024 | 82.21% | 12,808,716 |
| 74 | China | 7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 2024 | 81.69% | 98,133,376 |
| 75 | China | 7001 | Glass; cullet and other waste and scrap of glass, excluding glass from cathode ray tubes or other activated glass of heading 85.49, glass in the mass | 2024 | 81.40% | 18,267,524 |
| 76 | China | 7008 | Glass; multiple-walled insulating units of glass | 2024 | 81.35% | 13,114,385 |
| 77 | China | 8508 | Vacuum cleaners | 2024 | 81.30% | 69,778,157 |
| 78 | China | 5705 | Carpets and other textile floor coverings; n.e.c. in chapter 57, whether or not made up | 2024 | 81.19% | 17,604,916 |
| 79 | China | 7606 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 2024 | 80.99% | 501,533,146 |
| 80 | China | 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 2024 | 80.71% | 445,278,761 |
| 81 | China | 2922 | Oxygen-function amino-compounds | 2024 | 80.58% | 301,358,603 |
| 82 | China | 9504 | Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment | 2024 | 80.44% | 59,329,014 |
| 83 | China | 0709 | Vegetables; n.e.c. in chapter 07, fresh or chilled | 2024 | 80.23% | 142,440,534 |
| 84 | China | 2919 | Esters; phosphoric, and their salts, including lactophosphates, their halogenated, sulphonated, nitrated or nitrosated derivatives | 2024 | 80.10% | 17,783,389 |
| 85 | China | 7216 | Iron or non-alloy steel, angles, shapes and sections | 2024 | 80.06% | 103,703,363 |
China: 68 occurrences
Lao People's Dem. Rep.: 4 occurrences
Australia: 3 occurrences
Brazil: 2 occurrences
Myanmar: 2 occurrences
Germany: 1 occurrence
Indonesia: 1 occurrence
Japan: 1 occurrence
Rep. of Korea: 1 occurrence
Russian Federation: 1 occurrence
Switzerland: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.