Country Matrix
For 2018, the matrix below shows Thailand's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Thailand
Year: 2018(24 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1268(24)[7] | 943(16)[5] | 676(9)[4] | 468(5)[3] | 335(4)[2] | 202(2)[2] | 108(2)[2] |
| >= 50 mln USD | 363(15)[6] | 278(8)[4] | 206(5)[3] | 141(2)[2] | 101(1)[1] | 60[1] | 31[1] |
| >= 100 mln USD | 184(11)[5] | 144(6)[3] | 109(3)[2] | 75(1)[1] | 56(1)[1] | 26[1] | 16[1] |
| >= 200 mln USD | 90(8)[4] | 68(3)[2] | 50(2)[2] | 32(1)[1] | 26(1)[1] | 12[1] | 7[1] |
| >= 500 mln USD | 34(3)[4] | 25(1)[2] | 18(1)[2] | 9[1] | 9[1] | 6[1] | 5[1] |
Critical and in Danger (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2018 | 64.72% | 72,559,317 |
| 2 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2018 | 50.18% | 1,152,524,388 |
| 3 | United Arab Emirates | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2018 | 47.14% | 147,948,983 |
| 4 | United Arab Emirates | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2018 | 35.54% | 1,363,435,490 |
| 5 | United Arab Emirates | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2018 | 30.23% | 8,402,434,031 |
Partner frequency summary:
United Arab Emirates: 4 occurrences
Qatar: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.