Country Matrix
For 2025, the matrix below shows Sweden's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Sweden
Year: 2025(4 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 993(4)[9] | 700(2)[7] | 486(2)[6] | 338[5] | 221[2] | 150[2] | 86[2] |
| >= 50 mln USD | 250(2)[8] | 189[6] | 137[5] | 99[4] | 69[2] | 48[2] | 34[2] |
| >= 100 mln USD | 114(1)[7] | 90[5] | 69[4] | 52[3] | 33[1] | 23[1] | 15[1] |
| >= 200 mln USD | 50[4] | 39[3] | 31[2] | 21[1] | 12 | 9 | 6 |
| >= 500 mln USD | 16[2] | 11[1] | 9[1] | 8 | 4 | 3 | 2 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 52.99% | 10,077,068 |
| 2 | Ukraine | 441879 | Wood; assembled flooring panels, n.e.c in headings 4418.73, 4418.74 or 4418.75 | 2025 | 50.63% | 10,167,441 |
| 3 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2025 | 34.74% | 65,922,394 |
| 4 | Saudi Arabia | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2025 | 34.17% | 128,590,072 |
Partner frequency summary:
Ukraine: 2 occurrences
Saudi Arabia: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.