Country Matrix
For 2023, the matrix below shows Sweden's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Sweden
Year: 2023(4 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 934(4)[9] | 644(3)[6] | 421(2)[5] | 292(2)[4] | 209(2)[2] | 145(1)[2] | 76(1)[1] |
| >= 50 mln USD | 221(2)[8] | 164(1)[5] | 112(1)[4] | 74(1)[3] | 59(1)[1] | 41[1] | 22 |
| >= 100 mln USD | 94(1)[6] | 68(1)[4] | 54(1)[3] | 35(1)[2] | 26(1)[1] | 21[1] | 12 |
| >= 200 mln USD | 48(1)[6] | 35(1)[4] | 30(1)[3] | 21(1)[2] | 16(1)[1] | 13[1] | 8 |
| >= 500 mln USD | 14[1] | 9[1] | 9[1] | 7[1] | 5 | 5 | 4 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 890400 | Tugs and pusher craft | 2023 | 99.29% | 16,651,207 |
| 2 | Saudi Arabia | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2023 | 70.55% | 205,129,860 |
| 3 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2023 | 40.59% | 10,325,008 |
| 4 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2023 | 33.10% | 57,156,810 |
Partner frequency summary:
Saudi Arabia: 2 occurrences
United Arab Emirates: 1 occurrence
Ukraine: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.