Country Matrix
For 2022, the matrix below shows Sweden's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Sweden
Year: 2022(3 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 979(3)[9] | 654(3)[4] | 461(1)[4] | 284(1)[3] | 195[1] | 135[1] | 78 |
| >= 50 mln USD | 239(1)[8] | 167(1)[3] | 119(1)[3] | 75(1)[2] | 55[1] | 41[1] | 28 |
| >= 100 mln USD | 97(1)[8] | 65(1)[3] | 52(1)[3] | 35(1)[2] | 24[1] | 21[1] | 15 |
| >= 200 mln USD | 42[6] | 28[3] | 25[3] | 19[2] | 13[1] | 11[1] | 8 |
| >= 500 mln USD | 15[4] | 11[2] | 11[2] | 10[2] | 7[1] | 6[1] | 3 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2022 | 64.50% | 141,596,043 |
| 2 | Ukraine | 441879 | Wood; assembled flooring panels, n.e.c in headings 4418.73, 4418.74 or 4418.75 | 2022 | 46.52% | 13,982,349 |
| 3 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2022 | 44.30% | 46,119,576 |
Partner frequency summary:
Russian Federation: 2 occurrences
Ukraine: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.