Country Matrix
For 2020, the matrix below shows Singapore's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Singapore
Year: 2020(8 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 400(8)[1] | 248(5)[1] | 150(2)[1] | 93(1) | 58 | 35 | 16 |
| >= 50 mln USD | 164(5)[1] | 107(3)[1] | 68(2)[1] | 44(1) | 31 | 17 | 9 |
| >= 100 mln USD | 95(4)[1] | 64(3)[1] | 44(2)[1] | 30(1) | 22 | 13 | 8 |
| >= 200 mln USD | 58(3)[1] | 38(3)[1] | 29(2)[1] | 18(1) | 12 | 7 | 4 |
| >= 500 mln USD | 26(1)[1] | 18(1)[1] | 15(1)[1] | 9(1) | 6 | 5 | 2 |
Danger Zone Bottlenecks (8 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2020 | 67.13% | 1,418,681,561 |
| 2 | Saudi Arabia | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (chemically defined or not), and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2020 | 59.98% | 331,296,819 |
| 3 | Saudi Arabia | 3903 | Polymers of styrene, in primary forms | 2020 | 47.38% | 35,751,335 |
| 4 | Saudi Arabia | 3902 | Polymers of propylene or of other olefins, in primary forms | 2020 | 44.87% | 285,455,171 |
| 5 | Qatar | 7215 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72 | 2020 | 40.23% | 45,242,225 |
| 6 | Russian Federation | 7403 | Copper; refined and copper alloys, unwrought | 2020 | 32.73% | 22,877,483 |
| 7 | Qatar | 2804 | Hydrogen, rare gases and other non-metals | 2020 | 31.55% | 62,768,660 |
| 8 | Saudi Arabia | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2020 | 30.77% | 131,707,305 |
Partner frequency summary:
Saudi Arabia: 5 occurrences
Qatar: 2 occurrences
Russian Federation: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.