Country Matrix
For 2018, the matrix below shows Singapore's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Singapore
Year: 2018(30 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 956(30)[5] | 675(22)[4] | 467(17)[4] | 341(14)[3] | 214(11)[2] | 148(8)[2] | 71(3) |
| >= 50 mln USD | 280(14)[5] | 213(11)[4] | 147(9)[4] | 106(6)[3] | 73(5)[2] | 56(5)[2] | 26(1) |
| >= 100 mln USD | 162(8)[3] | 126(8)[2] | 93(6)[2] | 71(4)[2] | 49(3)[1] | 38(3)[1] | 21 |
| >= 200 mln USD | 80(6)[3] | 61(6)[2] | 46(6)[2] | 38(4)[2] | 30(3)[1] | 26(3)[1] | 13 |
| >= 500 mln USD | 41(3)[3] | 31(3)[2] | 22(3)[2] | 17(3)[2] | 12(2)[1] | 11(2)[1] | 2 |
Critical Goods Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Indonesia | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2018 | 83.46% | 50,433,463 |
| 2 | Indonesia | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2018 | 81.69% | 2,810,427,355 |
| 3 | Australia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2018 | 64.18% | 1,108,834,523 |
| 4 | Qatar | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2018 | 51.95% | 81,851,859 |
| 5 | China | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2018 | 35.85% | 5,557,714,468 |
Partner frequency summary:
Indonesia: 2 occurrences
Australia: 1 occurrence
Qatar: 1 occurrence
China: 1 occurrence
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.