Country Matrix
For 2014, the matrix below shows Singapore's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Singapore
Year: 2014(23 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 988(23)[3] | 696(21)[3] | 486(17)[3] | 340(12)[3] | 209(9)[3] | 136(3)[2] | 74(2)[1] |
| >= 50 mln USD | 294(11)[3] | 215(11)[3] | 143(11)[3] | 106(7)[3] | 73(7)[3] | 46(3)[2] | 31(2)[1] |
| >= 100 mln USD | 153(8)[2] | 113(8)[2] | 72(8)[2] | 56(6)[2] | 43(6)[2] | 27(2)[1] | 20(1) |
| >= 200 mln USD | 71(7)[2] | 52(7)[2] | 37(7)[2] | 32(6)[2] | 27(6)[2] | 19(2)[1] | 15(1) |
| >= 500 mln USD | 34(4)[2] | 26(4)[2] | 18(4)[2] | 16(3)[2] | 12(3)[2] | 7[1] | 5 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Indonesia | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2014 | 97.18% | 89,434,788 |
| 2 | Indonesia | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2014 | 82.88% | 4,180,521,429 |
| 3 | Equatorial Guinea | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2014 | 70.87% | 1,055,356,039 |
Partner frequency summary:
Indonesia: 2 occurrences
Equatorial Guinea: 1 occurrence
Critical Goods in table:
271111 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.