Extreme Import Bottlenecks
The tables below show Saudi Arabia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Saudi Arabia
51 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Austria | 8601 | Rail locomotives; powered from an external source of electricity or by electric accumulators | 2025 | 100.00% | 52,768,001 |
| 2 | India | 2621 | Slag and ash n.e.c. in chapter 26; including seaweed ash (kelp) and ash and residues from the incineration of municipal waste | 2025 | 100.00% | 11,171,244 |
| 3 | USA | 8801 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | 2025 | 99.43% | 25,996,146 |
| 4 | South Africa | 2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 2025 | 99.00% | 21,251,572 |
| 5 | China | 8102 | Molybdenum; articles thereof, including waste and scrap | 2025 | 98.92% | 19,382,352 |
| 6 | China | 7227 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils | 2025 | 98.82% | 60,447,113 |
| 7 | China | 9104 | Instrument panel clocks and clocks of a similar type for vehicles, aircraft, spacecraft or vessels | 2025 | 98.68% | 18,810,758 |
| 8 | China | 8715 | Baby carriages and parts thereof | 2025 | 96.67% | 17,799,895 |
| 9 | Switzerland | 9101 | Wrist-watches, pocket-watches, stop-watches and other watches; with case of precious metal or of metal clad with precious metal | 2025 | 96.66% | 477,410,255 |
| 10 | Brazil | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2025 | 95.84% | 1,149,263,722 |
| 11 | India | 2401 | Tobacco, unmanufactured; tobacco refuse | 2025 | 95.13% | 27,500,437 |
| 12 | China | 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | 2025 | 94.75% | 1,133,825,366 |
| 13 | China | 9615 | Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 2025 | 94.55% | 31,391,405 |
| 14 | Norway | 2820 | Manganese oxides | 2025 | 93.00% | 25,152,331 |
| 15 | China | 9504 | Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment | 2025 | 92.07% | 273,510,859 |
| 16 | China | 6001 | Fabrics; pile fabrics, including long pile fabrics and terry fabrics, knitted or crocheted | 2025 | 92.03% | 34,598,802 |
| 17 | China | 8712 | Bicycles and other cycles; including delivery tricycles, not motorised | 2025 | 91.30% | 37,944,904 |
| 18 | China | 6006 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 2025 | 91.17% | 36,684,876 |
| 19 | China | 2926 | Nitrile-function compounds | 2025 | 91.13% | 21,517,471 |
| 20 | Dem. Rep. of the Congo | 7403 | Copper; refined and copper alloys, unwrought | 2025 | 90.87% | 1,636,785,685 |
| 21 | China | 6702 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 2025 | 90.67% | 43,480,274 |
| 22 | China | 8519 | Sound recording or reproducing apparatus | 2025 | 90.26% | 45,181,940 |
| 23 | China | 7217 | Wire of iron or non-alloy steel | 2025 | 89.87% | 103,609,374 |
| 24 | China | 9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 89.71% | 131,714,779 |
| 25 | Spain | 1213 | Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | 2025 | 89.62% | 22,217,867 |
| 26 | China | 7117 | Imitation jewellery | 2025 | 89.56% | 249,447,775 |
| 27 | Argentina | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 89.05% | 679,276,156 |
| 28 | China | 9503 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 88.48% | 208,294,100 |
| 29 | China | 6814 | Mica; worked, articles of, including agglomerated or reconstituted mica; whether or not on a support of paper, paperboard or other materials | 2025 | 88.29% | 96,134,238 |
| 30 | China | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2025 | 88.06% | 1,888,719,980 |
| 31 | China | 3913 | Natural polymers (e.g. alginic acid) and modified natural polymers (e.g. hardened proteins, chemical derivatives of natural rubber), n.e.c. or included, in primary forms | 2025 | 87.93% | 41,435,936 |
| 32 | Viet Nam | 0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | 2025 | 87.33% | 11,504,507 |
| 33 | China | 2823 | Titanium oxides | 2025 | 86.88% | 35,930,509 |
| 34 | China | 9605 | Travel sets; for personal toilet, sewing, shoe or clothes cleaning | 2025 | 86.82% | 17,350,107 |
| 35 | China | 1206 | Sunflower seeds; whether or not broken | 2025 | 86.70% | 19,550,968 |
| 36 | China | 8713 | Carriages for disabled persons; whether or not motorised or otherwise mechanically propelled | 2025 | 85.83% | 36,040,170 |
| 37 | Jordan | 0702 | Tomatoes; fresh or chilled | 2025 | 84.30% | 21,075,265 |
| 38 | China | 8509 | Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 2025 | 82.99% | 133,449,840 |
| 39 | China | 6116 | Gloves, mittens and mitts; knitted or crocheted | 2025 | 82.93% | 21,678,716 |
| 40 | China | 6301 | Blankets and travelling rugs | 2025 | 82.63% | 64,135,554 |
| 41 | China | 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 2025 | 82.17% | 205,905,244 |
| 42 | China | 2839 | Silicates; commercial alkali metal silicates | 2025 | 81.85% | 25,066,373 |
| 43 | India | 7102 | Diamonds, whether or not worked, but not mounted or set | 2025 | 81.78% | 19,818,271 |
| 44 | China | 4801 | Newsprint, in rolls or sheets | 2025 | 81.65% | 19,096,825 |
| 45 | China | 6913 | Statuettes and other ornamental ceramic articles | 2025 | 81.26% | 26,816,325 |
| 46 | China | 8415 | Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 2025 | 81.25% | 1,442,925,772 |
| 47 | Bahrain | 7601 | Aluminium; unwrought | 2025 | 81.18% | 487,638,350 |
| 48 | China | 3207 | Pigments, prepared; opacifiers, colours, vitrifiable enamels, glazes, engobes (slips), liquid lustres etc as used in the ceramic enamelling or glass industry; glass frit and powder, granules or flakes | 2025 | 81.04% | 172,632,273 |
| 49 | China | 4419 | Tableware and kitchenware, of wood | 2025 | 80.93% | 11,926,695 |
| 50 | China | 8507 | Electric accumulators, including separators therefor; whether or not rectangular (including square) | 2025 | 80.39% | 1,795,645,549 |
| 51 | China | 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2025 | 80.28% | 30,191,900 |
China: 36 occurrences
India: 3 occurrences
Argentina: 1 occurrence
Austria: 1 occurrence
Bahrain: 1 occurrence
Brazil: 1 occurrence
Dem. Rep. of the Congo: 1 occurrence
Jordan: 1 occurrence
Norway: 1 occurrence
South Africa: 1 occurrence
Spain: 1 occurrence
Switzerland: 1 occurrence
USA: 1 occurrence
Viet Nam: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.