Country Matrix
For 2014, the matrix below shows Other Asia, nes's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Other Asia, nes
Year: 2014(19 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1124(19)[3] | 856(12)[1] | 627(4)[1] | 447(4) | 319(4) | 201(1) | 101(1) |
| >= 50 mln USD | 338(13)[2] | 263(7) | 199(2) | 148(2) | 106(2) | 66(1) | 33(1) |
| >= 100 mln USD | 173(9)[2] | 133(5) | 103(2) | 82(2) | 58(2) | 35(1) | 19(1) |
| >= 200 mln USD | 92(6)[2] | 70(4) | 54(2) | 43(2) | 31(2) | 18(1) | 8(1) |
| >= 500 mln USD | 34(2)[2] | 25 | 19 | 15 | 9 | 5 | 2 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Rep. of Korea | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2014 | 51.07% | 10,775,789 |
| 2 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2014 | 35.20% | 3,463,452,527 |
| 3 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2014 | 32.85% | 10,551,527,140 |
Partner frequency summary:
Rep. of Korea: 1 occurrence
Qatar: 1 occurrence
Saudi Arabia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271111 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.