Country Matrix
For 2011, the matrix below shows Other Asia, nes's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Other Asia, nes
Year: 2011(3 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 580(3)[2] | 389(2) | 271 | 174 | 100 | 48 | 18 |
| >= 50 mln USD | 276(3)[2] | 191(2) | 126 | 80 | 45 | 19 | 6 |
| >= 100 mln USD | 161(3)[2] | 109(2) | 75 | 53 | 31 | 14 | 5 |
| >= 200 mln USD | 93(3)[2] | 63(2) | 46 | 30 | 16 | 7 | 1 |
| >= 500 mln USD | 45(2)[2] | 29(1) | 21 | 14 | 6 | 3 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (chemically defined or not), and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2011 | 42.48% | 248,824,135 |
| 2 | Saudi Arabia | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2011 | 40.13% | 506,835,225 |
| 3 | Saudi Arabia | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2011 | 34.02% | 10,320,919,954 |
Partner frequency summary:
Saudi Arabia: 3 occurrences
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.