Country Matrix
For 2007, the matrix below shows Other Asia, nes's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Other Asia, nes
Year: 2007(11 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 973(11)[3] | 753(5)[2] | 553(4)[1] | 394(3)[1] | 271(3)[1] | 177(2)[1] | 102(2) |
| >= 50 mln USD | 307(9)[2] | 237(3)[1] | 166(3) | 126(2) | 77(2) | 54(2) | 27(2) |
| >= 100 mln USD | 162(7)[2] | 122(2)[1] | 85(2) | 65(1) | 38(1) | 26(1) | 10(1) |
| >= 200 mln USD | 93(3)[2] | 68[1] | 41 | 34 | 18 | 14 | 5 |
| >= 500 mln USD | 32(2)[2] | 24[1] | 12 | 10 | 5 | 5 | 1 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Japan | 271114 | Petroleum gases and other gaseous hydrocarbons; liquefied, ethylene, propylene, butylene and butadiene | 2007 | 86.96% | 15,736,013 |
| 2 | Indonesia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2007 | 49.39% | 2,119,370,582 |
| 3 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2007 | 34.20% | 8,394,140,006 |
Partner frequency summary:
Japan: 1 occurrence
Indonesia: 1 occurrence
Saudi Arabia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271111 - Petroleum gases and other gaseous hydrocarbons...
271114 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.