Country Matrix
For 2004, the matrix below shows Other Asia, nes's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Other Asia, nes
Year: 2004(15 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 891(15)[5] | 712(10)[3] | 501(5)[1] | 357(2) | 245(1) | 140 | 68 |
| >= 50 mln USD | 257(9)[4] | 203(4)[2] | 139(1)[1] | 105(1) | 70(1) | 40 | 21 |
| >= 100 mln USD | 146(6)[3] | 110(2)[1] | 76(1)[1] | 58(1) | 38(1) | 21 | 8 |
| >= 200 mln USD | 74(2)[3] | 56[1] | 36[1] | 27 | 18 | 11 | 3 |
| >= 500 mln USD | 25(2)[3] | 16[1] | 10[1] | 7 | 4 | 3 | 1 |
Critical Goods Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Indonesia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2004 | 58.91% | 1,336,617,713 |
| 2 | Saudi Arabia | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2004 | 44.47% | 29,237,104 |
| 3 | Saudi Arabia | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2004 | 41.00% | 84,951,386 |
| 4 | Malaysia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2004 | 35.96% | 815,957,554 |
| 5 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2004 | 32.12% | 4,225,545,465 |
Partner frequency summary:
Saudi Arabia: 3 occurrences
Indonesia: 1 occurrence
Malaysia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.