Country Matrix
For 2011, the matrix below shows Russian Federation's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Russian Federation
Year: 2011(135 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1258(135)[5] | 872(113)[5] | 629(89)[4] | 454(78)[4] | 319(65)[3] | 204(49)[3] | 107(30)[3] |
| >= 50 mln USD | 399(45)[3] | 281(38)[3] | 213(34)[3] | 155(29)[3] | 106(23)[2] | 65(16)[2] | 36(13)[2] |
| >= 100 mln USD | 193(28)[3] | 139(24)[3] | 107(21)[3] | 85(17)[3] | 60(13)[2] | 37(10)[2] | 24(9)[2] |
| >= 200 mln USD | 86(15)[2] | 64(13)[2] | 52(11)[2] | 42(10)[2] | 27(7)[1] | 17(5)[1] | 11(5)[1] |
| >= 500 mln USD | 28(5)[2] | 24(5)[2] | 19(4)[2] | 15(4)[2] | 11(3)[1] | 10(3)[1] | 7(3)[1] |
Critical Goods Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Areas, nes | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2011 | 100.00% | 189,324,447 |
| 2 | Ukraine | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2011 | 92.67% | 47,564,035 |
| 3 | Ukraine | 271011 | -- Light oils and preparations | 2011 | 90.60% | 965,671,662 |
| 4 | Ukraine | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2011 | 60.35% | 1,548,538,017 |
| 5 | Ukraine | 271114 | Petroleum gases and other gaseous hydrocarbons; liquefied, ethylene, propylene, butylene and butadiene | 2011 | 45.74% | 22,790,873 |
Partner frequency summary:
Ukraine: 4 occurrences
Areas, nes: 1 occurrence
Critical Goods in table:
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271113 - Petroleum gases and other gaseous hydrocarbons...
271114 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.