Country Matrix
For 2008, the matrix below shows Russian Federation's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Russian Federation
Year: 2008(127 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1163(127)[5] | 827(105)[4] | 585(85)[4] | 397(77)[4] | 275(53)[4] | 176(40)[3] | 103(24)[3] |
| >= 50 mln USD | 374(44)[4] | 276(40)[3] | 201(33)[3] | 145(32)[3] | 102(25)[3] | 63(20)[2] | 40(14)[2] |
| >= 100 mln USD | 180(25)[4] | 131(22)[3] | 103(18)[3] | 75(18)[3] | 55(15)[3] | 34(13)[2] | 23(10)[2] |
| >= 200 mln USD | 92(15)[3] | 72(13)[2] | 52(10)[2] | 39(10)[2] | 27(8)[2] | 19(7)[1] | 13(5)[1] |
| >= 500 mln USD | 23(1)[1] | 19(1)[1] | 16(1)[1] | 13(1)[1] | 11(1)[1] | 7(1)[1] | 4(1)[1] |
Danger Zone Bottlenecks (127 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2008 | 100.00% | 317,264,151 |
| 2 | Ukraine | 721020 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with lead, including terne-plate | 2008 | 100.00% | 19,141,877 |
| 3 | Ukraine | 860699 | Railway or tramway goods vans and wagons; n.e.c. in heading no. 8606, not self-propelled | 2008 | 99.29% | 266,019,425 |
| 4 | Ukraine | 841122 | Turbo-propellers; of a power exceeding 1100kW | 2008 | 99.26% | 116,635,751 |
| 5 | Ukraine | 860791 | Railway or tramway locomotives; parts n.e.c. in heading no. 8607 | 2008 | 98.14% | 24,252,861 |
| 6 | Ukraine | 860210 | Rail locomotives; diesel-electric powered | 2008 | 98.09% | 154,127,863 |
| 7 | Ukraine | 291521 | Acids; saturated acyclic monocarboxylic acids; acetic acid | 2008 | 98.07% | 10,287,539 |
| 8 | Ukraine | 020210 | Meat; of bovine animals, carcasses and half-carcasses, frozen | 2008 | 97.85% | 62,108,311 |
| 9 | Ukraine | 860630 | Railway or tramway goods vans and wagons; self-discharging, not self-propelled, excluding those of item no. 8606.10 | 2008 | 97.75% | 272,284,150 |
| 10 | Ukraine | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2008 | 97.20% | 21,062,979 |
| 11 | Ukraine | 860692 | Railway or tramway goods vans and wagons; open, with non-removable sides of a height exceeding 60cm, not self-propelled | 2008 | 97.01% | 678,022,211 |
| 12 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2008 | 96.39% | 122,589,026 |
| 13 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2008 | 95.73% | 60,054,749 |
| 14 | Ukraine | 860691 | Railway or tramway goods vans and wagons; covered and closed, not self-propelled | 2008 | 95.47% | 107,475,421 |
| 15 | Ukraine | 261400 | Titanium ores and concentrates | 2008 | 94.82% | 25,472,881 |
| 16 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2008 | 94.02% | 98,792,763 |
| 17 | Ukraine | 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded | 2008 | 93.36% | 192,299,936 |
| 18 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2008 | 93.21% | 37,645,010 |
| 19 | Ukraine | 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 2008 | 92.36% | 247,967,784 |
| 20 | Ukraine | 721491 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, of rectangular (other than square) cross-section | 2008 | 92.14% | 14,102,823 |
| 21 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2008 | 91.98% | 92,098,884 |
| 22 | Ukraine | 850134 | Electric motors and generators; DC, of an output exceeding 375kW | 2008 | 91.13% | 23,595,637 |
| 23 | Ukraine | 810820 | Titanium; unwrought, powders | 2008 | 90.76% | 46,706,240 |
| 24 | Ukraine | 841112 | Turbo-jets; of a thrust exceeding 25kN | 2008 | 90.55% | 29,534,061 |
| 25 | Ukraine | 831190 | Wires, rods, tubes, plates, electrodes of base metal or metal carbides; of a kind used for soldering, brazing, welding; wires and rods for metal spraying; n.e.c. in item no. 8311 | 2008 | 89.58% | 12,228,141 |
| 26 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2008 | 89.13% | 64,329,434 |
| 27 | Ukraine | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2008 | 89.03% | 22,051,289 |
| 28 | Ukraine | 760120 | Aluminium; unwrought, alloys | 2008 | 88.39% | 36,082,348 |
| 29 | Ukraine | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2008 | 88.14% | 221,506,835 |
| 30 | Ukraine | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2008 | 86.31% | 18,678,178 |
| 31 | Ukraine | 860712 | Railway or tramway locomotives or rolling stock; parts, bogies and bissel-bogies (excluding driving bogies and bissel-bogies) | 2008 | 86.11% | 19,290,773 |
| 32 | Iran | 080410 | Fruit, edible; dates, fresh or dried | 2008 | 84.07% | 15,147,556 |
| 33 | Ukraine | 110313 | Cereal groats and meal; of maize (corn) | 2008 | 83.83% | 11,112,891 |
| 34 | Ukraine | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2008 | 83.50% | 45,079,734 |
| 35 | Ukraine | 730459 | Steel, alloy (not stainless steel); (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2008 | 82.78% | 68,696,530 |
| 36 | Ukraine | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2008 | 82.01% | 195,882,505 |
| 37 | Ukraine | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2008 | 81.65% | 357,322,859 |
| 38 | Ukraine | 722870 | Steel, alloy; angles, shapes and sections | 2008 | 81.60% | 28,307,597 |
| 39 | Ukraine | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2008 | 80.64% | 62,117,500 |
| 40 | Ukraine | 722220 | Steel, stainless; bars and rods, cold-formed or cold-finished | 2008 | 80.44% | 46,210,311 |
| 41 | Ukraine | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2008 | 78.00% | 66,573,127 |
| 42 | Ukraine | 250100 | Salt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | 2008 | 77.60% | 46,295,166 |
| 43 | Ukraine | 722211 | Steel, stainless; bars and rods, hot-rolled, hot-drawn or extruded, of circular cross-section | 2008 | 77.46% | 23,911,521 |
| 44 | Ukraine | 271011 | -- Light oils and preparations | 2008 | 76.37% | 213,374,990 |
| 45 | Ukraine | 250700 | Kaolin and other kaolinic clays; whether or not calcined | 2008 | 76.34% | 19,640,745 |
| 46 | Ukraine | 540245 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of nylon or other polymides (not high tenacity or textured), single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | 2008 | 74.95% | 14,711,962 |
| 47 | Ukraine | 740919 | Copper; plates and sheets, of a thickness exceeding 0.15mm, of refined copper, not in coils | 2008 | 74.20% | 16,418,235 |
| 48 | Iran | 080250 | - Pistachios | 2008 | 72.14% | 109,200,189 |
| 49 | Ukraine | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2008 | 71.80% | 21,889,888 |
| 50 | Ukraine | 850133 | Electric motors and generators; DC, of an output exceeding 75kW but not exceeding 375kW | 2008 | 71.58% | 31,118,370 |
| 51 | Ukraine | 220860 | Vodka | 2008 | 71.52% | 91,310,801 |
| 52 | Ukraine | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2008 | 70.81% | 93,352,274 |
| 53 | Ukraine | 860730 | Railway or tramway locomotives or rolling stock; parts, hooks and other coupling devices, buffers and parts thereof | 2008 | 70.39% | 27,910,947 |
| 54 | Ukraine | 401161 | -- Of a kind used on agricultural or forestry vehicles and machines | 2008 | 69.36% | 17,831,605 |
| 55 | Ukraine | 720927 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2008 | 68.91% | 43,326,398 |
| 56 | Ukraine | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2008 | 68.89% | 48,573,068 |
| 57 | Ukraine | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2008 | 68.42% | 13,302,109 |
| 58 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2008 | 66.98% | 99,446,754 |
| 59 | Ukraine | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2008 | 66.56% | 18,865,330 |
| 60 | Ukraine | 680299 | Stone; natural (excluding marble, travertine, alabaster, other calcareous stone or granite), monumental or building stone, (other than simply cut or sawn, with a flat or even surface) | 2008 | 66.55% | 16,455,323 |
| 61 | Ukraine | 852692 | Radio remote control apparatus | 2008 | 66.34% | 12,913,812 |
| 62 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2008 | 65.95% | 24,123,504 |
| 63 | Ukraine | 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2008 | 65.15% | 62,271,788 |
| 64 | Ukraine | 721661 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, obtained from flat-rolled products | 2008 | 64.73% | 41,432,131 |
| 65 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2008 | 64.51% | 413,845,085 |
| 66 | Ukraine | 750512 | Nickel; bars, rods and profiles, of nickel alloys | 2008 | 64.51% | 10,097,814 |
| 67 | Ukraine | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2008 | 63.84% | 11,213,415 |
| 68 | Ukraine | 481490 | Wallpaper and similar wall coverings and window transparencies of paper; n.e.c. in heading 4814 | 2008 | 63.54% | 29,201,547 |
| 69 | Ukraine | 720854 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | 2008 | 63.14% | 29,487,624 |
| 70 | Ukraine | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2008 | 63.01% | 268,601,031 |
| 71 | Ukraine | 850421 | Electrical transformers; liquid dielectric, having a power handling capacity not exceeding 650kVA | 2008 | 61.65% | 30,291,712 |
| 72 | Ukraine | 283620 | Carbonates; disodium carbonate | 2008 | 61.55% | 50,796,944 |
| 73 | Ukraine | 481420 | Wallpaper and similar wall coverings; coated or covered on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics | 2008 | 61.43% | 151,373,677 |
| 74 | Ukraine | 840690 | Turbines; parts of steam and other vapour turbines | 2008 | 61.09% | 39,147,762 |
| 75 | Ukraine | 722820 | Steel, alloy; bars and rods, of silico-manganese steel | 2008 | 61.05% | 57,718,785 |
| 76 | Ukraine | 691010 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of porcelain or china | 2008 | 60.71% | 20,427,190 |
| 77 | Ukraine | 730441 | Steel, stainless; cold-drawn or cold-rolled (cold-reduced), tubes and pipes of circular cross-section | 2008 | 60.18% | 49,298,337 |
| 78 | Ukraine | 732510 | Iron; articles of non-malleable cast iron | 2008 | 59.86% | 18,808,388 |
| 79 | Ukraine | 730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | 2008 | 57.46% | 39,674,319 |
| 80 | Ukraine | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2008 | 56.60% | 60,433,531 |
| 81 | Ukraine | 151710 | Margarine; excluding liquid margarine | 2008 | 54.93% | 15,389,565 |
| 82 | Ukraine | 270820 | Pitch coke; obtained from coal tar or from other mineral tars | 2008 | 54.90% | 32,122,866 |
| 83 | Ukraine | 720219 | Ferro-alloys; ferro-manganese, containing by weight 2% or less of carbon | 2008 | 53.83% | 16,636,616 |
| 84 | Ukraine | 841191 | Turbines; parts of turbo-jets and turbo-propellers | 2008 | 51.99% | 18,010,845 |
| 85 | Ukraine | 250510 | Sands; natural, silica and quartz sands, whether or not coloured | 2008 | 50.25% | 10,118,885 |
| 86 | Ukraine | 220890 | Spirits, liqueurs and other spirituous beverages; n.e.c. in heading no. 2208 | 2008 | 48.86% | 72,931,983 |
| 87 | Ukraine | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2008 | 48.71% | 20,035,001 |
| 88 | Ukraine | 730429 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | 2008 | 48.49% | 223,512,755 |
| 89 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2008 | 48.08% | 219,619,538 |
| 90 | Ukraine | 190531 | Food preparations; sweet biscuits, whether or not containing cocoa | 2008 | 48.03% | 29,995,424 |
| 91 | Ukraine | 390422 | Vinyl chloride, other halogenated olefin polymers; plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2008 | 47.77% | 32,016,114 |
| 92 | Ukraine | 590210 | Textile fabrics; tyrecord of high tenacity yarn of nylon or other polyamides | 2008 | 46.55% | 17,155,202 |
| 93 | Ukraine | 845530 | Metal-rolling mills; rolls thereof | 2008 | 46.35% | 69,895,990 |
| 94 | Ukraine | 080232 | Nuts, edible; walnuts, fresh or dried, shelled | 2008 | 46.16% | 17,697,203 |
| 95 | Ukraine | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2008 | 46.13% | 34,074,810 |
| 96 | Ukraine | 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils | 2008 | 45.73% | 330,104,566 |
| 97 | Ukraine | 730431 | Iron or non-alloy steel (excluding cast iron); seamless, cold-drawn or cold-rolled, tubes, pipes and hollow profiles of circular cross-section | 2008 | 45.59% | 19,701,589 |
| 98 | Ukraine | 845490 | Machines; parts of converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries | 2008 | 45.24% | 33,710,725 |
| 99 | Ukraine | 730210 | Iron or steel, railway or tramway track construction material; rails | 2008 | 44.87% | 25,951,865 |
| 100 | Ukraine | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2008 | 43.71% | 169,405,761 |
| 101 | Ukraine | 860799 | Railway or tramway rolling stock; parts n.e.c. in heading no. 8607 | 2008 | 43.19% | 10,359,731 |
| 102 | Ukraine | 850422 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 650kVA but not exceeding 10,000kVA | 2008 | 42.29% | 33,308,125 |
| 103 | Ukraine | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2008 | 41.95% | 14,075,973 |
| 104 | Iran | 080620 | Fruit, edible; grapes, dried | 2008 | 41.03% | 29,222,748 |
| 105 | Ukraine | 220300 | Beer; made from malt | 2008 | 40.40% | 79,971,152 |
| 106 | Ukraine | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2008 | 39.76% | 124,005,519 |
| 107 | Ukraine | 681099 | Cement, concrete or artificial stone; articles (other than prefabricated structural components for building or civil engineering), whether or not reinforced, n.e.c. in heading no. 6810 | 2008 | 39.71% | 24,662,743 |
| 108 | Ukraine | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2008 | 39.18% | 453,672,341 |
| 109 | Ukraine | 732211 | Radiators and parts thereof; for central heating, (not electrically heated), of cast iron | 2008 | 38.36% | 12,367,087 |
| 110 | Ukraine | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2008 | 37.26% | 331,333,802 |
| 111 | Ukraine | 720211 | Ferro-alloys; ferro-manganese, containing by weight more than 2% of carbon | 2008 | 36.76% | 28,186,043 |
| 112 | Ukraine | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2008 | 35.78% | 46,353,485 |
| 113 | Ukraine | 940130 | Seats; swivel with variable height adjustment, excluding medical, surgical, dental, veterinary or barber furniture | 2008 | 35.65% | 30,382,698 |
| 114 | Ukraine | 731021 | Cans; which are to be closed by soldering or crimping, for any material (excluding compressed or liquefied gas), less than 50l capacity, of iron or steel | 2008 | 35.24% | 14,682,118 |
| 115 | Ukraine | 220290 | -Other | 2008 | 34.82% | 22,501,625 |
| 116 | Ukraine | 200599 | Vegetable preparations; vegetables and mixtures of vegetables n.e.c. in heading no. 2005, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2008 | 33.91% | 11,903,034 |
| 117 | Ukraine | 870130 | Tractors; track-laying | 2008 | 33.58% | 12,503,542 |
| 118 | Ukraine | 270810 | Pitch; obtained from coal tar or from other mineral tars | 2008 | 33.52% | 27,356,760 |
| 119 | Ukraine | 160413 | Fish preparations; sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) | 2008 | 33.16% | 12,112,912 |
| 120 | Ukraine | 381090 | Fluxes and other auxiliary preparations; for soldering, brazing or welding, or preparations used as cores or coatings for welding electrodes or rods | 2008 | 33.09% | 10,716,433 |
| 121 | Ukraine | 200190 | Vegetable preparations; vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins) | 2008 | 32.33% | 19,480,489 |
| 122 | Ukraine | 810890 | Titanium; other than unwrought, n.e.c. in heading no. 8108 | 2008 | 31.44% | 16,352,741 |
| 123 | Ukraine | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2008 | 31.16% | 26,806,729 |
| 124 | Ukraine | 210320 | Sauces; tomato ketchup and other tomato sauces | 2008 | 31.11% | 10,739,364 |
| 125 | Ukraine | 850710 | Electric accumulators; lead-acid, of a kind used for starting piston engines, including separators, whether or not rectangular (including square) | 2008 | 30.65% | 83,694,964 |
| 126 | Ukraine | 841231 | Engines; pneumatic power engines and motors, linear acting (cylinders) | 2008 | 30.56% | 11,286,124 |
| 127 | Ukraine | 841790 | Furnaces and ovens; parts of non-electric furnaces and ovens (including incinerators), of industrial or laboratory use | 2008 | 30.50% | 11,407,007 |
Partner frequency summary:
Ukraine: 124 occurrences
Iran: 3 occurrences
Critical Goods in table:
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.