Country Matrix
For 2001, the matrix below shows Russian Federation's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Russian Federation
Year: 2001(64 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 309(64)[3] | 240(58)[2] | 191(54)[2] | 147(46)[2] | 114(38)[2] | 84(31)[2] | 52(22)[2] |
| >= 50 mln USD | 50(11)[1] | 41(9)[1] | 35(8)[1] | 27(7)[1] | 21(5)[1] | 17(4)[1] | 11(4)[1] |
| >= 100 mln USD | 13(1)[1] | 12(1)[1] | 10(1)[1] | 9(1)[1] | 9(1)[1] | 8(1)[1] | 6(1)[1] |
| >= 200 mln USD | 7[1] | 6[1] | 5[1] | 5[1] | 5[1] | 4[1] | 2[1] |
| >= 500 mln USD | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
Danger Zone Bottlenecks (64 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 261400 | Titanium ores and concentrates | 2001 | 100.00% | 14,438,273 |
| 2 | Ukraine | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2001 | 99.88% | 33,052,835 |
| 3 | Ukraine | 730512 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally welded (not submerged arc welded), having circular cross-sections, external diameter exceeds 406.4mm | 2001 | 99.87% | 29,874,788 |
| 4 | Ukraine | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2001 | 99.69% | 38,602,642 |
| 5 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2001 | 98.38% | 31,877,355 |
| 6 | Ukraine | 722810 | Steel, alloy; bars and rods, of high speed steel | 2001 | 97.94% | 13,827,676 |
| 7 | Ukraine | 722211 | Steel, stainless; bars and rods, hot-rolled, hot-drawn or extruded, of circular cross-section | 2001 | 97.37% | 15,317,818 |
| 8 | Ukraine | 841122 | Turbo-propellers; of a power exceeding 1100kW | 2001 | 97.06% | 42,397,503 |
| 9 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2001 | 96.93% | 16,613,628 |
| 10 | Ukraine | 020210 | Meat; of bovine animals, carcasses and half-carcasses, frozen | 2001 | 96.92% | 109,662,717 |
| 11 | Ukraine | 722220 | Steel, stainless; bars and rods, cold-formed or cold-finished | 2001 | 96.82% | 16,276,511 |
| 12 | Ukraine | 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils | 2001 | 96.00% | 43,558,996 |
| 13 | Ukraine | 760120 | Aluminium; unwrought, alloys | 2001 | 95.76% | 27,463,145 |
| 14 | Ukraine | 730610 | - Line pipe Of a kind used for oil or gas pipelines | 2001 | 95.03% | 10,485,247 |
| 15 | Ukraine | 481410 | - 'Ingrain' paper | 2001 | 93.89% | 19,572,558 |
| 16 | Ukraine | 040520 | Dairy produce; dairy spreads | 2001 | 93.85% | 27,866,420 |
| 17 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2001 | 93.37% | 78,844,867 |
| 18 | Ukraine | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2001 | 92.88% | 52,414,120 |
| 19 | Ukraine | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2001 | 92.59% | 53,882,747 |
| 20 | Ukraine | 250100 | Salt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | 2001 | 92.29% | 13,042,254 |
| 21 | Ukraine | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2001 | 92.13% | 15,758,494 |
| 22 | Ukraine | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2001 | 92.05% | 11,547,929 |
| 23 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2001 | 87.70% | 29,571,925 |
| 24 | Ukraine | 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded | 2001 | 86.76% | 17,385,865 |
| 25 | Ukraine | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2001 | 86.43% | 11,901,923 |
| 26 | Ukraine | 880390 | Aircraft and spacecraft; parts thereof n.e.c. in chapter 88 | 2001 | 86.19% | 10,237,739 |
| 27 | Ukraine | 730459 | Steel, alloy (not stainless steel); (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2001 | 84.33% | 13,916,473 |
| 28 | Ukraine | 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 2001 | 83.44% | 11,763,330 |
| 29 | Ukraine | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2001 | 82.78% | 14,971,170 |
| 30 | Ukraine | 730431 | Iron or non-alloy steel (excluding cast iron); seamless, cold-drawn or cold-rolled, tubes, pipes and hollow profiles of circular cross-section | 2001 | 80.91% | 15,678,846 |
| 31 | Ukraine | 730441 | Steel, stainless; cold-drawn or cold-rolled (cold-reduced), tubes and pipes of circular cross-section | 2001 | 80.38% | 14,814,000 |
| 32 | Ukraine | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2001 | 79.50% | 83,597,198 |
| 33 | Ukraine | 841821 | Refrigerators; for household use, compression-type, electric or other | 2001 | 77.63% | 15,482,042 |
| 34 | Ukraine | 720211 | Ferro-alloys; ferro-manganese, containing by weight more than 2% of carbon | 2001 | 75.66% | 32,709,109 |
| 35 | Ukraine | 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2001 | 72.42% | 12,459,635 |
| 36 | Ukraine | 845530 | Metal-rolling mills; rolls thereof | 2001 | 71.38% | 25,258,587 |
| 37 | Ukraine | 720219 | Ferro-alloys; ferro-manganese, containing by weight 2% or less of carbon | 2001 | 71.24% | 11,742,654 |
| 38 | Ukraine | 841112 | Turbo-jets; of a thrust exceeding 25kN | 2001 | 70.19% | 17,329,625 |
| 39 | Ukraine | 481131 | Paper and paperboard coated, impregnated or covered with plastics (excluding adhesives) :-- Bleached, weighing more than 150 g/m2 | 2001 | 69.96% | 66,869,233 |
| 40 | Ukraine | 720927 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2001 | 64.98% | 11,347,728 |
| 41 | Ukraine | 401191 | Other :-- Having a 'herring-bone' or similar tread | 2001 | 62.69% | 17,694,322 |
| 42 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2001 | 62.03% | 13,581,734 |
| 43 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2001 | 61.76% | 45,323,940 |
| 44 | Ukraine | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2001 | 61.25% | 55,839,887 |
| 45 | Ukraine | 940130 | Seats; swivel with variable height adjustment, excluding medical, surgical, dental, veterinary or barber furniture | 2001 | 60.86% | 11,447,602 |
| 46 | Ukraine | 220300 | Beer; made from malt | 2001 | 60.17% | 21,432,332 |
| 47 | Ukraine | 691110 | Tableware and kitchenware; of porcelain or china | 2001 | 58.07% | 11,295,427 |
| 48 | Ukraine | 190530 | Sweet biscuits; waffles and wafers | 2001 | 57.59% | 17,449,215 |
| 49 | Ukraine | 401110 | Rubber; new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) | 2001 | 57.15% | 49,409,216 |
| 50 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2001 | 56.82% | 13,505,447 |
| 51 | Ukraine | 731210 | Iron or steel; stranded wire, ropes and cables, not electrically insulated | 2001 | 54.97% | 13,833,745 |
| 52 | Ukraine | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2001 | 54.77% | 18,935,980 |
| 53 | Ukraine | 270810 | Pitch; obtained from coal tar or from other mineral tars | 2001 | 52.12% | 16,376,546 |
| 54 | Ukraine | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2001 | 51.99% | 67,680,275 |
| 55 | Ukraine | 730429 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | 2001 | 47.85% | 60,414,370 |
| 56 | Ukraine | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2001 | 44.95% | 10,895,557 |
| 57 | Ukraine | 481420 | Wallpaper and similar wall coverings; coated or covered on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics | 2001 | 44.83% | 20,956,051 |
| 58 | Ukraine | 870190 | -Other | 2001 | 41.61% | 11,859,464 |
| 59 | Ukraine | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2001 | 39.71% | 51,049,119 |
| 60 | Ukraine | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2001 | 38.07% | 85,244,885 |
| 61 | Ukraine | 870870 | Vehicle parts; road wheels and parts and accessories thereof | 2001 | 37.19% | 17,422,142 |
| 62 | Ukraine | 040510 | Dairy produce; derived from milk, butter | 2001 | 35.58% | 33,030,930 |
| 63 | Ukraine | 840999 | Engines; parts for internal combustion piston engines (excluding spark-ignition) | 2001 | 34.46% | 15,745,124 |
| 64 | Ukraine | 841360 | Pumps; rotary positive displacement pumps, n.e.c. in heading no. 8413, for liquids | 2001 | 34.13% | 14,476,805 |
Partner frequency summary:
Ukraine: 64 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.