Extreme Import Bottlenecks
The tables below show Russian Federation's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Russian Federation
267 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 290377 | Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens; n.e.c. in headings 290371 to 290376, perhalogenated only with fluorine and chlorine | 2021 | 100.00% | 12,234,236 |
| 2 | China | 810411 | Magnesium; unwrought, containing at least 99.8% by weight of magnesium | 2021 | 100.00% | 36,306,721 |
| 3 | Kazakhstan | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | 2021 | 100.00% | 39,762,121 |
| 4 | China | 030749 | Molluscs; cuttle fish and squid, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2021 | 99.99% | 26,137,376 |
| 5 | Kazakhstan | 260300 | Copper ores and concentrates | 2021 | 99.99% | 99,960,213 |
| 6 | Belarus | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2021 | 99.98% | 51,684,073 |
| 7 | Kazakhstan | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2021 | 99.97% | 132,739,174 |
| 8 | Kazakhstan | 260111 | Iron ores and concentrates; non-agglomerated | 2021 | 99.96% | 729,809,928 |
| 9 | China, Hong Kong SAR | 847350 | Machines; parts and accessories (other than covers, carrying cases and the like) equally suitable for use with machines of two or more of the headings 8470 to 8472 | 2021 | 99.95% | 197,955,078 |
| 10 | China | 280512 | Alkali or alkali-earth metals; calcium | 2021 | 99.94% | 14,628,040 |
| 11 | Kazakhstan | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 2021 | 99.93% | 57,586,065 |
| 12 | South Africa | 711011 | Metals; platinum, unwrought or in powder form | 2021 | 99.82% | 23,473,426 |
| 13 | Faroe Isds | 030214 | Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2021 | 99.80% | 110,106,758 |
| 14 | Belarus | 160412 | Fish preparations; herrings, prepared or preserved, whole or in pieces (but not minced) | 2021 | 99.78% | 75,146,342 |
| 15 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2021 | 99.76% | 73,885,904 |
| 16 | Belarus | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2021 | 99.73% | 171,907,610 |
| 17 | Kazakhstan | 270210 | Lignite; whether or not pulverised, but not agglomerated, excluding jet | 2021 | 99.67% | 18,806,419 |
| 18 | Belarus | 843352 | Threshing machinery; other than combine harvester-threshers | 2021 | 99.62% | 65,978,482 |
| 19 | China | 030461 | Fish fillets; frozen, tilapias (Oreochromis spp.) | 2021 | 99.53% | 18,566,761 |
| 20 | Belarus | 040150 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 10% | 2021 | 99.50% | 69,734,914 |
| 21 | Netherlands | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2021 | 99.47% | 24,777,254 |
| 22 | Kazakhstan | 260800 | Zinc ores and concentrates | 2021 | 99.33% | 128,378,404 |
| 23 | Kazakhstan | 780110 | Lead; unwrought, refined | 2021 | 99.29% | 15,339,263 |
| 24 | Faroe Isds | 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | 2021 | 99.25% | 28,020,109 |
| 25 | Ukraine | 860630 | Railway or tramway goods vans and wagons; self-discharging, not self-propelled, excluding those of item no. 8606.10 | 2021 | 99.04% | 18,714,258 |
| 26 | Kazakhstan | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2021 | 99.00% | 483,119,677 |
| 27 | Viet Nam | 030462 | Fish fillets; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 2021 | 99.00% | 25,976,777 |
| 28 | USA | 391211 | Cellulose acetates; non-plasticised, in primary forms | 2021 | 98.96% | 45,394,513 |
| 29 | Belarus | 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 2021 | 98.88% | 94,679,180 |
| 30 | Belgium | 854079 | Tubes; microwave (for example klystrons, travelling wave tubes, carlinotrons), excluding magnetrons and grid-controlled tubes | 2021 | 98.71% | 17,028,950 |
| 31 | China | 851672 | Electro-thermic appliances; toasters, of a kind used for domestic purposes | 2021 | 98.68% | 19,648,242 |
| 32 | India | 071140 | Vegetables; cucumbers and gherkins, provisionally preserved but unsuitable in that state for immediate consumption | 2021 | 98.63% | 17,167,658 |
| 33 | China | 280469 | Silicon; containing by weight less than 99.99% of silicon | 2021 | 98.53% | 101,369,360 |
| 34 | Kazakhstan | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | 2021 | 98.52% | 98,954,703 |
| 35 | Kazakhstan | 790120 | Zinc; unwrought, alloys | 2021 | 98.45% | 46,629,140 |
| 36 | China | 854519 | Carbon electrodes; with or without metal, of a kind used for other than furnaces | 2021 | 98.43% | 160,091,785 |
| 37 | China | 283010 | Sulphides; of sodium, whether or not chemically defined | 2021 | 98.41% | 12,466,008 |
| 38 | Belarus | 160540 | Crustacean preparations; other than crab, shrimps, prawns, and lobsters, prepared or preserved | 2021 | 98.35% | 15,742,850 |
| 39 | China | 282810 | Hypochlorites; commercial calcium hypochlorite and other calcium hypochlorites | 2021 | 98.21% | 14,484,064 |
| 40 | China | 871190 | Motorcycles (including mopeds) and cycles; n.e.c. in heading no. 8711, fitted with auxiliary motor, with or without side-cars; side-cars | 2021 | 98.17% | 22,666,462 |
| 41 | Kazakhstan | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2021 | 98.00% | 52,280,281 |
| 42 | Belarus | 291735 | Acids; aromatic polycarboxylic acids; phthalic anhydride | 2021 | 97.99% | 15,062,117 |
| 43 | China | 853950 | Lamps; light-emitting diode (LED) lamps | 2021 | 97.97% | 248,528,177 |
| 44 | Türkiye | 030284 | Fish; fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2021 | 97.95% | 20,108,340 |
| 45 | Rep. of Korea | 890120 | Tankers | 2021 | 97.89% | 3,708,070,411 |
| 46 | Uzbekistan | 520812 | Fabrics, woven; containing 85% or more by weight of cotton, unbleached, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | 2021 | 97.65% | 36,481,094 |
| 47 | Kazakhstan | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2021 | 97.64% | 30,542,482 |
| 48 | Belarus | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2021 | 97.60% | 116,115,114 |
| 49 | China | 382478 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) | 2021 | 97.41% | 35,762,691 |
| 50 | Kazakhstan | 261790 | Ores and concentrates n.e.c. in chapter 26; other than antimony | 2021 | 97.41% | 31,602,020 |
| 51 | Türkiye | 281000 | Oxides of boron; boric acids | 2021 | 97.36% | 12,124,616 |
| 52 | Belarus | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2021 | 97.26% | 69,851,483 |
| 53 | Belarus | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2021 | 97.23% | 34,681,108 |
| 54 | Belarus | 040520 | Dairy produce; dairy spreads | 2021 | 97.15% | 28,625,464 |
| 55 | China | 871491 | Cycles; frames and forks, and parts thereof | 2021 | 97.07% | 42,698,662 |
| 56 | Türkiye | 030285 | Fish; fresh or chilled, seabream (Sparidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2021 | 97.01% | 18,253,836 |
| 57 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2021 | 96.68% | 131,806,270 |
| 58 | Japan | 890130 | Vessels, refrigerated; other than tankers | 2021 | 96.66% | 32,066,080 |
| 59 | China | 670290 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 2021 | 96.61% | 24,990,546 |
| 60 | Faroe Isds | 030351 | Fish; frozen, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 96.60% | 63,257,171 |
| 61 | Kazakhstan | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2021 | 96.59% | 164,528,040 |
| 62 | Italy | 220510 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding 2 litres or less | 2021 | 96.30% | 28,734,103 |
| 63 | Belarus | 030539 | Fish fillets; dried, salted or in brine, but not smoked, n.e.c. in item no. 0305.3 | 2021 | 96.19% | 92,713,977 |
| 64 | China | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2021 | 96.17% | 3,199,848,837 |
| 65 | Greenland | 030616 | Crustaceans; frozen, cold-water shrimps and prawns (Pandalus spp., Crangon crangon), in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2021 | 96.14% | 71,452,783 |
| 66 | Belarus | 160100 | Meat preparations; sausages and similar products, of meat, meat offal, blood or insects, and food preparations based on these products | 2021 | 96.13% | 96,494,176 |
| 67 | China | 811100 | Manganese; articles thereof, including waste and scrap | 2021 | 96.13% | 156,035,327 |
| 68 | China | 842310 | Weighing machines; personal (including baby scales) and household scales | 2021 | 96.13% | 51,211,464 |
| 69 | Finland | 481022 | Paper and paperboard; coated with kaolin or other inorganic substances only, having more than 10% of mechanical or chemi-mechanical processed fibres, for writing, printing or other graphic purposes, light-weight coated paper, in rolls or sheets | 2021 | 96.13% | 20,045,508 |
| 70 | China | 852713 | Radio broadcast receivers capable of operating without an external power source; apparatus (other than pocket-size radio cassette-players), combined with sound recording or reproducing apparatus | 2021 | 96.10% | 17,598,803 |
| 71 | Kazakhstan | 720837 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | 2021 | 95.99% | 107,075,027 |
| 72 | Indonesia | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2021 | 95.97% | 1,220,319,146 |
| 73 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2021 | 95.78% | 19,618,975 |
| 74 | Brazil | 720293 | Ferro-alloys; ferro-niobium | 2021 | 95.72% | 73,705,120 |
| 75 | Ukraine | 721491 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, of rectangular (other than square) cross-section | 2021 | 95.63% | 10,654,931 |
| 76 | Morocco | 080522 | Fruit, edible; clementines, fresh or dried | 2021 | 95.62% | 100,910,909 |
| 77 | China | 721069 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium, other than plated or coated with aluminium zinc-alloys | 2021 | 95.59% | 62,445,948 |
| 78 | Belarus | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2021 | 95.56% | 34,478,129 |
| 79 | Ecuador | 080390 | Fruit, edible; bananas, other than plantains, fresh or dried | 2021 | 95.53% | 1,031,289,148 |
| 80 | Kazakhstan | 120400 | Oil seeds; linseed, whether or not broken | 2021 | 95.48% | 24,376,029 |
| 81 | China | 290930 | Ethers; aromatic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2021 | 95.19% | 15,238,597 |
| 82 | Kazakhstan | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2021 | 95.13% | 21,482,788 |
| 83 | Uzbekistan | 520514 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | 2021 | 95.11% | 21,711,822 |
| 84 | Slovenia | 290559 | Alcohols; acyclic; halogenated, sulphonated, nitrated or nitrosated derivatives thereof, other than ethchlorvynol (INN) | 2021 | 95.07% | 38,359,217 |
| 85 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2021 | 95.06% | 104,344,956 |
| 86 | Belarus | 681011 | Cement, concrete or artificial stone; building blocks or bricks, whether or not reinforced | 2021 | 94.94% | 34,960,926 |
| 87 | Kazakhstan | 261690 | Precious metal ores and concentrates; (excluding silver) | 2021 | 94.83% | 348,258,495 |
| 88 | China | 940530 | Lighting sets; of a kind used for Christmas trees | 2021 | 94.47% | 41,218,112 |
| 89 | Chile | 030313 | Fish; frozen, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 94.35% | 209,336,764 |
| 90 | China | 292242 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; glutamic acid and its esters; salts thereof | 2021 | 94.28% | 17,236,520 |
| 91 | Uzbekistan | 520513 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2021 | 94.25% | 83,882,795 |
| 92 | Belarus | 070951 | Vegetables; mushrooms of the genus Agaricus, fresh or chilled | 2021 | 94.22% | 27,524,572 |
| 93 | Germany | 860500 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | 2021 | 94.18% | 26,506,873 |
| 94 | Israel | 070940 | Vegetables; celery (other than celeriac), fresh or chilled | 2021 | 93.98% | 14,069,007 |
| 95 | Belarus | 040721 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | 2021 | 93.87% | 32,561,907 |
| 96 | Germany | 846140 | Machine-tools; gear cutting, gear grinding or gear finishing machines, working by removing metal, sintered metal carbides or cermets | 2021 | 93.80% | 17,185,669 |
| 97 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2021 | 93.74% | 158,663,806 |
| 98 | Türkiye | 284019 | Borates; disodium tetraborate (refined borax), other than anhydrous | 2021 | 93.74% | 12,262,813 |
| 99 | India | 151530 | Vegetable oils; castor oil and its fractions, whether or not refined, but not chemically modified | 2021 | 93.73% | 11,751,089 |
| 100 | Belarus | 441012 | Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances | 2021 | 93.69% | 50,397,341 |
| 101 | Chile | 030481 | Fish fillets; frozen, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), Atlantic (Salmo salar), and Danube (Hucho hucho) | 2021 | 93.64% | 30,272,916 |
| 102 | Türkiye | 283620 | Carbonates; disodium carbonate | 2021 | 93.34% | 17,223,924 |
| 103 | Kazakhstan | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2021 | 93.32% | 145,742,709 |
| 104 | India | 120740 | Oil seeds; sesamum seeds, whether or not broken | 2021 | 93.27% | 28,316,789 |
| 105 | Norway | 030199 | Fish; live, n.e.c. in heading 0301 | 2021 | 93.27% | 24,201,462 |
| 106 | Uzbekistan | 520523 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2021 | 92.96% | 30,927,080 |
| 107 | China | 950590 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 2021 | 92.94% | 20,460,198 |
| 108 | China | 291619 | Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives, n.e.c. in item no. 2916.1 | 2021 | 92.90% | 20,593,249 |
| 109 | China | 961590 | Hairpins, curling pins, curling grips, hair curlers and the like (not those of heading no. 8516) and parts thereof | 2021 | 92.64% | 32,065,271 |
| 110 | Ukraine | 841122 | Turbo-propellers; of a power exceeding 1100kW | 2021 | 92.58% | 48,697,811 |
| 111 | Kazakhstan | 284910 | Carbides; of calcium, whether or not chemically defined | 2021 | 92.52% | 15,715,879 |
| 112 | China | 442110 | Wood; clothes hangers | 2021 | 92.51% | 10,577,411 |
| 113 | India | 130190 | Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | 2021 | 92.36% | 29,800,695 |
| 114 | China | 293627 | Vitamins; vitamin C and its derivatives, unmixed | 2021 | 92.33% | 20,431,305 |
| 115 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2021 | 92.33% | 402,910,769 |
| 116 | China | 294130 | Antibiotics; tetracyclines and their derivatives; salts thereof | 2021 | 92.31% | 17,848,272 |
| 117 | Belarus | 160250 | Meat preparations; of bovine animals, meat or meat offal, prepared or preserved (excluding livers and homogenised preparations) | 2021 | 92.20% | 22,862,641 |
| 118 | China | 291814 | Acids; carboxylic acids, (with alcohol function but without other oxygen function), citric acid | 2021 | 92.00% | 52,865,131 |
| 119 | China | 852869 | Projectors; n.e.c. in subheading 8528.62, whether or not colour | 2021 | 91.92% | 23,539,545 |
| 120 | Kazakhstan | 810820 | Titanium; unwrought, powders | 2021 | 91.69% | 24,970,153 |
| 121 | Uzbekistan | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2021 | 91.66% | 45,994,838 |
| 122 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2021 | 91.63% | 70,020,998 |
| 123 | Indonesia | 151329 | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2021 | 91.61% | 123,589,390 |
| 124 | Chile | 030312 | Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 91.51% | 19,535,485 |
| 125 | China | 291720 | Acids; cyclanic, cyclenic or cycloterpenic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and derivatives | 2021 | 91.45% | 10,799,031 |
| 126 | China | 392620 | Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 2021 | 91.43% | 158,174,689 |
| 127 | Belarus | 441112 | Medium density fibreboard (MDF), of a thickness not exceeding 5 mm | 2021 | 91.25% | 18,694,390 |
| 128 | China | 580710 | Labels, badges and similar articles; woven, of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 2021 | 91.08% | 10,264,284 |
| 129 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2021 | 91.05% | 73,098,041 |
| 130 | China | 871493 | Cycles; parts thereof, hubs (other than coaster braking hubs and hub brakes) and free-wheel sprocket-wheels | 2021 | 90.94% | 10,773,440 |
| 131 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2021 | 90.90% | 328,446,316 |
| 132 | Belarus | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2021 | 90.77% | 149,463,509 |
| 133 | Costa Rica | 080430 | Fruit, edible; pineapples, fresh or dried | 2021 | 90.74% | 53,215,757 |
| 134 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2021 | 90.69% | 43,888,638 |
| 135 | China | 291812 | Acids; carboxylic acids, (with alcohol function but without other oxygen function), tartaric acid | 2021 | 90.63% | 16,371,572 |
| 136 | China | 830110 | Padlocks; (key, combination or electrically operated), of base metal | 2021 | 90.53% | 16,952,868 |
| 137 | China | 850780 | Electric accumulators; other than lead-acid, nickel-cadmium, nickel-metal hydride and lithium-ion, including separators, whether or not rectangular (including square) | 2021 | 90.37% | 23,493,375 |
| 138 | China | 621430 | Shawls, scarves, mufflers, mantillas, veils and the like; of synthetic fibres (not knitted or crocheted) | 2021 | 90.26% | 12,260,645 |
| 139 | Italy | 640351 | Footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle | 2021 | 90.25% | 18,016,871 |
| 140 | Switzerland | 970600 | Antiques; of an age exceeding one hundred years | 2021 | 90.21% | 21,192,810 |
| 141 | Egypt | 081110 | Fruit, edible; strawberries, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 2021 | 90.15% | 28,214,326 |
| 142 | China | 070320 | Vegetables, alliaceous; garlic, fresh or chilled | 2021 | 89.87% | 65,931,435 |
| 143 | Uzbekistan | 520210 | Cotton; yarn waste (including thread waste) | 2021 | 89.82% | 11,159,392 |
| 144 | Belarus | 870193 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 37kW but not exceeding 75kW | 2021 | 89.78% | 170,256,986 |
| 145 | Netherlands | 060110 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 2021 | 89.64% | 33,920,939 |
| 146 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2021 | 89.54% | 43,409,424 |
| 147 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2021 | 89.41% | 116,877,985 |
| 148 | Belarus | 600644 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of artificial fibres, printed | 2021 | 89.25% | 11,840,626 |
| 149 | Kazakhstan | 720429 | Ferrous waste and scrap; of alloy steel (excluding stainless) | 2021 | 89.24% | 131,209,304 |
| 150 | Türkiye | 070993 | Vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled | 2021 | 89.11% | 42,538,954 |
| 151 | China | 291736 | Acids; aromatic polycarboxylic acids; terephthalic acid and its salts | 2021 | 89.10% | 193,277,429 |
| 152 | Belarus | 040310 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | 2021 | 89.05% | 38,263,392 |
| 153 | China | 200310 | Vegetable preparations; mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid | 2021 | 89.03% | 16,227,025 |
| 154 | China | 121299 | Vegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | 2021 | 88.92% | 12,567,083 |
| 155 | Portugal | 450410 | Cork; blocks, plates, sheets and strip, tiles of any shape, solid cylinders (including discs), of agglomerated cork (with or without a binding substance) | 2021 | 88.89% | 32,584,758 |
| 156 | Italy | 640359 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather | 2021 | 88.77% | 49,692,664 |
| 157 | Kazakhstan | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2021 | 88.72% | 239,490,095 |
| 158 | China | 901530 | Surveying equipment; levels | 2021 | 88.57% | 31,481,593 |
| 159 | Germany | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2021 | 88.55% | 18,318,337 |
| 160 | Chile | 160553 | Mollusc preparations; mussels, prepared or preserved | 2021 | 88.53% | 46,859,842 |
| 161 | Armenia | 720270 | Ferro-alloys; ferro-molybdenum | 2021 | 88.48% | 10,874,227 |
| 162 | Belarus | 020712 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | 2021 | 88.36% | 11,997,747 |
| 163 | Viet Nam | 080132 | Nuts, edible; cashew nuts, fresh or dried, shelled | 2021 | 88.35% | 55,386,411 |
| 164 | China | 850511 | Magnets; permanent magnets and articles intended to become permanent magnets after magnetisation, of metal | 2021 | 88.29% | 55,614,931 |
| 165 | China | 821110 | Knives; with cutting blades, serrated or not (including pruning knives), sets of assorted articles, excluding knives and blades of heading no. 8208 | 2021 | 88.24% | 11,662,822 |
| 166 | China | 681599 | Stone articles and articles of other mineral substances; n.e.c. or included in heading no. 6815 | 2021 | 87.98% | 177,306,251 |
| 167 | China | 293361 | Heterocyclic compounds; containing an unfused triazine ring (whether or not hydrogenated) in the structure, melamine | 2021 | 87.95% | 51,791,434 |
| 168 | Uzbekistan | 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2021 | 87.54% | 16,106,228 |
| 169 | China | 293810 | Glycosides; rutoside (rutin) and its derivatives | 2021 | 87.53% | 10,217,008 |
| 170 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2021 | 87.52% | 20,001,637 |
| 171 | China | 842619 | Cranes; transporter, gantry and bridge cranes | 2021 | 87.47% | 17,527,178 |
| 172 | China | 940520 | Lamps, electric; floor-standing or for table, desk or bedside | 2021 | 87.41% | 63,753,416 |
| 173 | Finland | 870310 | Vehicles; specially designed for travelling on snow, golf cars and similar vehicles | 2021 | 87.30% | 70,158,869 |
| 174 | China | 960720 | Slide fasteners; parts | 2021 | 87.26% | 14,674,103 |
| 175 | Germany | 870919 | Vehicles; (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on railway station platforms | 2021 | 87.26% | 62,570,274 |
| 176 | China | 820110 | Tools, hand; spades and shovels | 2021 | 86.82% | 10,046,722 |
| 177 | China | 760711 | Aluminium; foil, (not backed), rolled (but not further worked), of a thickness not exceeding 0.2mm | 2021 | 86.81% | 76,924,106 |
| 178 | China | 852852 | Monitors; other than cathode-ray tube; capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | 2021 | 86.73% | 230,572,973 |
| 179 | Belarus | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | 86.66% | 82,962,680 |
| 180 | Bangladesh | 621520 | Ties, bow ties and cravats; of man-made fibres (not knitted or crocheted) | 2021 | 86.65% | 19,456,261 |
| 181 | Kazakhstan | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2021 | 86.65% | 54,228,832 |
