Country Matrix
For 2021, the matrix below shows Romania's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Romania
Year: 2021(28 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 640(28)[9] | 451(24)[8] | 291(17)[6] | 183(10)[4] | 116(8)[3] | 61(4)[1] | 33(3)[1] |
| >= 50 mln USD | 151(10)[7] | 116(9)[7] | 75(7)[5] | 50(4)[3] | 35(3)[2] | 16(2) | 7(1) |
| >= 100 mln USD | 62(6)[5] | 45(5)[5] | 34(4)[4] | 20(2)[3] | 15(1)[2] | 5 | 2 |
| >= 200 mln USD | 28(3)[4] | 20(3)[4] | 15(3)[3] | 10(2)[2] | 8(1)[1] | 4 | 1 |
| >= 500 mln USD | 5(3)[3] | 5(3)[3] | 5(3)[3] | 3(2)[2] | 2(1)[1] | 0 | 0 |
Danger Zone Bottlenecks (28 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2021 | 100.00% | 54,790,155 |
| 2 | Russian Federation | 271114 | Petroleum gases and other gaseous hydrocarbons; liquefied, ethylene, propylene, butylene and butadiene | 2021 | 99.58% | 11,170,456 |
| 3 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2021 | 97.60% | 33,571,345 |
| 4 | Russian Federation | 722490 | Steel, alloy; semi-finished products | 2021 | 81.40% | 63,107,990 |
| 5 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2021 | 79.46% | 2,715,971,070 |
| 6 | Ukraine | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2021 | 77.29% | 11,703,615 |
| 7 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2021 | 75.79% | 21,637,680 |
| 8 | Ukraine | 440290 | Wood; charcoal of wood other than bamboo, nut or shell, whether or not agglomerated | 2021 | 72.72% | 14,289,225 |
| 9 | Russian Federation | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2021 | 66.21% | 14,775,847 |
| 10 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2021 | 62.76% | 1,144,235,810 |
| 11 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2021 | 59.61% | 64,683,838 |
| 12 | Ukraine | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2021 | 57.84% | 106,172,527 |
| 13 | Ukraine | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2021 | 57.83% | 36,422,436 |
| 14 | Ukraine | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2021 | 55.76% | 15,917,806 |
| 15 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2021 | 55.74% | 44,980,675 |
| 16 | Russian Federation | 440910 | Wood; coniferous (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 2021 | 55.41% | 25,576,825 |
| 17 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2021 | 51.88% | 504,242,239 |
| 18 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2021 | 49.52% | 48,973,996 |
| 19 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2021 | 49.23% | 13,060,436 |
| 20 | Russian Federation | 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 2021 | 48.81% | 12,656,069 |
| 21 | Ukraine | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2021 | 46.56% | 17,350,646 |
| 22 | Russian Federation | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2021 | 43.71% | 167,384,086 |
| 23 | Russian Federation | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2021 | 42.16% | 77,390,467 |
| 24 | United Arab Emirates | 290121 | Acyclic hydrocarbons; unsaturated, ethylene | 2021 | 40.59% | 22,160,579 |
| 25 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2021 | 39.90% | 147,299,422 |
| 26 | Russian Federation | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2021 | 36.32% | 33,425,271 |
| 27 | Russian Federation | 850213 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375kVA | 2021 | 34.06% | 19,900,308 |
| 28 | Ukraine | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | 2021 | 32.07% | 48,495,589 |
Partner frequency summary:
Russian Federation: 17 occurrences
Ukraine: 10 occurrences
United Arab Emirates: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271019 - Petroleum oils and oils from bituminous minera...
271112 - Petroleum gases and other gaseous hydrocarbons...
271114 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.