Country Matrix
For 2000, the matrix below shows Romania's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Romania
Year: 2000(11 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 114(11)[3] | 91(10)[2] | 74(9)[2] | 53(8)[2] | 41(5)[1] | 25(3)[1] | 14(1)[1] |
| >= 50 mln USD | 14(3)[3] | 13(3)[2] | 11(3)[2] | 9(3)[2] | 6(1)[1] | 3(1)[1] | 2(1)[1] |
| >= 100 mln USD | 5(2)[3] | 4(2)[2] | 3(2)[2] | 3(2)[2] | 2(1)[1] | 2(1)[1] | 1(1)[1] |
| >= 200 mln USD | 3(2)[3] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
| >= 500 mln USD | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 0 | 0 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2000 | 100.00% | 326,200,689 |
| 2 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2000 | 64.11% | 527,281,358 |
| 3 | Kazakhstan | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2000 | 35.19% | 289,445,054 |
Partner frequency summary:
Russian Federation: 2 occurrences
Kazakhstan: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.