Extreme Import Bottlenecks
The tables below show Romania's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Romania
80 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Namibia | 284410 | Uranium; natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 2025 | 100.00% | 20,582,182 |
| 2 | Poland | 880212 | Helicopters, except unmanned; of an unladen weight exceeding 2000kg | 2025 | 100.00% | 31,218,015 |
| 3 | United Kingdom | 890610 | Vessels; warships | 2025 | 100.00% | 51,286,198 |
| 4 | USA | 880230 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | 2025 | 99.95% | 74,773,563 |
| 5 | Germany | 860110 | Rail locomotives; powered from an external source of electricity | 2025 | 99.94% | 20,729,343 |
| 6 | China | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) | 2025 | 99.14% | 10,987,113 |
| 7 | Italy | 411420 | Leather; patent leather and laminated patent leather; metallised leather | 2025 | 99.03% | 20,395,534 |
| 8 | Switzerland | 840910 | Engines; parts of aircraft engines (spark-ignition reciprocating or rotary internal combustion piston engines) | 2025 | 98.79% | 16,438,964 |
| 9 | Germany | 731519 | Chain; articulated link parts, of iron or steel | 2025 | 98.00% | 21,741,872 |
| 10 | Poland | 040729 | Birds' eggs, in shell; fresh, not for incubation, other than fowls of the species Gallus domesticus (domestic hens) | 2025 | 97.96% | 17,514,687 |
| 11 | USA | 880240 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | 2025 | 97.56% | 30,000,000 |
| 12 | Ukraine | 440111 | Wood; for fuel, in logs, in billets, in twigs, in faggots or similar forms, whether or not agglomerated, coniferous | 2025 | 97.29% | 11,631,324 |
| 13 | Netherlands | 551339 | Fabrics, woven; of yarns of different colours, containing less than 85% of synthetic staple fibres (other than polyester, plain weave), mixed mainly or solely with cotton, not exceeding 170g/m2 | 2025 | 97.26% | 42,961,994 |
| 14 | Türkiye | 730519 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), (not longitudinally welded), having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 97.20% | 20,656,273 |
| 15 | Germany | 870530 | Vehicles; fire fighting vehicles | 2025 | 97.17% | 14,748,544 |
| 16 | Bulgaria | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2025 | 96.93% | 1,710,499,162 |
| 17 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 96.84% | 78,996,036 |
| 18 | Netherlands | 060311 | Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | 2025 | 96.71% | 41,809,720 |
| 19 | Hungary | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2025 | 96.66% | 17,237,437 |
| 20 | Netherlands | 060314 | Flowers, cut; chrysanthemums, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | 2025 | 96.55% | 10,438,308 |
| 21 | Netherlands | 060319 | Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | 2025 | 95.95% | 56,057,585 |
| 22 | Greece | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 95.92% | 153,687,084 |
| 23 | Germany | 240399 | Tobacco; other than homogenised or reconstituted or smoking | 2025 | 94.72% | 48,253,971 |
| 24 | Germany | 710610 | Metals; silver powder | 2025 | 94.61% | 12,832,989 |
| 25 | China | 870110 | Tractors; single axle | 2025 | 94.60% | 17,506,619 |
| 26 | Italy | 410712 | Leather; further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14, whole hides and skins, grain splits | 2025 | 94.48% | 54,312,317 |
| 27 | USA | 852560 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing apparatus, incorporating reception apparatus | 2025 | 94.48% | 78,855,690 |
| 28 | Czechia | 860630 | Railway or tramway goods vans and wagons; self-discharging, not self-propelled, excluding those of item no. 8606.10 | 2025 | 94.39% | 11,656,909 |
| 29 | Netherlands | 292151 | Amine-function compounds; aromatic amines and their derivatives; o-, m-, p-phenylenediamine, diaminotoluenes and their derivatives; salts thereof | 2025 | 94.13% | 14,099,435 |
| 30 | Germany | 850660 | Cells and batteries; primary, air-zinc | 2025 | 93.40% | 12,681,303 |
| 31 | France | 721790 | Iron or non-alloy steel; wire, n.e.c. in heading no. 7217 | 2025 | 92.81% | 69,499,907 |
| 32 | Italy | 721914 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of less than 3mm | 2025 | 92.71% | 54,188,017 |
| 33 | Ukraine | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2025 | 92.22% | 11,617,296 |
| 34 | Italy | 870600 | Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | 2025 | 91.43% | 80,333,237 |
| 35 | China | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2025 | 91.42% | 88,573,529 |
| 36 | Germany | 903031 | Multimeters; for measuring or checking voltage, current, resistance or power (other than those for measuring or checking semiconductor wafer or devices), without a recording device | 2025 | 91.39% | 36,152,368 |
| 37 | Italy | 540742 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, dyed | 2025 | 91.14% | 30,491,261 |
| 38 | China | 630222 | Bed linen; of man-made fibres, printed, not knitted or crocheted | 2025 | 91.13% | 31,480,471 |
| 39 | Portugal | 852729 | Radio-broadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles; not combined with sound recording or reproducing apparatus | 2025 | 90.87% | 13,580,873 |
| 40 | Bulgaria | 680911 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, faced or reinforced with paper or paperboard only, not ornamented | 2025 | 90.44% | 38,305,365 |
| 41 | Bulgaria | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2025 | 89.54% | 40,981,612 |
| 42 | Türkiye | 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) | 2025 | 89.41% | 24,239,002 |
| 43 | Italy | 511130 | Fabrics, woven; of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made staple fibres | 2025 | 89.32% | 29,697,352 |
| 44 | Germany | 851190 | Ignition or starting equipment; parts of the equipment of heading no. 8511, for use in spark-ignition or compression-ignition internal combustion engines | 2025 | 88.99% | 27,746,001 |
| 45 | Germany | 811300 | Cermets; articles thereof, including waste and scrap | 2025 | 88.73% | 15,243,701 |
| 46 | USA | 852610 | Radar apparatus | 2025 | 88.42% | 134,619,200 |
| 47 | Germany | 740990 | Copper; plates, sheets and strip, of a thickness exceeding 0.15mm, of copper alloys (other than copper-zinc base alloys, copper-tin base alloys, copper-nickel base alloys or copper-nickel-zinc base alloys) | 2025 | 87.91% | 11,983,368 |
| 48 | Italy | 511211 | Fabrics, woven; of combed wool or combed fine animal hair, containing 85% or more by weight of wool or fine animal hair, of a weight not exceeding 200g/m2 | 2025 | 87.45% | 20,835,915 |
| 49 | Belgium | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2025 | 87.40% | 24,316,996 |
| 50 | Italy | 050510 | Animal products; feathers and down used for stuffing, not further worked than cleaned, disinfected or treated for preservation | 2025 | 87.40% | 28,683,862 |
| 51 | Türkiye | 252321 | Cement; portland, white, whether or not artificially coloured | 2025 | 87.27% | 11,639,288 |
| 52 | Czechia | 290351 | Unsaturated fluorinated derivatives of acyclic hydrocarbons; 2,3,3,3-tetrafluoropropene (HFO-1234yf), 1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | 2025 | 86.77% | 10,172,926 |
| 53 | Italy | 120921 | Seeds of forage plants; lucerne (alfalfa) seeds, of a kind used for sowing | 2025 | 86.55% | 11,048,543 |
| 54 | Switzerland | 293499 | Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading number 2934 | 2025 | 86.51% | 75,281,533 |
| 55 | Italy | 560490 | Yarn; textile yarn, strip, and the like of heading no. 5404 or 5405, impregnated, coated, covered, or sheathed with rubber or plastics, n.e.c. in heading no. 5604 | 2025 | 85.91% | 33,584,428 |
| 56 | Türkiye | 560290 | Felt; impregnated, coated, covered or laminated (excluding needleloom felt and stitch-bonded fibre fabrics) | 2025 | 85.68% | 14,779,400 |
| 57 | Italy | 510710 | Yarn; of combed wool, containing 85% or more by weight of wool, not put up for retail sale | 2025 | 85.67% | 12,638,964 |
| 58 | Hungary | 340231 | Anionic organic surface-active agents (other than soap); linear alkylbenzene sulphonic acids and their salts, whether or not put up for retail sale | 2025 | 85.36% | 10,596,939 |
| 59 | Hungary | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2025 | 85.26% | 14,555,660 |
| 60 | Bulgaria | 382600 | Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 2025 | 85.06% | 215,506,001 |
| 61 | Türkiye | 390910 | Amino-resins; urea and thiourea resins, in primary forms | 2025 | 85.01% | 24,123,085 |
| 62 | China | 850231 | Electric generating sets; wind-powered, (excluding those with spark-ignition or compression-ignition internal combustion piston engines) | 2025 | 84.82% | 56,452,640 |
| 63 | Italy | 710692 | Metals; silver, semi-manufactured | 2025 | 84.65% | 42,357,521 |
| 64 | Germany | 722840 | Steel, alloy; bars and rods, forged | 2025 | 84.26% | 27,614,556 |
| 65 | China | 840290 | Boilers; parts of steam or other vapour generating boilers | 2025 | 84.18% | 28,250,728 |
| 66 | Italy | 843790 | Machines; parts of those for cleaning, sorting or grading seed, grain or dried leguminous vegetables or for milling or working cereals or dried leguminous vegetables (not farm-type machinery) | 2025 | 83.68% | 22,934,868 |
| 67 | Germany | 848240 | Bearings; needle roller bearings, including cage and needle roller assemblies | 2025 | 83.30% | 13,751,623 |
| 68 | Türkiye | 252310 | Cement clinkers (whether or not coloured) | 2025 | 83.18% | 45,048,860 |
| 69 | Germany | 880790 | Aircraft and spacecraft; parts thereof n.e.c. in chapter 88 | 2025 | 82.40% | 54,298,694 |
| 70 | Italy | 511119 | Fabrics, woven; of carded wool or of carded fine animal hair, containing 85% or more by weight of wool or of fine animal hair, of a weight exceeding 300g/m2 | 2025 | 82.30% | 13,475,399 |
| 71 | Germany | 340242 | Organic surface-active agents; non-ionic (other than soap), whether or not put up for retail sale | 2025 | 82.24% | 43,466,800 |
| 72 | Ireland | 330210 | Odoriferous substances and mixtures; of a kind used in the food or drink industries | 2025 | 82.16% | 234,120,316 |
| 73 | Italy | 870790 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 8702, 8704 or 8705 | 2025 | 82.13% | 29,865,261 |
| 74 | USA | 841191 | Turbines; parts of turbo-jets and turbo-propellers | 2025 | 81.34% | 32,117,502 |
| 75 | Germany | 841620 | Furnaces; furnace burners, for pulverized solid fuel or gas, including combination burners | 2025 | 81.15% | 13,983,462 |
| 76 | China | 850120 | Electric motors; universal AC/DC of an output exceeding 37.5W | 2025 | 81.03% | 39,067,674 |
| 77 | Germany | 845891 | Lathes; for removing metal, numerically controlled, other than horizontal lathes | 2025 | 81.01% | 10,847,690 |
| 78 | Türkiye | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2025 | 80.94% | 10,347,355 |
| 79 | France | 360350 | Igniters | 2025 | 80.17% | 25,451,022 |
| 80 | Poland | 870290 | Vehicles; public transport type (carries 10 or more persons, including driver), n.e.c. in heading 8702, new or used | 2025 | 80.00% | 20,722,533 |
Germany: 16 occurrences
Italy: 15 occurrences
China: 8 occurrences
Türkiye: 7 occurrences
Netherlands: 5 occurrences
USA: 5 occurrences
Bulgaria: 4 occurrences
Hungary: 3 occurrences
Poland: 3 occurrences
Czechia: 2 occurrences
France: 2 occurrences
Switzerland: 2 occurrences
Ukraine: 2 occurrences
Belgium: 1 occurrence
Greece: 1 occurrence
Ireland: 1 occurrence
Namibia: 1 occurrence
Portugal: 1 occurrence
United Kingdom: 1 occurrence
Legend: