Country Matrix
For 2020, the matrix below shows Paraguay's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Paraguay
Year: 2020(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 92(3)[3] | 81(3)[2] | 71(3)[2] | 63(2)[1] | 48(1)[1] | 40[1] | 20 |
| >= 50 mln USD | 14(1)[2] | 12(1)[1] | 12(1)[1] | 9(1) | 6 | 5 | 3 |
| >= 100 mln USD | 4[2] | 3[1] | 3[1] | 2 | 2 | 2 | 2 |
| >= 200 mln USD | 2[1] | 1 | 1 | 1 | 1 | 1 | 1 |
| >= 500 mln USD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Bolivia (Plurinational State of) | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2020 | 80.93% | 19,674,913 |
| 2 | Argentina | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2020 | 52.34% | 164,350,225 |
| 3 | Singapore | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2020 | 34.31% | 284,748,128 |
Partner frequency summary:
Bolivia (Plurinational State of): 1 occurrence
Argentina: 1 occurrence
Singapore: 1 occurrence
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.