Extreme Import Bottlenecks
The tables below show Portugal's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Portugal
165 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Italy | 890333 | Motorboats; (other than outboard motorboats), for pleasure or sports, other than inflatable, of a length exceeding 24m | 2025 | 100.00% | 25,638,844 |
| 2 | Spain | 150930 | Vegetable oils; olive oil and its fractions, virgin olive oil, whether or not refined, but not chemically modified | 2025 | 100.00% | 28,512,197 |
| 3 | Spain | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2025 | 100.00% | 197,458,618 |
| 4 | Spain | 271600 | Electrical energy | 2025 | 100.00% | 1,068,306,666 |
| 5 | Spain | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2025 | 100.00% | 244,785,645 |
| 6 | Spain | 890110 | Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds | 2025 | 100.00% | 36,840,298 |
| 7 | Spain | 010410 | Sheep; live | 2025 | 99.99% | 15,810,288 |
| 8 | Spain | 040721 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | 2025 | 99.99% | 13,629,578 |
| 9 | Ireland | 293319 | Heterocyclic compounds; with nitrogen hetero-atom(s) only, containing an unfused pyrazole ring (whether or not hydrogenated) in the structure, other than henazone (antipyrin) and its derivatives | 2025 | 99.97% | 2,772,864,836 |
| 10 | Spain | 260300 | Copper ores and concentrates | 2025 | 99.97% | 13,797,810 |
| 11 | France | 010599 | Poultry; live, ducks, geese, turkeys and guinea fowls, weighing more than 185g | 2025 | 99.96% | 13,019,364 |
| 12 | Spain | 121140 | Poppy straw; of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2025 | 99.95% | 23,908,186 |
| 13 | Spain | 121300 | Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets | 2025 | 99.86% | 23,393,171 |
| 14 | Spain | 760110 | Aluminium; unwrought, (not alloyed) | 2025 | 99.79% | 64,787,269 |
| 15 | Spain | 030245 | Fish; fresh or chilled, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 99.75% | 10,991,196 |
| 16 | Spain | 030249 | Fish; fresh or chilled, n.e.c. in item no. 0302.4, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 99.75% | 18,059,365 |
| 17 | Spain | 291736 | Acids; aromatic polycarboxylic acids; terephthalic acid and its salts | 2025 | 99.72% | 16,837,007 |
| 18 | Spain | 220429 | Wine; still, in containers holding more than 10 litres | 2025 | 99.69% | 73,153,585 |
| 19 | Spain | 010392 | Swine; live, other than pure-bred breeding animals, weighing 50kg or more | 2025 | 99.60% | 193,997,444 |
| 20 | Spain | 070820 | Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2025 | 99.56% | 11,368,889 |
| 21 | Spain | 030243 | Fish; fresh or chilled, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 99.06% | 16,748,970 |
| 22 | Spain | 280700 | Sulphuric acid; oleum | 2025 | 99.04% | 15,144,412 |
| 23 | Spain | 070992 | Vegetables; olives, fresh or chilled | 2025 | 98.98% | 47,339,786 |
| 24 | Spain | 440321 | Wood; coniferous species, of pine (Pinus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2025 | 98.94% | 42,378,681 |
| 25 | Morocco | 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | 2025 | 98.68% | 19,821,504 |
| 26 | USA | 880230 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | 2025 | 98.66% | 134,170,463 |
| 27 | Spain | 410510 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared, in the wet state (including wet-blue) | 2025 | 98.65% | 11,833,254 |
| 28 | Spain | 020322 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, frozen | 2025 | 98.47% | 15,952,044 |
| 29 | Spain | 020312 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, fresh or chilled | 2025 | 98.38% | 36,667,711 |
| 30 | Spain | 030449 | Fish fillets; fresh or chilled, other than fish of heading 0304.4 | 2025 | 98.34% | 11,945,921 |
| 31 | Spain | 020319 | Meat; of swine, n.e.c. in item no. 0203.1, fresh or chilled | 2025 | 98.24% | 293,173,131 |
| 32 | Spain | 021011 | Meat; salted, in brine, dried or smoked, of swine, hams, shoulders and cuts thereof, with bone in | 2025 | 98.16% | 39,522,880 |
| 33 | Spain | 150990 | Vegetable oils; olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | 2025 | 97.86% | 70,531,902 |
| 34 | Spain | 610590 | Shirts; men's or boys', of textile materials (other than cotton or man-made fibres), knitted or crocheted | 2025 | 97.55% | 67,279,336 |
| 35 | Spain | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 97.47% | 63,886,017 |
| 36 | Spain | 030695 | Crustaceans; shrimps and prawns, smoked, cooked or not, whether in shell or not, whether or not cooked before or during smoking | 2025 | 97.46% | 40,437,231 |
| 37 | Spain | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2025 | 97.37% | 12,857,648 |
| 38 | Spain | 030349 | Fish; frozen, tuna, n.e.c. in item no. 0303.4, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 97.21% | 10,182,006 |
| 39 | Brazil | 080720 | Fruit, edible; papaws (papayas), fresh | 2025 | 97.19% | 42,010,737 |
| 40 | Spain | 040819 | Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 2025 | 97.04% | 26,983,145 |
| 41 | Spain | 160554 | Mollusc preparations; cuttle fish and squid, prepared or preserved | 2025 | 97.02% | 13,214,282 |
| 42 | Spain | 030343 | Fish; frozen, skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 96.86% | 19,279,345 |
| 43 | Spain | 480525 | Paper & paperboard; uncoated, testliner (recycled linerboard), weight over 150g/m2, in rolls or sheets | 2025 | 96.80% | 17,219,546 |
| 44 | Spain | 490210 | Newspapers, journals and periodicals; whether or not illustrated or containing advertising material, appearing at least four times a week | 2025 | 96.78% | 11,531,618 |
| 45 | Spain | 851521 | Welding machines and apparatus; for resistance welding of metal, fully or partly automatic, whether or not capable of cutting | 2025 | 96.77% | 30,234,799 |
| 46 | Spain | 040899 | Eggs; birds' eggs (not in shell, excluding yolks only), fresh, cooked by steaming or boiling in water, moulded, frozen, otherwise preserved, whether or not containing added sugar or other sweetening matter | 2025 | 96.56% | 26,535,212 |
| 47 | Spain | 040140 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not exceeding 10% | 2025 | 96.53% | 10,922,129 |
| 48 | Italy | 240411 | Products containing tobacco or reconstituted tobacco, intended for inhalation without combustion | 2025 | 96.31% | 228,169,141 |
| 49 | South Africa | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2025 | 96.08% | 11,047,669 |
| 50 | China | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2025 | 96.05% | 29,510,842 |
| 51 | Spain | 732181 | Domestic appliances; non-electric, (other than cookers and plate warmers), for gas fuel or for both gas and other fuels, of iron or steel | 2025 | 95.90% | 10,832,853 |
| 52 | Spain | 020810 | Meat and edible meat offal; of rabbits or hares, fresh, chilled or frozen | 2025 | 95.86% | 19,434,877 |
| 53 | Spain | 180310 | Cocoa; paste, not defatted | 2025 | 95.69% | 26,048,250 |
| 54 | Spain | 430310 | Furskin articles; apparel and clothing accessories | 2025 | 95.64% | 36,607,697 |
| 55 | Germany | 870510 | Vehicles; crane lorries | 2025 | 95.46% | 38,459,221 |
| 56 | Spain | 080930 | Fruit, edible; peaches, including nectarines, fresh | 2025 | 95.24% | 72,267,555 |
| 57 | Spain | 940410 | Mattress supports | 2025 | 95.16% | 10,806,305 |
| 58 | Belgium | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2025 | 95.02% | 12,145,284 |
| 59 | Spain | 030254 | Fish; fresh or chilled, hake (Merluccius spp., Urophycis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 94.79% | 20,444,561 |
| 60 | Spain | 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 2025 | 94.52% | 134,882,794 |
| 61 | Germany | 846211 | Machine-tools; forging and die-forging machines (including presses), closed die forging machines, for working metal | 2025 | 94.47% | 11,526,593 |
| 62 | Spain | 080719 | Fruit, edible; melons, other than watermelons, fresh | 2025 | 94.34% | 60,669,862 |
| 63 | Spain | 392111 | Plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular | 2025 | 94.12% | 37,067,172 |
| 64 | Spain | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 93.92% | 15,406,709 |
| 65 | Spain | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2025 | 93.80% | 66,705,483 |
| 66 | Netherlands | 060110 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 2025 | 93.49% | 12,531,687 |
| 67 | Spain | 151090 | Vegetable oils; oils and their fractions n.e.c. in heading 1510, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509 | 2025 | 93.47% | 16,554,547 |
| 68 | Spain | 150920 | Vegetable oils; olive oil and its fractions, extra virgin olive oil, whether or not refined, but not chemically modified | 2025 | 93.46% | 355,360,245 |
| 69 | Spain | 690722 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 0.5% but not over 10% | 2025 | 93.46% | 10,045,873 |
| 70 | Spain | 080940 | Fruit, edible; plums and sloes, fresh | 2025 | 93.37% | 14,100,253 |
| 71 | Spain | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2025 | 93.36% | 22,270,279 |
| 72 | France | 841191 | Turbines; parts of turbo-jets and turbo-propellers | 2025 | 93.29% | 349,141,012 |
| 73 | Spain | 080711 | Fruit, edible; watermelons, fresh | 2025 | 93.28% | 35,000,880 |
| 74 | Spain | 251611 | Granite; crude or roughly trimmed | 2025 | 92.86% | 26,822,828 |
| 75 | Spain | 070993 | Vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled | 2025 | 92.68% | 16,156,071 |
| 76 | Hungary | 903220 | Regulating or controlling instruments and apparatus; automatic, manostats | 2025 | 92.64% | 25,324,197 |
| 77 | Spain | 040150 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 10% | 2025 | 92.47% | 26,621,797 |
| 78 | Germany | 853929 | Lamps; filament, (excluding ultra-violet or infra-red), n.e.c. in item no. 8539.2 | 2025 | 92.32% | 27,272,787 |
| 79 | Spain | 200570 | Vegetable preparations; olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2025 | 92.09% | 28,400,929 |
| 80 | Spain | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 2025 | 92.06% | 25,497,690 |
| 81 | Italy | 200791 | Jams, jellies, marmalades, purees and pastes; of citrus fruit, being cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | 2025 | 91.91% | 11,200,780 |
| 82 | Spain | 740322 | Copper; copper-tin base alloys (bronze) unwrought | 2025 | 91.91% | 11,699,927 |
| 83 | Spain | 848710 | Ships' or boats' propellers and blades therefor | 2025 | 91.87% | 10,535,261 |
| 84 | China | 030559 | Fish; dried, whether or not salted but not smoked, other than edible fish offal, n.e.c. in item no. 0305.5 | 2025 | 91.75% | 13,649,126 |
| 85 | Spain | 310510 | Fertilizers, mineral or chemical; in tablets or similar forms or in packages of a gross weight not exceeding 10kg | 2025 | 91.50% | 14,770,205 |
| 86 | Spain | 070320 | Vegetables, alliaceous; garlic, fresh or chilled | 2025 | 91.42% | 39,924,353 |
| 87 | Spain | 842482 | Mechanical appliances; agricultural or horticultural, n.e.c. in heading 8424 | 2025 | 91.38% | 36,090,297 |
| 88 | Spain | 051199 | Animal products; n.e.c. in chapter 5 | 2025 | 90.97% | 10,369,553 |
| 89 | Spain | 010511 | Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | 2025 | 90.89% | 22,108,944 |
| 90 | Spain | 021019 | Meat; salted in brine, dried or smoked, of swine, n.e.c. in item no. 0210.1 | 2025 | 90.76% | 48,703,494 |
| 91 | Spain | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2025 | 90.70% | 23,356,360 |
| 92 | Spain | 731021 | Cans; which are to be closed by soldering or crimping, for any material (excluding compressed or liquefied gas), less than 50l capacity, of iron or steel | 2025 | 90.65% | 109,002,775 |
| 93 | Spain | 480524 | Paper & paperboard; uncoated, testliner (recycled linerboard), weight 150g/m2, or less, in rolls or sheets | 2025 | 90.42% | 114,813,785 |
| 94 | USA | 846232 | Machine-tools; slitting lines and cut-to-length lines, for working metal | 2025 | 90.39% | 16,819,598 |
| 95 | Spain | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2025 | 90.36% | 23,078,510 |
| 96 | Russian Federation | 281610 | Hydroxide and peroxide of magnesium | 2025 | 89.86% | 15,473,754 |
| 97 | Spain | 070410 | Vegetables, brassica; cauliflowers and broccoli, fresh or chilled | 2025 | 89.77% | 31,500,994 |
| 98 | Spain | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2025 | 89.36% | 22,882,447 |
| 99 | Spain | 320720 | Enamels and glazes; vitrifiable enamels and glazes, engobes (slips) and similar preparations | 2025 | 89.36% | 18,163,520 |
| 100 | Spain | 310100 | Fertilizers, animal or vegetable; whether or not mixed together or chemically treated; fertilizers, produced by the mixing or chemical treatment of animal or vegetable products | 2025 | 89.26% | 56,998,305 |
| 101 | Spain | 310590 | Fertilizers, mineral or chemical; n.e.c. in heading no. 3105 | 2025 | 89.25% | 25,995,358 |
| 102 | Spain | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 89.18% | 51,584,775 |
| 103 | Brazil | 130190 | Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | 2025 | 88.61% | 24,420,822 |
| 104 | Spain | 110100 | Wheat or meslin flour | 2025 | 88.44% | 51,887,041 |
| 105 | Spain | 480519 | Paper and paperboard; uncoated, fluting paper other than semi-chemical or straw, rolls or sheets | 2025 | 88.37% | 94,435,171 |
| 106 | Spain | 200981 | Juice; cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos); Iingonberry (Vaccinium vitis-idaea), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2025 | 88.20% | 10,147,150 |
| 107 | Spain | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 88.18% | 58,075,584 |
| 108 | China | 030471 | Fish fillets; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2025 | 88.17% | 35,440,703 |
| 109 | Spain | 691490 | Ceramic articles n.e.c. in chapter 69; other than of porcelain or china | 2025 | 87.70% | 25,001,641 |
| 110 | Spain | 020311 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | 2025 | 87.52% | 17,424,757 |
| 111 | Spain | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2025 | 87.37% | 114,417,515 |
| 112 | Spain | 700729 | Glass; safety glass, laminated, (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels) | 2025 | 87.29% | 44,251,356 |
| 113 | Spain | 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 2025 | 87.27% | 149,365,325 |
| 114 | Spain | 910129 | Wrist-watches; (not electrically operated), (not automatic winding), whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 87.21% | 12,577,849 |
| 115 | Germany | 840733 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 250cc but not exceeding 1000cc | 2025 | 87.20% | 96,168,916 |
| 116 | Spain | 180400 | Cocoa; butter, fat and oil | 2025 | 87.14% | 12,950,845 |
| 117 | Spain | 080522 | Fruit, edible; clementines, fresh or dried | 2025 | 87.13% | 21,672,215 |
| 118 | Spain | 080929 | Fruit, edible; cherries, other than sour cherries (Prunus cerasus), fresh | 2025 | 86.81% | 16,582,250 |
| 119 | Spain | 081010 | Fruit, edible; strawberries, fresh | 2025 | 86.58% | 57,356,859 |
| 120 | Spain | 300691 | Pharmaceutical goods; appliances identifiable for ostomy use | 2025 | 86.58% | 11,267,570 |
| 121 | Italy | 294110 | Antibiotics; penicillins and their derivatives with a penicillanic acid structure; salts thereof | 2025 | 86.27% | 42,691,774 |
| 122 | Spain | 110812 | Starch; maize (corn) starch | 2025 | 86.14% | 18,287,220 |
| 123 | Spain | 381600 | Refractory cements, mortars, concretes and similar compositions, including dolomite ramming mix, other than products of heading 38.01 | 2025 | 85.95% | 30,275,266 |
| 124 | China | 852411 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, without drivers or control circuits | 2025 | 85.58% | 45,394,119 |
| 125 | Spain | 070700 | Vegetables; cucumbers and gherkins, fresh or chilled | 2025 | 85.58% | 14,447,099 |
| 126 | Morocco | 280920 | Phosphoric acid and polyphosphoric acids | 2025 | 85.55% | 24,116,319 |
| 127 | Spain | 070999 | Vegetables; edible, n.e.c. in chapter 07, fresh or chilled | 2025 | 85.48% | 29,793,128 |
| 128 | Spain | 730539 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), welded (not longitudinally welded), having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2025 | 85.43% | 18,450,985 |
| 129 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 85.18% | 468,789,120 |
| 130 | Spain | 070610 | Vegetables, root; carrots and turnips, fresh or chilled | 2025 | 85.12% | 18,685,627 |
| 131 | Spain | 220720 | Ethyl alcohol and other spirits; denatured, of any strength | 2025 | 84.98% | 33,883,216 |
| 132 | Spain | 700721 | Glass; safety glass, laminated, of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 2025 | 84.88% | 32,530,417 |
| 133 | Spain | 100610 | Cereals; rice in the husk (paddy or rough) | 2025 | 84.62% | 27,674,951 |
| 134 | Netherlands | 030251 | Fish; fresh or chilled, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 84.53% | 25,147,296 |
| 135 | Spain | 450190 | Cork; waste cork, crushed, granulated or ground cork | 2025 | 84.33% | 58,699,549 |
| 136 | Spain | 870441 | Vehicles; with both compression-ignition internal combustion piston engine (diesel/semi-diesel) and electric motor as motor for propulsion, unassembled as in section 14, (gvw not exceeding 5000kg), for the transport of goods, vans | 2025 | 84.30% | 34,836,748 |
| 137 | Spain | 821210 | Razors | 2025 | 84.29% | 14,443,124 |
| 138 | Spain | 760120 | Aluminium; unwrought, alloys | 2025 | 84.19% | 353,727,214 |
| 139 | China | 860900 | Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 2025 | 84.03% | 11,687,349 |
| 140 | Spain | 731420 | Iron or steel wire; grill, netting and fencing, welded at intersections, of wire with a maximum cross-sectional dimension of 3mm or more and mesh size 100cm2 or more | 2025 | 84.01% | 15,940,286 |
| 141 | Spain | 020711 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, fresh or chilled | 2025 | 83.46% | 10,655,464 |
| 142 | Spain | 070960 | Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 2025 | 83.44% | 37,117,325 |
| 143 | Netherlands | 540249 | Yarn, synthetic; filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, single, untwisted or twisted 50 turns or less per metre, n.e.c. in heading no. 5402, not for retail sale, not sewing thread | 2025 | 83.18% | 14,094,050 |
| 144 | Spain | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2025 | 83.06% | 84,877,034 |
| 145 | Spain | 441112 | Medium density fibreboard (MDF), of a thickness not exceeding 5 mm | 2025 | 83.03% | 23,693,806 |
| 146 | Spain | 481810 | Paper articles; toilet paper | 2025 | 83.00% | 40,878,798 |
| 147 | Spain | 680911 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, faced or reinforced with paper or paperboard only, not ornamented | 2025 | 82.76% | 55,883,524 |
| 148 | France | 441600 | Wood; casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | 2025 | 82.49% | 13,114,679 |
| 149 | Spain | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 82.43% | 47,309,316 |
| 150 | Italy | 511211 | Fabrics, woven; of combed wool or combed fine animal hair, containing 85% or more by weight of wool or fine animal hair, of a weight not exceeding 200g/m2 | 2025 | 81.97% | 17,488,345 |
| 151 | Viet Nam | 160556 | Mollusc preparations; clams, cockles and arkshells, prepared or preserved | 2025 | 81.89% | 16,635,108 |
| 152 | Spain | 020329 | Meat; of swine, n.e.c. in item no. 0203.2, frozen | 2025 | 81.72% | 63,729,807 |
| 153 | Netherlands | 290321 | Unsaturated chlorinated derivatives of acyclic hydrocarbons; vinyl chloride (chloroethylene) | 2025 | 81.57% | 112,515,431 |
| 154 | Spain | 200190 | Vegetable preparations; vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins) | 2025 | 81.57% | 15,704,983 |
| 155 | Spain | 281700 | Zinc; oxide and peroxide | 2025 | 81.57% | 10,191,952 |
| 156 | Spain | 160231 | Meat preparations; of turkeys, prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | 2025 | 81.47% | 16,472,261 |
| 157 | Spain | 620791 | Singlets and other vests, bathrobes, dressing gowns and similar articles; men's or boys', of cotton (not knitted or crocheted) | 2025 | 81.15% | 18,030,733 |
| 158 | Spain | 382440 | Cements, mortars or concretes; their prepared additives | 2025 | 80.79% | 19,328,379 |
| 159 | Spain | 081090 | Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | 2025 | 80.75% | 26,150,859 |
| 160 | Germany | 540211 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity yarn of nylon or other polyamides, textured or not; of aramids, not for retail sale, not sewing thread | 2025 | 80.72% | 11,350,631 |
| 161 | Türkiye | 520513 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2025 | 80.51% | 12,659,332 |
| 162 | Spain | 020110 | Meat; of bovine animals, carcasses and half-carcasses, fresh or chilled | 2025 | 80.44% | 304,910,414 |
| 163 | Spain | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2025 | 80.36% | 32,135,815 |
| 164 | Spain | 871150 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with internal combustion piston engine of a cylinder capacity exceeding 800cc, with or without side-cars; side-cars | 2025 | 80.26% | 84,501,289 |
| 165 | Spain | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2025 | 80.14% | 27,083,300 |
Spain: 129 occurrences
China: 6 occurrences
Germany: 5 occurrences
Italy: 5 occurrences
Netherlands: 4 occurrences
France: 3 occurrences
Brazil: 2 occurrences
Morocco: 2 occurrences
USA: 2 occurrences
Belgium: 1 occurrence
Hungary: 1 occurrence
Ireland: 1 occurrence
Russian Federation: 1 occurrence
South Africa: 1 occurrence
Türkiye: 1 occurrence
Viet Nam: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.